2012MNRAS.422..401P


Query : 2012MNRAS.422..401P

2012MNRAS.422..401P - Mon. Not. R. Astron. Soc., 422, 401-419 (2012/May-1)

An oxygen abundance gradient into the outer disc of M81.

PATTERSON M.T., WALTERBOS R.A.M., KENNICUTT R.C., CHIAPPINI C. and THILKER D.A.

Abstract (from CDS):

The extended H I disc and tidal tails of M81 present an interesting environment to study the effects of galaxy interaction on star formation and chemical evolution of the outer disc of a large spiral galaxy. We present Hα imaging of the outer disc of M81 and luminosities for 40 H II regions out to ∼ 3 R25. We have also obtained MMT spectra for 21 H II regions out to more than twice R25. We derive strong-line oxygen abundances for all H II regions using R23-based and [N II]/[O II]-based calibrations and electron temperature abundances for seven regions spanning a galactocentric distance between 5.7 and 32 kpc. We also comment on the abundances of H II regions near KDG 61 and the `tidal dwarf' candidate HoIX. Our results constitute the most radially extended metallicity study for M81 to date. With this extended data set, we find an overall oxygen abundance gradient of Δ(log (O/H))/ΔRG ∼ -0.013 dex/kpc over the entire radial range. This is significantly flatter than what has been found in previous studies, which were limited to the optical disc. From our temperature-based abundances, we find Δ(log (O/H))/ΔRG ∼ -0.020 dex/kpc and present the possibility of a broken gradient from these data, but note the need to obtain more temperature-based abundances at intermediate galactocentric distances ( ∼ 10-20 kpc) to verify whether or not this may be the case. We discuss our main result of a rather flat gradient for M81 in the context of simulations and observations of abundance gradients in other galaxies. We find that the shallow abundance gradient of M81 is likely a result of the interaction history of this galaxy.

Abstract Copyright: 2012 The Authors Monthly Notices of the Royal Astronomical Society2012 RAS

Journal keyword(s): H {sc ii} regions - galaxies: abundances - galaxies: individual: M81 - galaxies: individual: NGC 3031 - galaxies: ISM

Nomenclature: Fig. 1, Table 1: [PWK2012] NN (Nos 1-40), [PWK2012] discN (Nos disc1-disc7).

Simbad objects: 65

goto Full paper

goto View the references in ADS

Number of rows : 65
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 M 31 AGN 00 42 44.330 +41 16 07.50 4.86 4.36 3.44     ~ 13622 1
2 NGC 300 GiG 00 54 53.4465638304 -37 41 03.168402396 8.83 8.69 8.13 7.46   ~ 1614 2
3 NAME LMC G 05 23 34.6 -69 45 22     0.4     ~ 19090 0
4 NGC 2915 AG? 09 26 11.532 -76 37 34.75 13.13 12.93 12.68 11.90 12.8 ~ 371 2
5 [PWK2012] 1 HII 09 52 38.95 +69 14 24.0           ~ 1 0
6 [PWK2012] 2 HII 09 53 06.42 +69 15 10.5           ~ 2 0
7 [PWK2012] 3 HII 09 53 10.31 +69 15 36.4           ~ 2 0
8 [PWK2012] 4 HII 09 53 26.23 +69 16 47.5           ~ 1 0
9 [PWK2012] 5 HII 09 53 59.52 +69 19 21.1           ~ 1 0
10 [PWK2012] 6 HII 09 54 11.08 +69 11 27.0           ~ 1 0
11 [PWK2012] 7 HII 09 54 13.95 +68 53 32.2           ~ 2 0
12 [PWK2012] 8 HII 09 54 34.90 +69 02 42.7           ~ 1 0
13 [PWK2012] 9 HII 09 54 36.66 +69 17 00.5           ~ 1 0
14 [PWK2012] 10 HII 09 54 53.24 +69 17 19.4           ~ 1 0
15 HK NGC 3031 652 HII 09 54 56.6 +69 08 47           ~ 14 0
16 [PWK2012] disc2 HII 09 54 59.89 +69 14 12.7           ~ 2 0
17 NAME M 81-82 Group GrG 09 55 +69.1           ~ 758 0
18 [BKG99] NGC 3031 10 PoG 09 55 01.70 +69 12 57.2           ~ 8 0
19 [PWK2012] disc4 HII 09 55 03.64 +69 10 54.6           ~ 7 0
20 HK NGC 3031 543 HII 09 55 08.48 +68 56 14.9           ~ 3 0
21 PSK 175 HII 09 55 15.19 +68 55 29.2           ~ 3 0
22 PSK 178 HII 09 55 16.7 +69 08 57           ~ 7 0
23 HK NGC 3031 453 HII 09 55 25.0 +69 08 16           ~ 11 0
24 [PWK2012] 13 HII 09 55 26.35 +68 53 10.7           ~ 1 0
25 M 81 Sy2 09 55 33.1726556496 +69 03 55.062505368   7.89 6.94     ~ 4725 3
26 PSK 259 HII 09 55 39.18 +69 05 42.9           ~ 5 0
27 [PWK2012] 14 HII 09 55 40.98 +68 52 21.9           ~ 2 0
28 [PWK2012] 15 HII 09 55 43.81 +69 16 57.6           ~ 1 0
29 [PWK2012] 16 HII 09 55 44.19 +68 51 58.1           ~ 1 0
30 [PWK2012] 17 HII 09 55 49.66 +69 19 56.7           ~ 2 0
31 M 82 AGN 09 55 52.430 +69 40 46.93 9.61 9.30 8.41     ~ 6156 6
32 [PWK2012] 18 HII 09 55 53.19 +68 51 33.1           ~ 1 0
33 [PWK2012] 19 HII 09 55 58.59 +68 51 05.8           ~ 1 0
34 [PWK2012] 20 HII 09 56 06.63 +68 52 32.4           ~ 1 0
35 [BKG99] NGC 3031 9 PoG 09 56 17.4 +68 49 50           ~ 8 0
36 PSK 487 HII 09 56 32.26 +69 06 24.0           ~ 3 0
37 PSK 489 HII 09 56 36.55 +69 05 54.4           ~ 3 0
38 [PWK2012] 24 HII 09 56 41.83 +68 50 00.4           ~ 2 0
39 [CVL2009] KDG 61-9 HII 09 56 41.88 +68 37 05.9           ~ 3 0
40 [PWK2012] 25 HII 09 56 48.48 +68 51 28.9           ~ 2 0
41 [PWK2012] 26 HII 09 56 50.06 +69 21 54.4           ~ 2 0
42 LEDA 28731 G 09 57 02.7 +68 35 30   15.17       ~ 119 1
43 [PWK2012] 27 HII 09 57 06.32 +69 22 25.7           ~ 1 0
44 [PWK2012] 29 HII 09 57 15.05 +69 16 48.0           ~ 2 0
45 [PWK2012] 30 HII 09 57 23.07 +69 19 42.0           ~ 1 0
46 [PWK2012] 31 HII 09 57 27.77 +68 49 37.3           ~ 2 0
47 [PWK2012] 32 HII 09 57 30.22 +69 16 01.9           ~ 1 0
48 [CVL2009] UGC 5336-12 HII 09 57 30.64 +69 02 48.7           ~ 3 0
49 MCG+12-10-012 AG? 09 57 32.8632 +69 02 50.735 15.19 15.15 14.10 14.12   ~ 327 4
50 [PWK2012] 33 HII 09 57 34.49 +69 17 40.5           ~ 2 0
51 [PWK2012] 34 HII 09 57 41.68 +69 05 47.8           ~ 1 0
52 [MH94a] Ho IX 9 HII 09 57 52.6 +69 03 46           ~ 10 1
53 RX J0957.9+6903 ULX 09 57 53.290 +69 03 48.20           ~ 246 4
54 [CVL2009] UGC 5336-3 HII 09 57 54.18 +69 03 48.6           ~ 12 1
55 [PWK2012] 36 HII 09 57 54.57 +68 53 50.1           ~ 1 0
56 [PWK2012] 37 HII 09 57 55.23 +68 56 45.7           ~ 2 0
57 [MH94a] Ho IX 11 HII 09 57 56.1 +69 03 37           ~ 10 0
58 [PWK2012] 38 HII 09 58 01.35 +68 58 12.3           ~ 1 0
59 [PWK2012] 39 HII 09 58 41.83 +69 18 17.8           ~ 1 0
60 [PWK2012] 40 HII 09 58 52.79 +69 15 34.5           ~ 1 0
61 NGC 3077 GiP 10 03 19.0965510921 +68 44 01.556166166 11.23 10.85 10.14 9.74   ~ 808 0
62 NGC 4625 SyG 12 41 52.7121819576 +41 16 26.115765780 12.74 12.92 12.35     ~ 383 2
63 M 83 SBG 13 37 00.91920 -29 51 56.7400 8.85 8.11 7.52 7.21   ~ 2778 2
64 M 101 GiP 14 03 12.583 +54 20 55.50   8.46 7.86 7.76   ~ 3138 2
65 NGC 7793 GiG 23 57 49.7540045856 -32 35 27.701550744 10.26 9.74 9.28 9.06 9.7 ~ 1188 2

To bookmark this query, right click on this link: simbad:objects in 2012MNRAS.422..401P and select 'bookmark this link' or equivalent in the popup menu