2012MNRAS.426.1465P


Query : 2012MNRAS.426.1465P

2012MNRAS.426.1465P - Mon. Not. R. Astron. Soc., 426, 1465-1474 (2012/October-3)

An empirical relation between sodium absorption and dust extinction.

POZNANSKI D., PROCHASKA J.X. and BLOOM J.S.

Abstract (from CDS):

Dust extinction and reddening are ubiquitous in astronomical observations and are often a major source of systematic uncertainty. We present here a study of the correlation between extinction in the Milky Way and the equivalent width of the NaID absorption doublet. Our sample includes more than 100 high-resolution spectra from the Keck telescopes and nearly a million low-resolution spectra from the Sloan Digital Sky Survey (SDSS). We measure the correlation to unprecedented precision, constrain its shape and derive an empirical relation between these quantities with a dispersion of the order of 0.15 mag in E(B - V). From the shape of the curve of growth we further show that a typical sight line through the Galaxy, as seen within the SDSS footprint, crosses about three dust clouds. We provide a brief guide on how to best estimate extinction to extragalactic sources such as supernovae, using the NaID absorption feature, under a variety of circumstances.

Abstract Copyright: © 2012 The Authors Monthly Notices of the Royal Astronomical Society © 2012 RAS

Journal keyword(s): ISM: atoms - dust, extinction

Simbad objects: 100

goto Full paper

goto View the references in ADS

Number of rows : 100
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 LBQS 2359-0216B QSO 00 01 49.9509602856 -01 59 39.455306448   18 18.0     ~ 112 0
2 QSO J0008-0958 QSO 00 08 15.3304880496 -09 58 54.444822024   19.21 18.75     ~ 43 0
3 QSO J0013+1358 QSO 00 13 28.2075196056 +13 58 28.013967228   20.65 19.76     ~ 36 0
4 LBQS 0013-0029 QSO 00 16 02.4050159808 -00 12 25.077257064   18.67 18.36     ~ 198 0
5 QSO J0020+1534 QSO 00 20 28.9696299960 +15 34 35.926645332   19.16 18.94     ~ 35 0
6 QSO J0035-0918 QSO 00 35 01.8852012984 -09 18 17.640206928   19.32 19.12     ~ 60 0
7 QSO J0044+0018 QSO 00 44 39.3295989600 +00 18 22.859916768   18.83 18.61     ~ 40 0
8 QSO J0058+0115 QSO 00 58 14.3242475568 +01 15 30.229475976   18.39 18.09     ~ 52 0
9 4C -01.06 QSO 01 08 26.8423531848 -00 37 24.164003640   18.11 17.82     ~ 148 1
10 QSO J0120+1324 QSO 01 20 20.3730811608 +13 24 33.535021212   19.85 19.53     ~ 28 0
11 QSO J0121+0027 QSO 01 21 47.7362077896 +00 27 18.717353316   20.33 19.85     ~ 44 0
12 QSO J0127+1405 QSO 01 27 47.8093639368 +14 05 43.292658408   18.98 18.69     ~ 32 0
13 [VV2006] J012840.5+134756 QSO 01 28 40.5259576032 +13 47 56.350866084   19.08 18.82     ~ 26 0
14 QSO J0139-0824 QSO 01 39 01.4050523400 -08 24 44.045742600   19.05 18.80     ~ 52 0
15 QSO J0142+0023 QSO 01 42 14.7480666240 +00 23 24.293809176   19.30 18.70     ~ 53 0
16 PHL 1222 QSO 01 53 53.8926173376 +05 02 57.118052184   18.04 17.63     ~ 109 0
17 QSO J0225+0054 QSO 02 25 54.8563961016 +00 54 51.953062608   19.18 18.92     ~ 42 0
18 QSO J0234-0751 QSO 02 34 08.9719223136 -07 51 07.588559304   19.34 19.14     ~ 39 0
19 QSO J0316+0040 QSO 03 16 09.8403474648 +00 40 43.095766476   19.41 19.02     ~ 34 0
20 QSO B0551-36 QSO 05 52 46.1824785360 -36 37 27.608212524   17.72 17.57     ~ 98 0
21 QSO J0745+4734 QSO 07 45 21.7878198936 +47 34 36.191801820   16.76 16.44     ~ 103 0
22 [VV2006] J075159.3+353338 QSO 07 51 59.2944343992 +35 33 38.387744928   19.13 18.84     ~ 32 0
23 QSO J0812+32 QSO 08 12 40.6859242632 +32 08 08.579336496   18.16 17.75     ~ 106 0
24 3C 196 Sy1 08 13 36.0561170112 +48 13 02.644966020   18.36 17.79     ~ 578 2
25 QSO J0825+5127 QSO 08 25 35.1937162776 +51 27 06.374726748   19.77 18.92     ~ 49 0
26 QSO J0826+3148 QSO 08 26 19.7049044064 +31 48 48.019135932   18.29 17.99     ~ 49 0
27 [VV2006] J082837.3+454411 QSO 08 28 37.3632973224 +45 44 11.727216996   20.21 19.65     ~ 24 0
28 QSO J0840+4942 QSO 08 40 32.9619006360 +49 42 52.893130356   19.61 19.28     ~ 25 0
29 QSO B0841+129 BLL 08 44 24.2445546984 +12 45 46.526286780   18.28 18.5     ~ 121 0
30 QSO B0900+42 QSO 09 00 33.5091652824 +42 15 47.031009948   17.63 17.18     ~ 85 0
31 [VV2006] J090208.6+514352 QSO 09 02 08.6301346944 +51 43 52.665078756   19.74 19.39     ~ 28 0
32 QSO B0908+5633 QSO 09 12 23.0160294288 +56 21 28.631525796   19.88 19.44     ~ 36 0
33 QSO J0912-0047 QSO 09 12 47.6019109872 -00 47 17.459889252   19.26 18.93     ~ 34 0
34 [VV2006] J092705.9+562114 QSO 09 27 05.9109430896 +56 21 14.113042452   18.76 18.50     ~ 31 0
35 QSO J0927+5823 QSO 09 27 08.8806557664 +58 23 19.391927424   19.13 18.68     ~ 42 0
36 QSO J0929+2825 QSO 09 29 14.4966601344 +28 25 29.140690656   18.94 18.25     ~ 43 0
37 9C J0933+2845 QSO 09 33 37.2819249600 +28 45 32.315668668   19.63 17.94 17.50   ~ 83 1
38 QSO J0953+5230 QSO 09 53 09.0505284264 +52 30 29.709368172   18.02 17.80     ~ 43 0
39 QSO B1011+4315 QSO 10 14 47.1891688176 +43 00 30.167514324   17.39 17.05     ~ 74 0
40 6C 101357+613120 Bla 10 17 25.88756462 +61 16 27.4965040   18.74 18.44 17.87   ~ 101 1
41 QSO J1035+5440 QSO 10 35 14.2201778880 +54 40 40.215568800   18.77 18.45     ~ 37 0
42 QSO B1036-2257 QSO 10 39 09.5068714968 -23 13 26.396602392   18.0 18.0     ~ 46 0
43 2QZ J104252.2+011736 QSO 10 42 52.3250362896 +01 17 36.591913032   18.93 18.69     ~ 40 0
44 SN 2012aw SN* 10 43 53.735 +11 40 17.63       15   SNIIP 252 1
45 QSO J1049-0110 QSO 10 49 15.4370453448 -01 10 38.189586468   18.34 18.13     ~ 42 0
46 QSO J1131+6044 QSO 11 31 30.4190850480 +60 44 20.760045180   18.45 18.08     ~ 46 0
47 QSO B1132+2243 QSO 11 35 08.0964488976 +22 27 15.600908232   17.7       ~ 52 0
48 [VV2006] J115122.2+020426 QSO 11 51 22.1391218376 +02 04 26.416384032   19.42 18.97 18.635   ~ 44 0
49 QSO J1155+0530 QSO 11 55 38.6022229320 +05 30 50.687047944   19.57 18.78     ~ 59 0
50 QSO B1157+014 QSO 11 59 44.8278142392 +01 12 06.985999764   17.87 17.52     ~ 228 1
51 QSO J1200+4015 QSO 12 00 39.8150742264 +40 15 56.156311692   19.48 18.93     ~ 41 0
52 [VV2006] J120802.6+630329 QSO 12 08 02.6643022584 +63 03 28.783413432   17.96 17.73     ~ 36 0
53 QSO J1211+0422 QSO 12 11 17.5953013200 +04 22 22.290863808   18.35 18.13     ~ 50 0
54 QSO B1209+0919 QSO 12 11 34.9526605296 +09 02 20.852132964   19.61 19.15     ~ 107 0
55 LBQS 1210+1731 QSO 12 13 03.0135468360 +17 14 23.237180160   18.21 18.03     ~ 91 0
56 QSO J1217+3305 Bla 12 17 32.5421411376 +33 05 38.030803980     17.5 17.7   ~ 122 1
57 [VV2006] J123559.3+001716 QSO 12 35 59.3008356216 +00 17 16.506656556   19.14 18.95     ~ 35 0
58 2MASS J12384093+3437035 QSO 12 38 40.9355211312 +34 37 03.405802296   19.05 18.84     ~ 35 0
59 QSO J1240+1455 QSO 12 40 20.9116339536 +14 55 35.634530316   20.15 19.57     ~ 49 0
60 [VV98] J124138.3+461717 QSO 12 41 38.3445927000 +46 17 17.086681140   19.13 18.95     ~ 34 0
61 LBQS 1246-0217 QSO 12 49 24.8605898856 -02 33 39.728151576   18.26 18.02     ~ 69 0
62 QSO J1304+1202 QSO 13 04 26.1527243616 +12 02 45.594735432   18.76 18.46     ~ 45 0
63 QSO J1310+5424 QSO 13 10 40.2430628232 +54 24 49.490455752   19.16 18.79     ~ 42 0
64 QSO B1337+11 QSO 13 40 02.5419344664 +11 06 30.181521168     18.7     ~ 120 0
65 QSO J1353+5328 QSO 13 53 17.1121243056 +53 28 25.522388616   18.66 18.37     ~ 43 0
66 QSO B1354-174 Bla 13 57 06.07420758 -17 44 01.9049954   19 19 18   ~ 93 1
67 QSO J1410+5111 QSO 14 10 30.6149316336 +51 11 13.644749184   19.28 18.82     ~ 39 0
68 QSO J1419+5923 QSO 14 19 06.3130746264 +59 23 12.312356640   18.19 18.00     ~ 49 0
69 CSO 669 QSO 14 35 00.5428516992 +53 59 53.777055444   17.54 17.35     ~ 57 0
70 [VV2006] J143512.9+042037 QSO 14 35 12.9542421792 +04 20 37.010528232   19.49 19.27     ~ 31 0
71 QSO J1459+0024 QSO 14 59 07.1942637720 +00 24 01.272819600   19.43 18.87     ~ 46 0
72 QSO J1502+4837 QSO 15 02 26.8997425752 +48 37 11.336800512   19.58 19.28 18.24   ~ 47 1
73 QSO J1541+3153 QSO 15 41 53.4694925040 +31 53 29.397182856   18.21 17.93     ~ 45 0
74 [VV2006] J155233.9+491008 QSO 15 52 33.8877845928 +49 10 08.244417396   18.53 18.25     ~ 32 0
75 QSO J1558-0031 QSO 15 58 10.1642192448 -00 31 20.035621812   18.07 17.80     ~ 62 0
76 QSO J1604+3951 QSO 16 04 13.9798326192 +39 51 21.887640756   19.34 18.67     ~ 50 0
77 QSO J1610+4724 QSO 16 10 09.4242526872 +47 24 44.480114820   19.72 19.22     ~ 48 0
78 [VV2006] J161717.8+002827 QSO 16 17 17.8414164888 +00 28 27.293370348   19.51 19.22     ~ 23 0
79 [VV2006] J165816.5+342810 QSO 16 58 16.4721360984 +34 28 09.821463744   18.84 18.62     ~ 28 0
80 QSO J1709+3258 QSO 17 09 09.2840193312 +32 58 03.404994240   19.68 19.40     ~ 38 0
81 QSO B1759+7539 BLL 17 57 46.3590423768 +75 39 16.181909928     16.50     ~ 90 0
82 QSO J2036-0553 QSO 20 36 42.2919965400 -05 53 00.276303984   19.01 18.80     ~ 43 0
83 [VV2006] J204431.1-054239 QSO 20 44 31.1268619416 -05 42 39.706449444   19.31 18.94     ~ 26 0
84 QSO J2059-0528 QSO 20 59 22.4274372096 -05 28 42.778157700   19.51 19.27     ~ 39 0
85 QSO J2100-0641 QSO 21 00 25.0301694552 -06 41 45.968177220   19.02 18.54     ~ 60 0
86 [VV2006] J214129.4+111957 QSO 21 41 29.3875953048 +11 19 58.283450184   19.36 19.06     ~ 26 0
87 QSO J2151-0707 QSO 21 51 17.0008138464 -07 07 53.357903148   19.43 19.21     ~ 30 0
88 QSO J2222-0946 QSO 22 22 56.1132566016 -09 46 36.283906272   18.71 18.34     ~ 81 0
89 QSO B2223+20 QSO 22 25 36.9183374016 +20 40 15.316288356     18.60     ~ 29 1
90 [VV2006] J223157.5-085212 QSO 22 31 57.5420118720 -08 52 12.362203308   19.72 19.49     ~ 22 0
91 LBQS 2230+0232 QSO 22 32 35.2154152488 +02 47 55.814764596   18.387 18.038     ~ 98 0
92 SDSS J223438.52+005730.0 QSO 22 34 38.5279266888 +00 57 30.016587060   20.30 19.88 19.2   ~ 33 0
93 QSO J2236+1326 QSO 22 36 19.1931471480 +13 26 20.317350876   19.15 18.69     ~ 115 0
94 QSO J2238+0016 Sy1 22 38 43.5714295944 +00 16 47.949283164   20.65 19.74     ~ 44 0
95 QSO J2244+1429 QSO 22 44 52.2223737384 +14 29 15.117082476   19.32 19.09     ~ 33 0
96 QSO J2315+1456 QSO 23 15 43.5656821392 +14 56 06.400539564   19.58 18.97     ~ 43 0
97 QSO B2332-094 QSO 23 34 46.4045250120 -09 08 12.250650732   19.21 18.62 18.07   ~ 89 1
98 QSO J2343+1410 QSO 23 43 52.6291457496 +14 10 14.595664728   18.92 18.62     ~ 38 0
99 QSO B2342+3417 QSO 23 44 51.2526572424 +34 33 48.696770052     19.1     ~ 67 1
100 QSO B2343+125 QSO 23 46 28.200 +12 49 00.00     17.5     ~ 143 2

To bookmark this query, right click on this link: simbad:objects in 2012MNRAS.426.1465P and select 'bookmark this link' or equivalent in the popup menu