|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2012MNRAS.426.2978I |
2012MNRAS.426.2978I - Mon. Not. R. Astron. Soc., 426, 2978-2993 (2012/November-2)
Weak lensing by line-of-sight haloes as the origin of flux-ratio anomalies in quadruply lensed QSOs.
INOUE K.T. and TAKAHASHI R.
Abstract (from CDS):
Abstract Copyright: © 2012 The Authors Monthly Notices of the Royal Astronomical Society © 2012 RAS
Journal keyword(s): galaxies: formation - cosmology: theory - dark matter
CDS comments: Reference for Chiba et al. 2005 is "2005, ApJ, 627, 53" not "2005, AJ, 627, 53". Reference for MacLeod et al. 2009 is " 2009, ApJ, 699, 1578" not "2009, AJ, 703, 1177". Galaxy G2 is [KAM98] 14 in Simbad. Q2237+230 (p.2989) is a misprint for Q2237+030.
Simbad objects: 31
| Number of rows : 31 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [HTL92] C | LeI | 04 14 37.64 | +05 34 42.7 | ~ | 43 | 0 | |||||
| 2 | [HTL92] X | G | 04 14 37.67 | +05 34 44.5 | ~ | 15 | 0 | |||||
| 3 | [HTL92] G | G | 04 14 37.70 | +05 34 43.0 | 24.4 | ~ | 37 | 1 | ||||
| 4 | [HTL92] B | LeI | 04 14 37.73 | +05 34 44.3 | 25.5 | ~ | 48 | 0 | ||||
| 5 | 4C 05.19 | QSO | 04 14 37.76734974 | +05 34 42.3295956 | 24.100 | 23.800 | 21.270 | ~ | 371 | 2 | ||
| 6 | [HTL92] A1 | LeI | 04 14 37.77 | +05 34 42.4 | ~ | 48 | 0 | |||||
| 7 | [HTL92] A2 | LeI | 04 14 37.78 | +05 34 42.8 | ~ | 47 | 0 | |||||
| 8 | [WZA2016] pg1115 6 169.57063+07.76630 | G | 11 18 16.95 | +07 45 58.7 | ~ | 47 | 1 | |||||
| 9 | QSO B1115+080A | QSO | 11 18 16.951 | +07 45 58.23 | 16.61 | 16.44 | ~ | 703 | 2 | |||
| 10 | [YDG81] QSO 1115+080 A1 | LeI | 11 18 17.09 | +07 45 55.7 | ~ | 48 | 0 | |||||
| 11 | [YDG81] QSO 1115+080 A2 | LeI | 11 18 17.10 | +07 45 56.1 | ~ | 46 | 0 | |||||
| 12 | [SSC2003] C | LeQ | 11 31 51.50 | -12 31 59.8 | ~ | 43 | 0 | |||||
| 13 | [SSC2003] G | G | 11 31 51.51 | -12 31 58.4 | ~ | 38 | 1 | |||||
| 14 | 2MASS J11315154-1231588 | Sy1 | 11 31 51.5387 | -12 31 58.716 | ~ | 304 | 1 | |||||
| 15 | [SSC2003] A | LeQ | 11 31 51.54 | -12 31 58.7 | ~ | 44 | 0 | |||||
| 16 | [KAP98] H1 | G | 14 15 46.22 | +11 29 43.2 | ~ | 13 | 0 | |||||
| 17 | QSO J1415+1129 | QSO | 14 15 46.25 | +11 29 43.4 | 17.63 | 17.23 | ~ | 678 | 0 | |||
| 18 | NAME Cloverleaf C | LeI | 14 15 46.26 | +11 29 43.4 | ~ | 32 | 0 | |||||
| 19 | NAME Cloverleaf A | LeI | 14 15 46.29 | +11 29 42.7 | ~ | 33 | 0 | |||||
| 20 | NAME Cloverleaf D | LeI | 14 15 46.31 | +11 29 43.7 | ~ | 31 | 0 | |||||
| 21 | [KAM98] 14 | G | 14 15 46.33 | +11 29 46.9 | 24.37 | ~ | 8 | 0 | ||||
| 22 | NAME Cloverleaf B | LeI | 14 15 46.34 | +11 29 42.9 | ~ | 34 | 0 | |||||
| 23 | [PBW92] 1422+231 C | LeI | 14 24 38.07 | +22 55 59.9 | ~ | 49 | 0 | |||||
| 24 | [PBW92] 1422+231 B | LeI | 14 24 38.09 | +22 56 00.6 | ~ | 51 | 0 | |||||
| 25 | [PBW92] 1422+231 E | G | 14 24 38.09 | +22 56 00.7 | ~ | 41 | 1 | |||||
| 26 | QSO B1422+2309 | BLL | 14 24 38.0938 | +22 56 00.587 | 16.77 | 15.84 | 14.79 | ~ | 464 | 1 | ||
| 27 | [PBW92] 1422+231 | gLS | 14 24 38.09400 | +22 56 00.5900 | 16.77 | 15.84 | 14.79 | ~ | 359 | 0 | ||
| 28 | [PBW92] 1422+231 A | AGN | 14 24 38.1184835294 | +22 56 00.871789934 | ~ | 50 | 0 | |||||
| 29 | [PBW92] 1422+231 D | LeI | 14 24 38.16 | +22 55 59.8 | ~ | 39 | 0 | |||||
| 30 | QSO J2240+0321 | QSO | 22 40 30.234 | +03 21 30.63 | ~ | 705 | 1 | |||||
| 31 | Z 378-15 | AGN | 22 40 30.23447 | +03 21 30.6290 | ~ | 636 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2012MNRAS.426.2978I and select 'bookmark this link' or equivalent in the popup menu