2013ARep...57..233G


Query : 2013ARep...57..233G

2013ARep...57..233G - Astron. Rep., 57, 233-286 (2013)

The MASTER-II network of robotic optical telescopes. First results.

GORBOVSKOY E.S., LIPUNOV V.M., KORNILOV V.G., BELINSKI A.A., KUVSHINOV D.A., TYURINA N.V., SANKOVICH A.V., KRYLOV A.V., SHATSKIY N.I., BALANUTSA P.V., CHAZOV V.V., KUZNETSOV A.S., ZIMNUKHOV A.S., SHUMKOV V.P., SHURPAKOV S.E., SENIK V.A., GAREEVA D.V., PRUZHINSKAYA M.V., TLATOV A.G., PARKHOMENKO A.V., DORMIDONTOV D.V., KRUSHINSKY V.V., PUNANOVA A.F., ZALOZHNYH I.S., POPOV A.A., BURDANOV A.Y., YAZEV S.A., BUDNEV N.M., IVANOV K.I., KONSTANTINOV E.N., GRESS O.A., CHUVALAEV O.V., YURKOV V.V., SERGIENKO Y.P., KUDELINA I.V., SINYAKOV E.V., KARACHENTSEV I.D., MOISEEV A.V. and FATKHULLIN T.A.

Journal keyword(s):

CDS comments: 2013AZh....90..267G. GRB 10925A is a misprint for GRB 100925A.

Simbad objects: 205

goto Full paper

goto View the references in ADS

Number of rows : 205
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 GRB 101225A gB 00 00 47.48 +44 36 01.0           ~ 163 0
2 Fermi bn100924165 gB 00 02 41 +07 00.0           ~ 28 0
3 Fermi bn101201418 gB 00 07 52.21 -16 11 07.4           ~ 25 0
4 GRB 110420A gB 00 08 39.27 -37 53 11.9           ~ 33 0
5 SN 2009lv SN* 00 16 26.6 +22 26 10           SNIa-norm 9 1
6 SN 2010le SN* 00 20 52.21 +33 39 35.5           SNIa 4 1
7 SN 2009li SN* 00 22 51.4 +06 58 12           SNIa-norm 10 1
8 GRB 041219 gB 00 24 27.7 +62 50 34           ~ 231 1
9 GRB 071031 gB 00 25 37.40 -58 03 33.9           ~ 184 0
10 SN 2010ma SN* 00 48 55.35 -34 33 59.5           SNIc 190 1
11 GRB 110207A gB 00 50 09.50 -10 47 23.8           ~ 37 0
12 GRB 110210A gB 00 52 13.58 +07 46 46.5           ~ 25 0
13 Fermi bn081130629 gB 00 53 -05.5           ~ 19 0
14 SN 2010ke SN* 00 57 24.62 -00 57 51.4           SNIa 5 1
15 SN 2010jo SN* 00 57 35.61 -01 23 33.3           SNIa 9 1
16 GRB 120116A gB 01 05 00.0 +33 55 44           ~ 39 0
17 GRB 120229A gB 01 20 07.90 -35 47 44.0           ~ 22 0
18 GRB 110208A gB 01 29 50.93 -20 35 34.0           ~ 22 0
19 GRB 100901A gB 01 49 03.56 +22 45 30.6           ~ 170 0
20 GRB 100906A gB 01 54 44.19 +55 37 49.8           ~ 233 0
21 GRB 100905A gB 02 06 12.06 +14 55 45.9           ~ 45 0
22 Fermi bn081130212 gB 02 17 +45.4           ~ 14 0
23 SN 2011P SN* 02 25 44.80 +16 12 56.0           SNIIn 3 1
24 SN 2009nz SN* 02 26 19.87 -18 57 08.6           ~ 307 1
25 HD 15082b Pl 02 26 51.0582618096 +37 33 01.736482032           ~ 403 1
26 HD 15082 EB* 02 26 51.0582618096 +37 33 01.736482032   8.41 8.14     kA5hA8mF4 229 1
27 SN 2009iz SN* 02 42 15.41 +42 23 50.1           SNIb 32 1
28 GRB 110213B gB 02 47 01.45 +01 08 46.5           ~ 27 0
29 SN 2010kj SN* 02 48 37.15 +07 24 10.8           SNIa 3 1
30 Fermi bn110213220 gB 02 51 51.37 +49 16 21.2           ~ 175 0
31 GRB 061007 gB 03 05 19.510 -50 30 02.50 14.28 14.40 12.95     ~ 315 1
32 PSO J047.1631+13.1580 G 03 08 39.14930640 +13 09 29.0253240           ~ 144 0
33 WASP-11b Pl 03 09 28.5433589520 +30 40 24.862993356           ~ 83 1
34 SN 2008gy SN* 03 10 00.96 +19 13 23.1           SNIa 12 1
35 Fermi bn101011707 gB 03 13 10.62 -65 58 55.6           ~ 48 0
36 GRB 100902A gB 03 14 30 +30 58.2           ~ 68 0
37 SN 2009kk SN* 03 49 44.27 -03 15 51.9           SNIa-norm 25 1
38 GRB 060904B gB 03 52 50.520 -00 43 30.61 18.27 19.14 18.37     ~ 208 0
39 Fermi bn110120666 gB 04 06 -12.0           ~ 25 0
40 GRB 080822B gB 04 14 14.5 +25 45 36           ~ 18 0
41 GRB 120106A gB 04 24 25.82 +64 02 18.8           ~ 30 0
42 Fermi bn101024486 gB 04 26 01.24 -77 15 55.1           ~ 54 0
43 GRB 110212A gB 04 36 06.00 +43 42 56.2           ~ 20 0
44 GRB 101219A gB 04 58 20.45 -02 32 23.1           ~ 152 0
45 Fermi bn100122616 gB 05 16.8 -02 43           ~ 26 0
46 GRB 110106A gB 05 17 13.39 +64 10 24.6           ~ 27 0
47 Fermi bn120227391 gB 05 39 +08.5           ~ 9 0
48 GRB 061126 gB 05 46 24.460 +64 12 38.49 18.62 18.79 19.20     ~ 182 1
49 GRB 090820 gB 05 51 +27.1           ~ 44 0
50 GRB 120211A gB 05 51 00.89 -24 46 30.8           ~ 39 0
51 GRB 110801A gB 05 57 44.87 +80 57 21.1           ~ 90 0
52 Fermi bn100829876 gB 06 02 +30.3           ~ 20 0
53 GRB 090328 gB 06 02 39.69 -41 52 55.1           ~ 194 1
54 WASP-12b Pl 06 30 32.7966092352 +29 40 20.263502460           ~ 847 1
55 WASP-12 * 06 30 32.7966092352 +29 40 20.263502460   12.14 11.57     G0V 358 1
56 GRB 110414A gB 06 31 29.43 +24 21 44.7           ~ 40 0
57 GRB 080205 gB 06 33 00.620 +62 47 31.98           ~ 52 0
58 GRB 080319D gB 06 37 53.47 +23 56 33.7           ~ 35 0
59 SN 2010iz SN* 06 49 50.94 +28 22 22.1           SNIIP 8 1
60 SN 2010ie SN* 07 08 23.71 +35 10 11.2           SNIIP 8 1
61 SN 2009mv SN* 07 15 39.8 +35 14 28           SNIa-norm 7 1
62 GRB 111022B gB 07 15 51.59 +49 41 01.0           ~ 31 0
63 GRB 081110 gB 07 27 +21.4           ~ 29 0
64 GRB 110422A gB 07 28 11.21 +75 06 24.0           ~ 113 0
65 SN 2011aa SN* 07 36 42.63 +74 26 34.8           SNIa(N) 25 1
66 GRB 110521A gB 08 00 31.90 +45 49 35.2           ~ 21 0
67 Fermi bn100131730 gB 08 01.6 +16 29           ~ 22 0
68 Fermi bn120118709 gB 08 19 29.05 -07 11 05.1           ~ 87 0
69 GRB 081215A gB 08 22 +54.0           ~ 57 0
70 GRB 120219A gB 08 39 09.75 +51 01 54.3           ~ 30 0
71 SN 2010io SN* 08 43 21.41 +45 44 18.0           SNIc 11 1
72 GRB 101123A gB 08 45.0 +06 31           ~ 27 0
73 GRB 110503A gB 08 51 06.31 +52 12 27.7           ~ 115 0
74 Fermi bn110412315 gB 08 53 58 +13 29.3           ~ 25 0
75 Fermi bn110106893 gB 08 56 37.0 +47 00 10           ~ 82 0
76 GRB 110520A gB 08 57 21.78 +56 25 38.5           ~ 31 0
77 GRB 090305B gB 09 00.0 +74 18           ~ 22 0
78 GRB 110201A gB 09 10 19.25 +88 36 19.3           ~ 32 0
79 SN 2009nh SN* 09 10 59.01 +15 36 41.1           SNIc 5 1
80 SN 2009mx SN* 09 20 37.72 +33 38 52.9           SNIapec 7 1
81 GRB 061121 gB 09 48 54.570 -13 11 42.68 17.19 17.71 17.02     ~ 350 0
82 SN 2009eb SN* 09 54 40.35 +19 11 12.7           ~ 5 1
83 GRB 110223B gB 10 00 55.86 -68 18 05.7           ~ 22 0
84 GRB 070223 gB 10 13 48.390 +43 08 00.71 21.47         ~ 67 0
85 AT 2010dn ev 10 18 19.89 +41 26 28.8           ~ 25 1
86 GRB 090328B gB 10 23 +33.4           ~ 24 0
87 Fermi bn101129652 gB 10 23 41 -17 38.7           ~ 34 0
88 GRB 110312A gB 10 29 55.47 -05 15 45.2           ~ 33 0
89 2RXS J105120.2+672551 CV* 10 51 20.501 +67 25 50.02           ~ 5 0
90 GRB 110205A gB 10 58 31.12 +67 31 31.2           ~ 213 0
91 Fermi bn101030664 gB 11 05 34.0 -16 23 11           ~ 35 0
92 SN 2009ec SN* 11 06 28.89 +24 05 15.4           ~ 5 1
93 GRB 101204A gB 11 10 08.81 -20 25 11.8           ~ 16 0
94 GRB 100904A gB 11 31 37.60 -16 11 05.5           ~ 15 0
95 GRB 101117B gB 11 32 00.54 -72 39 45.9           ~ 27 0
96 Fermi bn091020900 gB 11 42 55.20 +50 58 42.0           ~ 188 0
97 SN 2009mh SN* 11 43 55.9 +10 46 55           SNIa 7 1
98 SN 2011ad SN* 11 45 59.58 +46 46 50.5           SNIa 4 1
99 GRB 080603B gB 11 46 07.46 +68 03 38.5           ~ 153 0
100 GRB 070224 gB 11 56 06.650 -13 19 48.80           ~ 60 0
101 SN 2010ba SN* 11 58 20.6 +15 20 11           SNIa-norm 8 1
102 SN 2010at SN* 12 04 59.5 +76 07 52           SNIa 6 1
103 Fermi bn090320801 gB 12 14 +49.8           ~ 17 0
104 GRB 110407A gB 12 24 07.47 +15 42 42.1           ~ 41 0
105 HAT-P-36b Pl 12 33 03.9061156728 +44 54 55.196024616           ~ 48 1
106 SN 2010ay SN* 12 35 27.19 +27 04 02.8           SNIc 51 1
107 GRB 090424 gB 12 38 07.40 +16 49 45.9           ~ 269 0
108 GRB 101020A gB 12 38 25.80 +23 07 44.1           ~ 16 0
109 GRB 070810 gB 12 39.8 +10 45           ~ 16 0
110 SN 2010ea SN* 12 45 29.52 +53 51 49.2           SNIIP 7 1
111 SN 2011bt SN* 12 52 55.22 +07 46 51.7           SNIa 6 1
112 SN 2011az SN* 12 53 53.40 +36 05 19.6           SNIIP 5 1
113 Fermi bn110128073 gB 12 55 35.10 +28 03 54.1           ~ 80 0
114 SN 2010ai SN* 12 59 24.00 +27 59 47.5           SNIa-norm 34 1
115 GRB 080607A gB 12 59 47.14 +15 55 09.6           ~ 257 0
116 GRB 100302A gB 13 02 03.66 +74 35 22.5           ~ 83 0
117 SN 2009nr SN* 13 10 59.0 +11 29 29           SNIa-norm 19 1
118 SN 2010cr SN* 13 29 25.03 +11 47 46.4   16.66 16.52     SNIa-norm 24 1
119 GRB 091130B gB 13 32 35.62 +34 05 18.8           ~ 39 0
120 GRB 120202A gB 13 34 00.86 +22 46 25.9           ~ 15 0
121 SN 2011ck SN* 14 00 46.24 +48 26 45.4           SNIIP 8 1
122 GRB 110318B gB 14 06 45.90 -51 34 35.7           ~ 22 0
123 SN 2010V SN* 14 28 38.4 +30 38 10           SNIa-norm 7 1
124 GRB 080319B gB 14 31 41.04 +36 18 09.2           ~ 508 0
125 Fermi bn110426629 gB 14 40 -08.7           ~ 14 0
126 GRB 080310 gB 14 40 13.89 -00 10 30.4           ~ 214 0
127 GRB 061002 gB 14 41 23.550 +48 44 29.71 20.57         ~ 34 0
128 GRB 100928A gB 14 52 09.00 -28 32 32.5           ~ 15 0
129 GRB 100526A gB 15 23 04.60 +25 37 55.9           ~ 35 0
130 GRB 990123 gB 15 25 29 +44 45.0     8.95     ~ 1012 1
131 GRB 081203A gB 15 32 07.6 +63 31 15           ~ 177 0
132 GRB 060418 gB 15 45 42.600 -03 38 20.00 15.73 16.19 14.98     ~ 389 0
133 Fermi bn110709642 gB 15 55 33.95 +40 55 27.4       21.4   ~ 59 0
134 Fermi bn101213451 gB 16 05 15.27 +21 53 50.5           ~ 68 0
135 SN 2010ak SN* 16 10 50.01 +17 58 36.1           SNIc 7 1
136 SN 2011bk SN* 16 20 34.75 +21 12 08.2           SNIa 8 1
137 Fermi bn110102788 gB 16 23 31.41 +07 36 49.8           ~ 62 0
138 SWIFT J164449.3+573451 G 16 44 47.81184000 +57 35 00.7113480           ~ 533 0
139 GRB 090715B gB 16 45 21.59 +44 50 20.1           ~ 144 0
140 MAXI J1659-152 LXB 16 59 01.680 -15 15 28.73           ~ 274 0
141 SN 2010ag SN* 17 03 53.63 +31 30 06.2           SNIa 21 1
142 GRB 100418A gB 17 05 26.96 +11 27 41.9           ~ 198 0
143 GRB 070219 gB 17 20 46.190 +69 22 12.69           ~ 40 0
144 GRB 110305A gB 17 23 31.37 -15 48 08.7           ~ 24 0
145 GRB 110519A gB 17 26 33.00 -23 25 32.2           ~ 14 0
146 GRB 080605 gB 17 28 30.04 +04 00 56.9           ~ 198 0
147 GRB 060929 gB 17 32 28.920 +29 50 06.20           ~ 60 0
148 GRB 100614A gB 17 34 08.20 +49 13 56.4           ~ 45 0
149 GRB 111103B gB 17 42 46.37 +01 36 36.3           ~ 41 0
150 Fermi bn100413732 gB 17 44 53.22 +15 50 02.4           ~ 62 0
151 TrES-3 Pl 17 52 07.0184259768 +37 32 46.237377840           ~ 245 2
152 GRB 111022A gB 18 23 27.27 -23 40 25.9           ~ 21 0
153 GRB 071122 gB 18 26 25.26 +47 04 29.5           ~ 80 0
154 GRB 110315A gB 18 36 46.0 +17 31 56           ~ 28 0
155 Fermi bn081008832 gB 18 39 52.40 -57 25 58.8           ~ 224 0
156 GRB 110530A gB 18 48 16.42 +61 55 44.3           ~ 30 0
157 PSO J285.9246+45.7134 G 19 03 41.90914320 +45 42 48.4220520           ~ 63 0
158 GRB 080413A gB 19 09 11.73 -27 40 39.6           ~ 163 0
159 GRB 100917A gB 19 17 00.10 -17 07 12.1           ~ 16 0
160 GRB 090709A gB 19 19 46.70 +60 43 40.8           ~ 125 0
161 2MAXI J1922-171 LXB 19 22 37.0 -17 17 03           ~ 42 0
162 GRB 101017A gB 19 25 32.56 -35 08 41.4           ~ 33 0
163 GRB 110411A gB 19 25 46.13 +67 42 42.0           ~ 32 0
164 Fermi bn101112924 gB 19 28 54.9 +39 21 11           ~ 32 0
165 GRB 090618 gB 19 36 01.80 +78 21 07.1           ~ 358 0
166 Fermi bn110921577 gB 19 36 23.46 +36 19 43.0           ~ 44 0
167 Fermi bn100718796 gB 19 54 +41.4           ~ 12 0
168 GRB 120213A gB 20 04 02.83 +65 24 40.6           ~ 37 0
169 GRB 101114A gB 20 12 50.67 +14 01 57.6           ~ 14 0
170 SN 2009jr SN* 20 26 26.03 +02 54 32.1           SNIa-99aa 20 1
171 Fermi bn110610640 gB 20 32 42.97 +74 49 31.2           ~ 37 0
172 GRB 110915A gB 20 43 17.87 -00 43 23.2           ~ 44 0
173 GRB 090528B gB 20 49 +32.7           ~ 30 0
174 GRB 100915A gB 21 02 46.66 +65 40 22.9           ~ 23 0
175 GRB 101023A gB 21 11 51.26 -65 23 17.7           ~ 71 0
176 Fermi bn110420946 gB 21 20 10.90 -41 16 38.0           ~ 39 0
177 NGC 7129 OpC 21 43 01.1 +66 07 04     11.5     ~ 271 0
178 Fermi bn110319815 gB 21 44 22.91 -56 46 56.4           ~ 21 0
179 NGC 7142 OpC 21 45 10.2 +65 47 05   10.36 9.3     ~ 157 0
180 GRB 100514A gB 21 55 17 +29 10.2           ~ 26 0
181 Fermi bn101008697 gB 21 55 30.05 +37 04 01.7           ~ 40 0
182 GRB 060927A gB 21 58 11.930 +05 21 50.32           ~ 215 0
183 GRB 060607 gB 21 58 50.400 -22 29 46.70 18.49 16.67 15.09     ~ 318 0
184 GRB 110112A gB 21 59 43.77 +26 27 24.4           ~ 47 0
185 Fermi bn081109293 gB 22 03 11.50 -54 42 40.5           ~ 125 1
186 Fermi bn081102739 gB 22 04 42.60 +52 59 27.7           ~ 60 0
187 GRB 110318A gB 22 32 -17.8           ~ 28 0
188 GRB 110820A gB 22 52 46.10 +70 17 55.3           ~ 39 0
189 GRB 110223A gB 23 03 22.68 +87 33 28.5           ~ 29 0
190 GRB 081029 gB 23 07 06 -68 10.7           ~ 121 0
191 Fermi bn110119931 gB 23 14 21 +05 58.9           ~ 46 0
192 WASP-10b Pl 23 15 58.3006181424 +31 27 46.296056268           ~ 118 1
193 GRB 111215A gB 23 18 13.33 +32 29 38.5           ~ 68 0
194 SN 2010ho SN* 23 19 09.723 +09 11 45.55   17.15 17.12     SNIa 27 1
195 SN 2010hu SN* 23 22 13.33 -05 19 07.5           SNIa 5 1
196 Fermi bn100816026 gB 23 26 57.56 +26 34 42.6           ~ 170 0
197 GRB 090812 gB 23 32 48.5 -10 36 17           ~ 165 0
198 GRB 110319A gB 23 46 00.62 -66 00 40.2           ~ 26 0
199 Fermi bn080810549 gB 23 47 08.00 +00 18 35.1           ~ 240 0
200 GRB 061213 gB ~ ~           ~ 4 0
201 GRB 100517A gB ~ ~           ~ 5 0
202 GRB 091130A gB ~ ~           ~ 4 0
203 GRB 111204B gB ~ ~           ~ 1 0
204 GRB 100319A gB ~ ~           ~ 3 0
205 GRB 090408B gB ~ ~           ~ 4 0

To bookmark this query, right click on this link: simbad:objects in 2013ARep...57..233G and select 'bookmark this link' or equivalent in the popup menu