2014A&A...571A..34V


Query : 2014A&A...571A..34V

2014A&A...571A..34V - Astronomy and Astrophysics, volume 571A34-34 (2014/11-1)

The space density of Compton-thick AGN at z ≃0.8 in the zCOSMOS-Bright Survey.

VIGNALI C., MIGNOLI M., GILLI R., COMASTRI A., IWASAWA K., ZAMORANI G., MAINIERI V. and BONGIORNO A.

Abstract (from CDS):

The obscured accretion phase in black hole growth is a crucial ingredient in many models linking the active galactic nuclei (AGN) activity with the evolution of their host galaxy. At present, a complete census of obscured AGN is still missing, although several attempts in this direction have been carried out recently, mostly in the hard X-rays and at mid-infrared wavelengths. The purpose of this work is to assess whether the [NeV] emission line at 3426Å can reliably pick up obscured AGN up to z≃1 by assuming that it is a reliable proxy of the intrinsic AGN luminosity and using moderately deep X-ray data to characterize the amount of obscuration. A sample of 69 narrow-line (Type 2) AGN at z≃0.65-1.20 were selected from the 20k-zCOSMOS Bright galaxy sample on the basis of the presence of the [NeV]3426Å emission. The X-ray properties of these galaxies were then derived using the Chandra-COSMOS coverage of the field; the X-ray-to-[Ne v] flux ratio, coupled with X-ray spectral and stacking analyses, was then used to infer whether Compton-thin or Compton-thick absorption is present in these sources. Then the [Ne v] luminosity function was computed to estimate the space density of Compton-thick AGN at z≃0.8. Twenty-three sources were detected by Chandra, and their properties are consistent with moderate obscuration (on average, ≃a few x 1022cm–2). The X-ray properties of the remaining 46 X-ray undetected Type 2 AGN (among which we expect to find the most heavily obscured objects) were derived using X-ray stacking analysis. Current data, supported by Monte Carlo simulations, indicate that a fraction as high as ≃40% of the present sample is likely to be Compton thick. The space density of Compton-thick AGN with logL2–10keV>43.5 at z=0.83 is ΦThick=(9.1±2.1)x10–6Mpc–3, in good agreement with both X-ray background model expectations and the previously measured space density for objects in a similar redshift and luminosity range. We regard our selection technique for Compton-thick AGN as clean but not complete, since even a mild extinction in the narrow-line region can suppress [Ne v] emission. Therefore, our estimate of their space density should be considered as a lower limit.

Abstract Copyright: ∼

Journal keyword(s): galaxies: nuclei - quasars: emission lines - quasars: general - X-rays: galaxies - X-rays: general

Simbad objects: 69

goto Full paper

goto View the references in ADS

Number of rows : 69
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 ACS-GC 20076044 AGN 09 58 16.893 +01 59 26.06   24.461 23.992   21.98 ~ 24 0
2 ACS-GC 20076153 AGN 09 58 19.29 +01 58 04.2 24.07 23.80 23.05 22.53 21.636 ~ 15 0
3 COSMOS2015 503020 AGN 09 58 25.49 +02 03 46.4 23.401 23.25 22.54 22.18 21.287 ~ 11 0
4 COSMOS2015 381966 AGN 09 58 25.690 +01 52 13.80 23.85 23.74 23.17 22.79 22.33 ~ 8 0
5 ACS-GC 20131093 AGN 09 58 45.864 +02 20 07.95 24.90 24.69 23.61 22.99 21.801 ~ 25 0
6 ACS-GC 20100138 rG 09 58 47.003 +02 16 01.59 24.07 23.91 23.17 22.64 21.616 ~ 13 0
7 SDSS J095847.33+015418.4 AGN 09 58 47.329 +01 54 18.70   22.398 21.998   20.184 ~ 27 0
8 COSMOS2015 547172 AGN 09 58 55.97 +02 07 56.6 24.95 24.53 23.78 23.24 22.47 ~ 9 0
9 ACS-GC 20275807 AGN 09 59 04.34 +02 25 52.9   23.143 22.787   20.552 ~ 30 0
10 ACS-GC 20155842 AGN 09 59 05.49 +02 33 20.7 22.315 22.028 21.590 21.353 20.800 ~ 13 0
11 COSMOS2015 353874 AGN 09 59 07.25 +01 49 35.7 23.88 23.59 23.03 22.70 22.147 ~ 7 0
12 COSMOS2015 335380 AGN 09 59 12.93 +01 47 43.8 24.51 23.65 22.13 21.352 20.272 ~ 9 0
13 COSMOS2015 890088 AGN 09 59 15.78 +02 39 01.1 24.42 24.22 23.60 23.24 22.46 ~ 7 0
14 ACS-GC 20045360 AGN 09 59 16.93 +01 48 42.3 22.700 22.38 21.5217 21.404 20.678 ~ 28 0
15 ACS-GC 20125474 AGN 09 59 18.366 +02 23 48.30     24.244   22.38 ~ 20 0
16 COSMOS2015 403300 AGN 09 59 19.340 +01 54 07.68 24.58 24.28 23.11 22.46 21.440 ~ 20 0
17 [ICS2009] 1046759 QSO 09 59 25.625 +02 16 23.34   23.314 22.724   20.411 ~ 32 0
18 COSMOS2015 567905 rG 09 59 29.407 +02 09 43.50 25.33 25.08 24.12 23.49 22.39 ~ 14 0
19 COSMOS2015 710561 rG 09 59 32.02 +02 22 26.1 24.13 24.02 23.35 22.81 21.860 ~ 12 0
20 SDSS J095932.19+022017.3 AGN 09 59 32.193 +02 20 17.32   22.900 22.787   21.129 ~ 21 0
21 COSMOS2015 619361 AGN 09 59 32.377 +02 14 18.62 23.106 22.90 22.27 21.814 21.108 ~ 13 0
22 ACS-GC 20070981 Sy2 09 59 34.453 +02 06 27.68   23.4209 22.5391   21.324 ~ 30 0
23 COSMOS2015 430596 AGN 09 59 36.23 +01 56 50.9 25.16 24.91 23.58 22.86 21.718 ~ 8 0
24 ACS-GC 20124487 AGN 09 59 37.354 +02 19 05.78 24.48 24.20 23.37 22.84 21.767 ~ 18 0
25 ACS-GC 20095489 AGN 09 59 37.74 +02 10 08.9 23.531 23.29 22.61 22.30 21.413 ~ 19 0
26 SDSS J095938.55+023316.7 Sy1 09 59 38.5540198032 +02 33 16.770803940 22.39 21.6775 20.8409   20.01 ~ 37 0
27 COSMOS2015 883168 AGN 09 59 41.19 +02 38 20.1 25.44 24.82 23.44 22.75 21.648 ~ 10 0
28 COSMOS2015 533277 AGN 09 59 43.077 +02 06 38.25 24.89 24.86 23.93 23.26 22.079 ~ 8 0
29 COSMOS2015 758389 rG 09 59 47.615 +02 26 57.76 24.40 24.00 23.29 22.80 22.008 ~ 10 0
30 COSMOS2015 865973 AGN 09 59 51.138 +02 36 47.21 24.14 24.01 23.28 22.88 21.927 ~ 13 0
31 COSMOS2015 392638 AGN 09 59 53.130 +01 53 09.50 25.40 24.55 22.86 22.13 20.998 ~ 8 0
32 COSMOS2015 493794 AGN 09 59 53.441 +02 02 58.21 24.73 24.34 23.49 22.98 22.099 ~ 8 0
33 COSMOS2015 682120 AGN 10 00 03.219 +02 19 59.37 23.328 23.27 22.86 22.59 21.887 ~ 8 0
34 ACS-GC 20179736 rG 10 00 03.70 +02 39 57.1 24.24 24.22 23.70 23.35 22.48 ~ 24 0
35 ACS-GC 20256980 rG 10 00 04.529 +02 08 51.99   22.945 22.591   20.90 ~ 30 0
36 SDSS J100006.19+015535.1 AGN 10 00 06.204 +01 55 35.04 23.179 22.90 22.21 21.706 20.898 ~ 23 0
37 COSMOS2015 882079 rG 10 00 09.902 +02 38 05.40 24.29 23.92 22.63 21.930 20.794 ~ 11 0
38 SDSS J100014.91+022718.1 rG 10 00 14.914 +02 27 18.14 21.894 21.624 21.172 21.284 20.836 ~ 36 0
39 COSMOS2015 368652 AGN 10 00 19.252 +01 50 58.45 23.693 23.60 23.07 22.85 22.035 ~ 8 0
40 ACS-GC 20039630 AGN 10 00 23.469 +01 50 42.89 22.798 22.62 22.22 21.843 21.232 ~ 20 0
41 CANDELS COSMOS F160W J100026.94+022314.6 rG 10 00 26.946 +02 23 14.19 24.41 23.95 23.19 22.77 21.985 ~ 28 0
42 COSMOS2015 517398 AGN 10 00 29.484 +02 05 09.03 24.53 24.32 23.59 23.27 22.43 ~ 11 0
43 ACS-GC 20092001 AGN 10 00 29.648 +02 08 59.33 23.826 23.57 22.98 22.72 22.163 ~ 11 0
44 SDSS J100032.62+020712.5 rG 10 00 32.625 +02 07 12.57 24.10 23.67 22.63 21.948 21.023 ~ 16 0
45 COSMOS2015 371637 AGN 10 00 34.676 +01 51 12.97 25.29 24.86 23.93 23.31 22.36 ~ 11 0
46 COSMOS 1599372 AGN 10 00 39.346 +02 17 27.42 24.43 24.01 23.27 22.84 21.922 ~ 13 0
47 COSMOS2015 363546 AGN 10 00 46.84 +01 50 29.6 24.24 24.05 23.41 22.98 22.094 ~ 7 0
48 COSMOS2015 292678 AGN 10 00 52.91 +01 43 47.0 23.422 23.39 23.01 22.94 22.37 ~ 8 0
49 ACS-GC 20065452 AGN 10 00 53.408 +02 00 42.01 25.02 24.74 23.66 22.96 21.730 ~ 20 0
50 COSMOS2015 468361 AGN 10 00 58.71 +02 00 31.9 23.702 23.51 22.92 22.67 21.915 ~ 7 0
51 COSMOS2015 446464 rG 10 00 59.700 +01 58 20.28 23.320 22.87 22.05 21.467 20.656 ~ 28 0
52 COSMOS2015 395036 AGN 10 01 04.56 +01 53 30.8 23.96 23.84 23.29 23.07 22.271 ~ 6 0
53 ACS-GC 20087127 AGN 10 01 05.57 +02 16 23.1 24.25 24.01 23.10 22.50 21.413 ~ 10 0
54 ACS-GC 20145755 rG 10 01 05.838 +02 30 41.01         20.637 ~ 29 0
55 COSMOS2015 838806 rG 10 01 23.368 +02 34 12.86 23.93 23.79 23.08 22.71 21.733 ~ 15 0
56 COSMOS2015 544750 rG 10 01 31.205 +02 07 41.91 24.90 24.59 23.65 23.21 22.160 ~ 13 0
57 COSMOS2015 302186 AGN 10 01 31.930 +01 44 42.65 24.65 24.21 23.49 22.92 22.153 ~ 9 0
58 ACS-GC 20234846 Sy2 10 01 40.35 +01 58 36.3 23.068 22.89 22.23 21.973 21.141 ~ 37 0
59 ACS-GC 20112434 rG 10 01 43.48 +02 21 34.2         21.646 ~ 13 0
60 ACS-GC 20140040 rG 10 01 45.46 +02 32 36.6 23.71 23.74 23.24 23.03 22.29 ~ 13 0
61 ACS-GC 20112826 AGN 10 01 46.662 +02 22 11.30 22.935 22.63 22.02 22.041 21.524 ~ 25 0
62 COSMOS2015 706264 rG 10 01 47.172 +02 22 00.15         21.334 ~ 14 0
63 COSMOS2015 634136 AGN 10 01 49.92 +02 15 39.1         22.07 ~ 5 0
64 ACS-GC 20030674 Sy2 10 01 52.233 +01 56 08.58 24.88 24.449 23.930   21.810 ~ 36 0
65 COSMOS2015 615440 AGN 10 01 52.731 +02 13 53.70         22.23 ~ 7 0
66 ACS-GC 20142017 AGN 10 01 54.489 +02 29 38.74 23.82 23.40 22.50 21.786 20.896 ~ 22 0
67 COSMOS2015 763589 rG 10 01 58.074 +02 27 32.09         21.18 ~ 9 0
68 ACS-GC 20058647 Sy2 10 02 02.561 +02 01 45.14 23.100 22.93 22.30 21.982 21.051 ~ 45 0
69 COSMOS2015 763954 AGN 10 02 06.03 +02 27 23.1 25.11 24.64 23.54 23.08 21.958 ~ 10 0

To bookmark this query, right click on this link: simbad:objects in 2014A&A...571A..34V and select 'bookmark this link' or equivalent in the popup menu