2014MNRAS.439.1829C


Query : 2014MNRAS.439.1829C

2014MNRAS.439.1829C - Mon. Not. R. Astron. Soc., 439, 1829-1854 (2014/April-1)

Extreme infrared variables from UKIDSS - I. A concentration in star-forming regions.

CONTRERAS PENA C., LUCAS P.W., FROEBRICH D., KUMAR M.S.N., GOLDSTEIN J., DREW J.E., ADAMSON A., DAVIS C.J., BARENTSEN G. and WRIGHT N.J.

Abstract (from CDS):

We present initial results of the first panoramic search for high-amplitude near-infrared variability in the Galactic plane. We analyse the widely separated two-epoch K-band photometry in the fifth and seventh data releases of the UKIDSS Galactic plane survey. We find 45 stars with ΔK > 1 mag, including two previously known OH/IR stars and a Nova. Even though the mid-plane is not yet included in the data set, we find the majority (66 per cent) of our sample to be within known star-forming regions (SFRs), with two large concentrations in the Serpens OB2 association (11 stars) and the Cygnus-X complex (12 stars). Sources in SFRs show spectral energy distributions that support classification as young stellar objects (YSOs). This indicates that YSOs dominate the Galactic population of high-amplitude infrared variable stars at low luminosities and therefore likely dominate the total high-amplitude population. Spectroscopic follow up of the DR5 sample shows at least four stars with clear characteristics of eruptive pre-main-sequence variables, two of which are deeply embedded. Our results support the recent concept of eruptive variability comprising a continuum of outburst events with different time-scales and luminosities, but triggered by a similar physical mechanism involving unsteady accretion. Also, we find what appears to be one of the most variable classical Be stars.

Abstract Copyright: © 2014 The Authors Published by Oxford University Press on behalf of the Royal Astronomical Society (2014)

Journal keyword(s): stars: AGB and post-AGB - stars: low-mass - stars: pre-main-sequence - stars: protostars - stars: variables: T Tauri, Herbig Ae/Be - infrared: stars

Nomenclature: Table 1: [CLF2014] GPSVNN (Nos GPSV1-GPSV45).

Simbad objects: 66

goto Full paper

goto View the references in ADS

Number of rows : 66
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 V* AA Tau Or* 04 34 55.4201902392 +24 28 53.033624580 13.14 13.34 12.20 12.03   K5Ve 801 0
2 V* V2775 Ori Or* 05 42 48.48792 -08 16 34.7448           ~ 79 0
3 V* FU Ori Or* 05 45 22.3647842544 +09 04 12.291320064   10.72 9.60     F0Iab 888 1
4 V* V1647 Ori Or* 05 46 13.1370578472 -00 06 04.885093296     18.1     M3.9 317 1
5 NAME Orion Molecular Cloud MoC 05 56 -01.8           ~ 1227 1
6 V* GM Cha Or* 11 09 28.55424 -76 33 28.1376           M3.5-M6.5 56 0
7 UGPS J181140.29-152954.2 V* 18 11 40.2969395304 -15 29 54.292032060           ~ 1 0
8 RNO 97 RNe 18 11 41 -15 30.0           ~ 3 0
9 UGPS J181219.43-150304.3 V* 18 12 19.4319361296 -15 03 04.441780404           ~ 1 0
10 UGPS J181452.94-115748.7 V* 18 14 52.949 -11 57 48.77           ~ 1 0
11 2MASS J18155690-1141139 Y*? 18 15 56.9104428816 -11 41 13.797270384           ~ 2 0
12 2MASS J18161284-1138093 Y*? 18 16 12.845 -11 38 09.39           ~ 2 0
13 SPICY 79120 Y*? 18 17 07.1179796374 -11 51 42.638753793           ~ 2 0
14 UGPS J181717.37-115854.2 V* 18 17 17.378 -11 58 54.30           ~ 1 0
15 UGPS J181727.11-113531.4 V* 18 17 27.115 -11 35 31.49           ~ 1 0
16 UGPS J181753.51-120116.6 V* 18 17 53.514 -12 01 16.61           ~ 1 0
17 MHO 2202 EmO 18 17 57.2 -12 07 30           ~ 3 0
18 MHO 2201 EmO 18 17 57.7 -12 07 19           ~ 3 0
19 IRAS 18151-1208 Y*O 18 17 58.1254 -12 07 24.893           ~ 114 0
20 OH 020.8+03.1 OH* 18 17 58.56912 -09 18 31.5036           O-rich 20 0
21 Ass Ser OB 2 As* 18 18 -12.3           ~ 65 0
22 2MASS J18180213-1154247 Y*? 18 18 02.131 -11 54 24.78           ~ 2 0
23 UGPS J181809.24-115519.6 V* 18 18 09.248 -11 55 19.62           ~ 1 0
24 2MASS J18184475-1136520 Y*? 18 18 44.755 -11 36 52.06           ~ 5 0
25 2MASS J18193365-1128007 Y*? 18 19 33.6481577064 -11 28 00.836318892           ~ 2 0
26 UGPS J182126.31-121224.7 V* 18 21 26.310 -12 12 24.75           ~ 1 0
27 UGPS J182206.71-123254.9 V* 18 22 06.713 -12 32 54.95           ~ 1 0
28 UGPS J182642.17-062747.0 V* 18 26 42.176 -06 27 47.09           ~ 1 0
29 IRAS 18272+0114 Or* 18 29 49.13016 +01 16 20.6472           ~ 82 1
30 V* V371 Ser Or* 18 29 51.21240 +01 16 39.4860           ~ 132 1
31 LBN 028.77+03.43 HII 18 31 26.5 -02 04 22           ~ 255 2
32 UGPS J183135.30-021424.2 V* 18 31 35.307 -02 14 24.21           ~ 2 0
33 2MASS J18323767-0231026 Y*? 18 32 37.676 -02 31 02.65           ~ 4 0
34 UGPS J183321.44-045726.0 V* 18 33 21.448 -04 57 26.06           ~ 1 0
35 OH 024.7-01.7 OH* 18 42 21.99840 -08 04 59.6064           O-rich 11 0
36 UGPS J184834.52-053518.3 V* 18 48 34.524 -05 35 18.38           ~ 1 0
37 V* V475 Sct CV* 18 49 37.602 -09 33 50.94           ~ 36 0
38 UGPS J185318.82-094329.1 V* 18 53 18.8196460521 -09 43 29.228558141           ~ 1 0
39 UGPS J190003.35+010528.7 V* 19 00 03.356 +01 05 28.79           ~ 1 0
40 UGPS J190028.01-064918.7 V* 19 00 28.0137310056 -06 49 18.807595896           ~ 1 0
41 UGPS J190122.50+115203.2 V* 19 01 22.5016228536 +11 52 03.250609428     14.698     ~ 2 0
42 UGPS J190146.89+011349.3 V* 19 01 46.895 +01 13 49.38           ~ 1 0
43 UGPS J190147.06+011228.1 V* 19 01 47.062 +01 12 28.12           ~ 1 0
44 GAL 035.19-01.75 HII 19 01 47.4 +01 13 00           ~ 24 0
45 UGPS J190332.11+120557.2 V* 19 03 32.116 +12 05 57.25           ~ 4 0
46 LDN 667 DNe 19 05.3 +12 05           ~ 3 0
47 UGPS J190815.05+124021.4 V* 19 08 15.060 +12 40 21.45           ~ 1 0
48 UGPS J191557.05+012906.7 V* 19 15 57.031 +01 29 06.69           ~ 1 0
49 UGPS J201310.31+333128.1 V* 20 13 10.316 +33 31 28.18           ~ 1 0
50 SPICY 107700 Y*? 20 16 13.497 +41 54 36.44           ~ 2 0
51 UGPS J201924.83+410503.0 V* 20 19 24.830 +41 05 03.08           ~ 1 0
52 2MASS J20203890+4056067 Y*? 20 20 38.909 +40 56 06.77           ~ 2 0
53 UGPS J202117.27+403825.1 V* 20 21 17.274 +40 38 25.18           ~ 1 0
54 2MASS J20242137+4216056 Y*O 20 24 21.378 +42 16 05.66           ~ 8 0
55 UGPS J202504.23+403332.6 V* 20 25 04.235 +40 33 32.63           ~ 1 0
56 SPICY 109820 Y*O 20 26 05.361 +42 09 32.92           ~ 3 0
57 SPICY 110431 Y*O 20 27 59.335 +41 52 55.75           ~ 3 0
58 NAME Cyg X Cld 20 30 04.7973633 +40 51 36.002197           ~ 962 1
59 UGPS J203117.57+413242.5 V* 20 31 17.574 +41 32 42.52           ~ 1 0
60 UGPS J203352.90+413844.9 V* 20 33 52.905 +41 38 44.94           ~ 1 0
61 2MASS J20342713+4213533 Y*? 20 34 27.132 +42 13 53.31           ~ 4 0
62 2MASS J20414200+3938523 Y*O 20 41 42.008 +39 38 52.34           ~ 4 0
63 V* V2494 Cyg Or* 20 58 21.0933404928 +52 29 27.683055312           ~ 49 0
64 EM* LkHA 190 Or* 20 58 53.7335347296 +44 15 28.388727720   14.26 12.33 12.13   F7/G3I/IIe 530 0
65 NAME Braid Nebula ISM 21 00 25.00 +52 30 15.2           ~ 18 0
66 Ass Cyg OB 7 As* 21 08 +47.6           ~ 218 0

To bookmark this query, right click on this link: simbad:objects in 2014MNRAS.439.1829C and select 'bookmark this link' or equivalent in the popup menu