|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2014MNRAS.442.2586V |
2014MNRAS.442.2586V - Mon. Not. R. Astron. Soc., 442, 2586-2599 (2014/August-2)
GRB 051008: a long, spectrally hard dust-obscured GRB in a Lyman-break galaxy at z ∼ 2.8.
VOLNOVA A.A., POZANENKO A.S., GOROSABEL J., PERLEY D.A., FREDERIKS D.D., KANN D.A., RUMYANTSEV V.V., BIRYUKOV V.V., BURKHONOV O., CASTRO-TIRADO A.J., FERRERO P., GOLENETSKII S.V., KLOSE S., LOZNIKOV V.M., MINAEV P.Yu., STECKLUM B., SVINKIN D.S., TSVETKOVA A.E., DE UGARTE POSTIGO A. and ULANOV M.V.
Abstract (from CDS):
Abstract Copyright: © 2014 The Authors Published by Oxford University Press on behalf of the Royal Astronomical Society (2014)
Journal keyword(s): gamma-ray burst: individual: dark - galaxies: distances and redshifts - galaxies: high-redshift - galaxies: photometry
Nomenclature: Table 7, Fig. 6: [VPG2014] IdN (Nos 1-5).
CDS comments: Galaxies Id1, 2, 4 and 5 are not in Simbad (no coordinates).
Simbad objects: 51
| Number of rows : 51 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAME SMC | G | 00 52 38.0 | -72 48 01 | 2.79 | 2.2 | ~ | 12317 | 1 | |||
| 2 | Fermi bn081221681 | gB | 01 03 10.2 | -24 32 53 | ~ | 186 | 0 | |||||
| 3 | GRB 060719 | gB | 01 13 43.380 | -48 22 55.09 | ~ | 107 | 0 | |||||
| 4 | GRB 000210 | gB | 01 59 15 | -40 40.0 | ~ | 175 | 0 | |||||
| 5 | GRB 060202 | gB | 02 23 22.940 | +38 23 03.70 | ~ | 102 | 0 | |||||
| 6 | GRB 070802 | gB | 02 27 35.91 | -55 31 39.1 | ~ | 168 | 0 | |||||
| 7 | GRB 060306 | gB | 02 44 22.830 | -02 08 55.00 | ~ | 119 | 0 | |||||
| 8 | Fermi bn090926914 | gB | 03 05 14.30 | -38 59 50.9 | ~ | 149 | 1 | |||||
| 9 | GRB 060210 | gB | 03 50 57.370 | +27 01 34.40 | 20.27 | ~ | 275 | 0 | ||||
| 10 | GRB 080913 | gB | 04 22 57.90 | -25 07 38.6 | ~ | 213 | 0 | |||||
| 11 | GRB 090407 | gB | 04 35 54.98 | -12 40 45.5 | ~ | 87 | 0 | |||||
| 12 | NAME LMC | G | 05 23 34.6 | -69 45 22 | 0.4 | ~ | 19090 | 0 | ||||
| 13 | GRB 050915A | gB | 05 26 44.804 | -28 00 59.27 | ~ | 88 | 0 | |||||
| 14 | GRB 980828 | gB | 09 37 | +22.7 | ~ | 16 | 1 | |||||
| 15 | GRB 070306 | gB | 09 52 23.220 | +10 28 55.20 | ~ | 222 | 1 | |||||
| 16 | GRB 100219A | gB | 10 16 48.48 | -12 34 00.0 | ~ | 130 | 0 | |||||
| 17 | GRB 110709B | gB | 10 58 37.2 | -23 27 18 | ~ | 92 | 0 | |||||
| 18 | GRB 030115 | gB | 11 18 32.6 | +15 02 59 | ~ | 90 | 1 | |||||
| 19 | GRB 060319 | gB | 11 45 33.050 | +60 00 39.61 | 20.10 | ~ | 73 | 0 | ||||
| 20 | GRB 990506 | gB | 11 54 41 | -26 45.0 | ~ | 169 | 1 | |||||
| 21 | GRB 080607A | gB | 12 59 47.14 | +15 55 09.6 | ~ | 257 | 0 | |||||
| 22 | HD 117710 | PM* | 13 31 15.7663471680 | +42 06 22.152472848 | 7.158 | 6.065 | K2III | 52 | 0 | |||
| 23 | GRB 051008 | gB | 13 31 28.100 | +42 08 05.01 | 17.06 | 14.11 | ~ | 90 | 0 | |||
| 24 | [VPG2014] Id3 | G | 13 31 29.510 | +42 05 53.67 | 25.32 | 25.20 | 24.45 | 24.07 | 23.88 | ~ | 1 | 0 |
| 25 | 2MASS J13313142+4206470 | * | 13 31 31.4282862048 | +42 06 47.390997204 | ~ | 1 | 0 | |||||
| 26 | SDSS J133133.59+420401.4 | * | 13 31 33.5847653976 | +42 04 01.397678052 | ~ | 1 | 0 | |||||
| 27 | SDSS J133137.89+420705.5 | * | 13 31 37.8956114760 | +42 07 05.461042044 | ~ | 1 | 0 | |||||
| 28 | SDSS J133138.56+420443.6 | * | 13 31 38.5718782536 | +42 04 43.596604740 | ~ | 1 | 0 | |||||
| 29 | SDSS J133141.93+420803.1 | * | 13 31 41.9325040680 | +42 08 03.087117744 | ~ | 1 | 0 | |||||
| 30 | SDSS J133145.91+420730.4 | * | 13 31 45.9095163504 | +42 07 30.418009032 | ~ | 1 | 0 | |||||
| 31 | SDSS J133146.39+420825.9 | * | 13 31 46.3914144288 | +42 08 25.935080208 | ~ | 1 | 0 | |||||
| 32 | SDSS J133153.53+420304.7 | * | 13 31 53.5439501640 | +42 03 04.692674664 | ~ | 1 | 0 | |||||
| 33 | GRB 080207 | gB | 13 50 03.02 | +07 30 08.0 | ~ | 114 | 0 | |||||
| 34 | GRB 090417B | gB | 13 58 44.8 | +47 00 55 | ~ | 119 | 1 | |||||
| 35 | GRB 060814 | gB | 14 45 21.480 | +20 35 11.80 | ~ | 241 | 0 | |||||
| 36 | GRB 090404 | gB | 15 56 55.80 | +35 31 03.4 | ~ | 79 | 0 | |||||
| 37 | GRB 070521 | gB | 16 10 38.600 | +30 15 22.70 | ~ | 164 | 0 | |||||
| 38 | GRB 060923A | gB | 16 58 28.150 | +12 21 38.90 | ~ | 70 | 0 | |||||
| 39 | GRB 080605 | gB | 17 28 30.04 | +04 00 56.9 | ~ | 198 | 0 | |||||
| 40 | GRB 970828 | gB | 18 08 31.6 | +59 18 51 | ~ | 353 | 1 | |||||
| 41 | GRB 080325 | gB | 18 31 34.40 | +36 31 26.1 | ~ | 76 | 0 | |||||
| 42 | GRB 090709A | gB | 19 19 46.70 | +60 43 40.8 | ~ | 125 | 0 | |||||
| 43 | SN 1998bw | SN* | 19 35 03.17 | -52 50 46.1 | 14.09 | SNIc | 1928 | 2 | ||||
| 44 | GRB 100621A | gB | 21 01 13.12 | -51 06 22.5 | ~ | 204 | 0 | |||||
| 45 | EGGR 150 | WD* | 21 52 25.3789636654 | +02 23 19.576176425 | 11.942 | 12.732 | 12.743 | 12.839 | 12.938 | DA2.8 | 213 | 0 |
| 46 | Fermi bn081109293 | gB | 22 03 11.50 | -54 42 40.5 | ~ | 125 | 1 | |||||
| 47 | GRB 071021 | gB | 22 42 34.33 | +23 43 05.4 | ~ | 104 | 0 | |||||
| 48 | GRB 020819 | gB | 23 00 12 | -43 00.7 | ~ | 135 | 1 | |||||
| 49 | GRB 111215A | gB | 23 18 13.33 | +32 29 38.5 | ~ | 68 | 0 | |||||
| 50 | GRB 061222A | gB | 23 53 03.419 | +46 31 58.60 | ~ | 177 | 0 | |||||
| 51 | GRB 051022A | gB | 23 56 04.200 | +19 36 32.30 | ~ | 194 | 1 |
To bookmark this query, right click on this link: simbad:objects in 2014MNRAS.442.2586V and select 'bookmark this link' or equivalent in the popup menu