2015ATel.8485....1W


Query : 2015ATel.8485....1W

2015ATel.8485....1W - The Astronomer's Telegram, 8485, 1 (2015)

OGLE-IV Transient Search summary of season 2015b - continuation of ATEL#8484.

WYRZYKOWSKI L., KOSTRZEWA-RUTKOWSKA Z., KLENCKI J., SITEK M., MROZ P., UDALSKI A., KOZLOWSKI S., SKOWRON J., POLESKI R., SZYMANSKI M.K., PIETRZYNSKI G., SOSZYNSKI I., ULACZYK K. and PIETRUKOWICZ P.

Journal keyword(s):

Simbad objects: 57

goto View the references in ADS

Number of rows : 57
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 OGLE15gu SN* 00 02 46.95 -73 30 42.3           SNII 3 0
2 OGLE15ng SN* 00 22 19.88 -75 12 26.3           SNIa 2 0
3 OGLE15pu ev 00 26 41.63 -63 41 44.5           ~ 1 0
4 OGLE15rd ev 00 29 34.51 -67 59 52.2           ~ 2 0
5 OGLE15gx ev 00 42 09.19 -77 36 04.3           ~ 1 0
6 OGLE15hg ev 00 44 01.16 -64 08 21.3           ~ 1 0
7 OGLE15ra ev 00 45 54.93 -72 27 23.2           ~ 1 0
8 OGLE15gz ev 00 49 35.78 -64 28 34.6           ~ 1 0
9 OGLE15lg SN* 00 59 13.42 -66 16 05.0           SNIa 2 0
10 OGLE15ic AGN 01 10 17.68 -69 55 25.8           ~ 3 0
11 OGLE15sd SN* 01 42 21.46 -71 47 15.6           SLSN 7 0
12 OGLE15lm ev 02 03 05.66 -67 21 07.2           ~ 1 0
13 OGLE15mg ev 02 09 02.37 -73 24 41.8           ~ 1 0
14 OGLE15qy ev 02 44 59.88 -70 53 44.5           ~ 1 0
15 OGLE15ln ev 02 46 24.98 -64 54 30.7           ~ 1 0
16 OGLE15ha ev 02 54 18.36 -67 46 28.0           ~ 1 0
17 OGLE15ou ev 02 55 12.03 -70 41 19.2           ~ 1 0
18 OGLE15ov ev 03 06 01.40 -67 08 22.9           ~ 1 0
19 OGLE15qz SN* 03 08 35.88 -70 30 41.6           SLSNIc 9 0
20 OGLE15om SN* 03 19 00.00 -64 40 40.2           SNIa 2 0
21 OGLE15qk SN* 03 30 00.33 -71 30 08.6           SNIa 2 0
22 OGLE15lo ev 03 33 09.91 -64 07 15.2           ~ 1 0
23 OGLE15lb ev 03 42 35.78 -72 57 08.9           ~ 1 0
24 OGLE15kq ev 04 04 36.74 -69 18 48.9           ~ 1 0
25 OGLE15lf ev 04 04 36.74 -69 18 48.9           ~ 1 0
26 OGLE15ry ev 04 05 33.79 -65 05 48.6           ~ 1 0
27 OGLE15os ev 04 05 37.37 -67 02 55.7           ~ 1 0
28 OGLE15qo ev 04 09 40.21 -74 35 54.8           ~ 1 0
29 OGLE15oa SN* 04 36 25.67 -62 47 51.9           SNIa 3 0
30 OGLE15kg ev 04 37 28.20 -70 53 17.0           ~ 1 0
31 OGLE15lr ev 04 44 19.78 -65 44 23.4           ~ 1 0
32 OGLE15rx ev 04 44 26.99 -67 40 16.4           ~ 1 0
33 OGLE15gy ev 04 54 28.14 -66 25 36.6           ~ 1 0
34 OGLE15rc SN* 04 59 27.51 -60 16 46.5           SNIa 2 0
35 OGLE15no ev 05 02 40.92 -68 28 52.4           ~ 1 0
36 OGLE15le ev 05 02 44.10 -79 43 15.0           ~ 1 0
37 LEDA 3692314 Sy2 05 04 34.2778315896 -73 49 27.320271924   16.17   15.50   ~ 36 0
38 OGLE15rb SN* 05 12 52.03 -61 52 00.3           SNIc 3 0
39 OGLE15pf SN* 05 17 12.37 -71 52 39.6           SNII 2 0
40 OGLE15hy ev 05 22 53.40 -61 38 04.5           ~ 2 0
41 OGLE15ld ev 05 22 53.40 -61 38 04.4           ~ 1 0
42 OGLE15gv ev 05 28 55.77 -59 53 34.2           ~ 1 0
43 OGLE15ne ev 05 37 23.58 -62 41 12.3           ~ 1 0
44 OGLE15jb ev 05 45 35.83 -64 08 34.9           ~ 1 0
45 OGLE15lc ev 05 55 26.55 -65 44 27.6           ~ 1 0
46 OGLE15hb ev 05 55 27.74 -66 47 58.8           ~ 1 0
47 OGLE15jy SN* 06 00 44.62 -72 38 30.3           SNIb/c? 3 0
48 OGLE15gw ev 06 02 35.40 -64 50 40.6           ~ 1 0
49 OGLE15nq ev 06 04 32.92 -70 48 40.8           ~ 1 0
50 OGLE15ik ev 06 14 46.21 -66 13 00.7           ~ 1 0
51 OGLE15rw SN* 06 27 24.94 -67 31 50.0           SNIa 2 0
52 OGLE15kc ev 06 52 03.07 -70 41 26.8           ~ 1 0
53 OGLE15la ev 07 36 15.82 -69 30 24.3           ~ 1 0
54 OGLE15ot ev 23 15 44.01 -77 31 29.2           ~ 1 0
55 OGLE15kk SN* 23 42 17.74 -67 58 00.0           SNIa 2 0
56 OGLE15ib ev 23 50 09.21 -69 09 55.2           ~ 1 0
57 OGLE15ny ev 23 56 29.37 -79 49 29.8           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 2015ATel.8485....1W and select 'bookmark this link' or equivalent in the popup menu