|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2015ApJ...804...22P |
2015ApJ...804...22P - Astrophys. J., 804, 22 (2015/May-1)
A radio-polarisation and rotation measure study of the Gum nebula and its environment.
PURCELL C.R., GAENSLER B.M., SUN X.H., CARRETTI E., BERNARDI G., HAVERKORN M., KESTEVEN M.J., POPPI S., SCHNITZELER D.H.F.M. and STAVELEY-SMITH L.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): ISM: individual: Gum Nebula - magnetic fields - radio continuum: general - radio continuum: ISM - surveys - techniques: polarimetric
Simbad objects: 58
| Number of rows : 58 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEDA 2702 | Sy2 | 00 46 17.7417441048 | -42 07 51.432348432 | 17 | 15.78 | ~ | 93 | 0 | |||
| 2 | ICRF J040820.3-654509 | Sy2 | 04 08 20.37884 | -65 45 09.0806 | 18.0 | ~ | 207 | 1 | ||||
| 3 | NAME Rosette Nebula | HII | 06 32 26.76 | +04 47 37.1 | ~ | 522 | 1 | |||||
| 4 | HD 49798 | HXB | 06 48 04.7001531360 | -44 18 58.436036028 | 6.758 | 8.017 | 8.287 | 8.391 | 8.543 | sdO6 | 339 | 0 |
| 5 | PSR J0737-3039B | Psr | 07 37 51.24927 | -30 39 40.7195 | ~ | 222 | 1 | |||||
| 6 | PSR B0736-40 | Psr | 07 38 32.2620 | -40 42 39.420 | ~ | 212 | 0 | |||||
| 7 | NAME Puppis | reg | 07 40 | -28.0 | ~ | 108 | 0 | |||||
| 8 | PSR B0740-28 | Psr | 07 42 49.0730 | -28 22 43.510 | ~ | 445 | 0 | |||||
| 9 | NAME GUM Nebula | ISM | 07 43 | -42.1 | ~ | 454 | 1 | |||||
| 10 | NAME IRAS Vela Shell | IR | 07 44 | -42.4 | ~ | 42 | 0 | |||||
| 11 | PSR B0756-15 | Psr | 07 58 29.06100 | -15 28 08.3330 | ~ | 72 | 0 | |||||
| 12 | * zet Pup | BY* | 08 03 35.04754 | -40 00 11.3321 | 0.89 | 1.98 | 2.25 | 2.36 | 2.58 | O4I(n)fp | 1190 | 1 |
| 13 | * gam02 Vel | WR* | 08 09 31.95013 | -47 20 11.7108 | 0.64 | 1.58 | 1.83 | 1.85 | 2.00 | WC8+O7.5III-V | 951 | 0 |
| 14 | GUM 10 | HII | 08 16 16.8 | -35 37 58 | ~ | 32 | 0 | |||||
| 15 | PSR J0818-3049 | Psr | 08 18 49.3 | -30 49 31 | ~ | 8 | 0 | |||||
| 16 | PSR B0818-13 | Psr | 08 20 26.40700 | -13 50 56.3200 | ~ | 229 | 0 | |||||
| 17 | PSR B0826-34 | Psr | 08 28 16.6 | -34 17 07 | ~ | 167 | 0 | |||||
| 18 | NAME Vela | SNR | 08 34.0 | -45 50 | ~ | 1331 | 2 | |||||
| 19 | NAME Vela Pulsar | Psr | 08 35 20.65525 | -45 10 35.1545 | 15.10 | ~ | 2446 | 1 | ||||
| 20 | PSR B0835-41 | Psr | 08 37 21.1943 | -41 35 14.563 | 12.69 | ~ | 149 | 0 | ||||
| 21 | BRAN 166 | HII | 08 38 08.0 | -40 17 53 | ~ | 31 | 1 | |||||
| 22 | PSR J0838-2621 | Psr | 08 38 18.801 | -26 21 29.55 | ~ | 18 | 0 | |||||
| 23 | PSR B0844-35 | Psr | 08 46 06.07120 | -35 33 40.9100 | ~ | 89 | 0 | |||||
| 24 | GRS G263.00 +01.40 | HII | 08 51.3 | -42 05 | ~ | 18 | 0 | |||||
| 25 | NAME VELA MOL RIDGE | MoC | 08 53 | -45.0 | ~ | 178 | 0 | |||||
| 26 | PSR B0853-33 | Psr | 08 55 38.42100 | -33 31 38.9900 | ~ | 57 | 0 | |||||
| 27 | CD-47 4551 | s*b | 08 57 54.6180604176 | -47 44 15.708893424 | 9.11 | 9.41 | 8.54 | 8.92 | O5Ifc | 84 | 0 | |
| 28 | PSR J0900-3144 | Psr | 09 00 43.95220 | -31 44 30.8722 | ~ | 68 | 0 | |||||
| 29 | PSR B0903-42 | Psr | 09 04 59.08300 | -42 46 13.4000 | ~ | 36 | 0 | |||||
| 30 | PSR B0906-49 | Psr | 09 08 35.46000 | -49 13 05.0000 | ~ | 168 | 0 | |||||
| 31 | PSR B0906-17 | Psr | 09 08 38.22700 | -17 39 39.9000 | ~ | 100 | 0 | |||||
| 32 | PSR J0912-3851 | Psr | 09 12 42.70 | -38 51 03.0 | ~ | 11 | 0 | |||||
| 33 | PSR J0923-31 | Psr | 09 24 | -32.0 | ~ | 4 | 0 | |||||
| 34 | PSR J0932-3217 | Psr | 09 32 39.15 | -32 17 14.2 | ~ | 11 | 0 | |||||
| 35 | PSR J0934-4154 | Psr | 09 34 58.20 | -41 54 19.5 | ~ | 8 | 0 | |||||
| 36 | PSR J0941-39 | Psr | 09 42 | -39.7 | ~ | 26 | 0 | |||||
| 37 | PSR B0940-55 | Psr | 09 42 14.88000 | -55 52 55.1000 | ~ | 101 | 0 | |||||
| 38 | PSR J0945-4833 | Psr | 09 45 38.254 | -48 33 14.50 | ~ | 9 | 0 | |||||
| 39 | PSR B0950-38 | Psr | 09 52 17.20 | -38 39 10.2 | ~ | 32 | 0 | |||||
| 40 | PSR B0957-47 | Psr | 09 59 26.21200 | -48 09 47.4700 | ~ | 47 | 0 | |||||
| 41 | PSR J1000-5149 | Psr | 10 00 28.141 | -51 49 58.12 | ~ | 9 | 0 | |||||
| 42 | PSR B0959-54 | Psr | 10 01 37.85000 | -55 07 07.8000 | ~ | 113 | 0 | |||||
| 43 | PSR B1001-47 | Psr | 10 03 21.52900 | -47 47 01.1900 | ~ | 56 | 0 | |||||
| 44 | PSR B1010-23 | Psr | 10 12 33.72 | -23 38 22.4 | ~ | 36 | 0 | |||||
| 45 | PSR J1032-5206 | Psr | 10 32 27.69 | -52 06 08.5 | ~ | 7 | 0 | |||||
| 46 | PSR J1034-3224 | Psr | 10 34 19.46000 | -32 24 26.2000 | ~ | 57 | 0 | |||||
| 47 | PSR J1036-4926 | Psr | 10 36 13.12100 | -49 26 21.2000 | ~ | 27 | 0 | |||||
| 48 | NAME Antlia SNR | SNR | 10 44 | -37.2 | ~ | 33 | 1 | |||||
| 49 | PSR J1045-45 | Psr | 10 45 50.179671 | -45 09 54.05686 | ~ | 154 | 1 | |||||
| 50 | PSR J1057-4757 | Psr | 10 57 53.138 | -47 54 57.60 | ~ | 6 | 0 | |||||
| 51 | PSR J1105-6107 | Psr | 11 05 26.1400 | -61 07 48.940 | ~ | 129 | 0 | |||||
| 52 | NAME Loop I | SR? | 15 01 | -38.7 | ~ | 414 | 2 | |||||
| 53 | NAME Galactic Center | reg | 17 45 39.60213 | -29 00 22.0000 | ~ | 16269 | 0 | |||||
| 54 | ICRF J193925.0-634245 | Sy2 | 19 39 25.0245304992 | -63 42 45.640373400 | 18.87 | 18.37 | 17.64 | ~ | 1332 | 2 | ||
| 55 | Ass Cyg OB 1 | As* | 20 17.8 | +37 38 | ~ | 270 | 1 | |||||
| 56 | NGC 6946 | H2G | 20 34 52.332 | +60 09 13.24 | 10.5 | ~ | 2661 | 2 | ||||
| 57 | NAME Ori Arm | PoG | ~ | ~ | ~ | 218 | 0 | |||||
| 58 | NAME Local Arm | reg | ~ | ~ | ~ | 649 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2015ApJ...804...22P and select 'bookmark this link' or equivalent in the popup menu