|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2016AJ....152..218I |
2016AJ....152..218I - Astron. J., 152, 218-218 (2016/December-0)
ALMA HCN and HCO+ J =3-2 observations of optical Seyfert and luminous infrared galaxies: confirmation of elevated HCN-to-HCO+ flux ratios in AGNs.
IMANISHI M., NAKANISHI K. and IZUMI T.
Abstract (from CDS):
Abstract Copyright: © 2016. The American Astronomical Society. All rights reserved.
Journal keyword(s): galaxies: active - galaxies: nuclei - galaxies: Seyfert - galaxies: starburst - quasars: general - submillimeter: galaxies - submillimeter: galaxies
Simbad objects: 57
| Number of rows : 57 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QSO B0003-066 | BLL | 00 06 13.89288482 | -06 23 35.3353584 | 19.1 | 18.50 | 17.14 | ~ | 346 | 1 | ||
| 2 | Mrk 1502 | Sy1 | 00 53 34.9331107632 | +12 41 35.929269132 | 14.41 | 14.03 | ~ | 1242 | 1 | |||
| 3 | QSO B0119+115 | Bla | 01 21 41.59504128 | +11 49 50.4132344 | 19.5 | 19.70 | 18.61 | ~ | 200 | 1 | ||
| 4 | 4C 28.07 | Bla | 02 37 52.40567519 | +28 48 08.9899986 | 19.30 | 16.99 | ~ | 654 | 1 | |||
| 5 | QSO B0235+1624 | BLL | 02 38 38.93010450 | +16 36 59.2745528 | 16.46 | 15.50 | 15.92 | ~ | 1614 | 2 | ||
| 6 | M 77 | Sy2 | 02 42 40.7091669408 | -00 00 47.859690204 | 9.70 | 9.61 | 8.87 | 10.1 | 9.9 | ~ | 4897 | 2 |
| 7 | NGC 1097 | LIN | 02 46 19.059 | -30 16 29.68 | 10.46 | 9.97 | 9.48 | 8.72 | 9.8 | ~ | 1448 | 3 |
| 8 | QSO B0420-0127 | Bla | 04 23 15.80072217 | -01 20 33.0656073 | 17.50 | 17.00 | 16.28 | ~ | 1263 | 3 | ||
| 9 | NGC 1614 | Sy1 | 04 34 00.027 | -08 34 44.57 | 14.66 | 13.99 | ~ | 697 | 1 | |||
| 10 | ESO 252-18A | Sy1 | 05 19 49.7229323856 | -45 46 43.852662732 | 15.73 | 15.77 | 14.85 | ~ | 714 | 0 | ||
| 11 | ICRF J060111.2-703608 | Bla | 06 01 11.2488493488 | -70 36 08.802829692 | ~ | 117 | 2 | |||||
| 12 | LEDA 89499 | Sy2 | 06 02 53.95560 | -71 03 10.1448 | 15.6 | ~ | 107 | 1 | ||||
| 13 | PG 0851+202 | BLL | 08 54 48.8749846272 | +20 06 30.639583620 | 15.649 | 15.146 | 15.446 | ~ | 2513 | 1 | ||
| 14 | IRAS 08572+3915 | LIN | 09 00 25.38288 | +39 03 54.2988 | 16.66 | ~ | 450 | 1 | ||||
| 15 | SDSS J090025.61+390349.2 | GiP | 09 00 25.6120608672 | +39 03 49.407843816 | ~ | 19 | 1 | |||||
| 16 | 4C 39.25 | Bla | 09 27 03.01394144 | +39 02 20.8518067 | 17.17 | 17.00 | 16.486 | ~ | 1036 | 1 | ||
| 17 | 4C 01.28 | BLL | 10 58 29.60520810 | +01 33 58.8237454 | 18.74 | 18.28 | 16.68 | ~ | 828 | 2 | ||
| 18 | QSO B1104-445 | Bla | 11 07 08.69412105 | -44 49 07.6183013 | 17.84 | 18.2 | 17.37 | ~ | 260 | 1 | ||
| 19 | [CGM90] IRAS 12112+0305 SW | rG | 12 13 45.9376041667 | +02 48 39.097125317 | ~ | 36 | 0 | |||||
| 20 | IRAS 12112+0305 | PaG | 12 13 45.98880 | +02 48 39.9600 | ~ | 373 | 0 | |||||
| 21 | [CGM90] IRAS 12112+0305 NE | rG | 12 13 46.10735 | +02 48 41.4959 | ~ | 369 | 0 | |||||
| 22 | [KVS2002] IRAS 12127-1412 SW | GiP | 12 15 18.63 | -14 29 49.4 | ~ | 4 | 0 | |||||
| 23 | [KVS2002] IRAS 12127-1412 NE | GiP | 12 15 19.11 | -14 29 41.8 | ~ | 9 | 0 | |||||
| 24 | 2MASX J12151913-1429422 | LIN | 12 15 19.134 | -14 29 42.23 | ~ | 43 | 0 | |||||
| 25 | QSO B1213-172 | QSO | 12 15 46.75176509 | -17 31 45.4031219 | 21.40 | 17.50 | ~ | 151 | 1 | |||
| 26 | NGC 4355 | Sy2 | 12 26 54.6206739120 | -00 52 39.421212996 | 14.21 | 13.37 | ~ | 527 | 2 | |||
| 27 | 3C 273 | BLL | 12 29 06.6998257176 | +02 03 08.597629980 | 13.05 | 14.830 | 14.11 | ~ | 6022 | 1 | ||
| 28 | 3C 279 | Bla | 12 56 11.16657958 | -05 47 21.5251510 | 18.01 | 17.75 | 15.87 | ~ | 3205 | 2 | ||
| 29 | Z 294-4 | Sy1 | 12 56 14.2341182928 | +56 52 25.238373852 | 14.68 | 13.84 | ~ | 2096 | 3 | |||
| 30 | IC 860 | LIN | 13 15 03.51 | +24 37 07.8 | 14.8 | ~ | 236 | 0 | ||||
| 31 | QSO B1339-287 | Bla | 13 42 15.34562925 | -29 00 41.8314826 | 19.5 | 19.2 | ~ | 42 | 1 | |||
| 32 | PKS 1345+12 | Sy2 | 13 47 33.36161873 | +12 17 24.2398927 | 19.28 | 18.44 | 15.718 | ~ | 652 | 2 | ||
| 33 | IC 4329A | Sy1 | 13 49 19.2601801224 | -30 18 34.213815504 | 13.81 | 13.66 | 12.18 | 12.35 | ~ | 876 | 1 | |
| 34 | SDSS J135331.44+042813.8 | ? | 13 53 31.450 | +04 28 13.89 | ~ | 1 | 0 | |||||
| 35 | NVSS J135331+042804 | rG | 13 53 31.5653985768 | +04 28 05.087231904 | ~ | 38 | 0 | |||||
| 36 | SDSS J135331.89+042816.4 | ? | 13 53 31.899 | +04 28 16.44 | ~ | 2 | 0 | |||||
| 37 | QSO B1356+022 | Bla | 13 59 27.14934559 | +01 59 54.5631183 | 17.95 | 17.63 | ~ | 126 | 1 | |||
| 38 | QSO B1413+135 | BLL | 14 15 58.81751033 | +13 20 23.7128587 | 21.055 | 20.000 | 18.461 | ~ | 476 | 1 | ||
| 39 | 7C 145143.4+270046 | BLL | 14 53 53.60065208 | +26 48 33.4096659 | 20.53 | 19.84 | 20.01 | ~ | 43 | 1 | ||
| 40 | 2MASX J15265942+3558372 | LIN | 15 26 59.44451 | +35 58 37.0521 | 15.61 | ~ | 295 | 1 | ||||
| 41 | IC 1127 | SyG | 15 34 57.22396 | +23 30 11.6084 | 14.76 | 13.88 | ~ | 3090 | 4 | |||
| 42 | 4C 09.57 | BLL | 17 51 32.81857326 | +09 39 00.7284066 | 17.46 | 16.78 | 15.57 | ~ | 1007 | 1 | ||
| 43 | W 49a | SFR | 19 10 15.7 | +09 06 05 | ~ | 325 | 2 | |||||
| 44 | QSO B1921-293 | BLL | 19 24 51.05595254 | -29 14 30.1210248 | 18.71 | 18.21 | 15.07 | ~ | 918 | 1 | ||
| 45 | NAME Super Antennae | Sy2 | 19 31 21.4272801984 | -72 39 21.442847832 | 17.39 | 16.37 | 14.65 | ~ | 318 | 3 | ||
| 46 | QSO B1928-698 | QSO | 19 33 31.1611152144 | -69 42 58.911275880 | 19.2 | ~ | 24 | 1 | ||||
| 47 | QSO B2008-159 | Bla | 20 11 15.71092555 | -15 46 40.2537406 | 17.27 | 18.30 | 16.35 | ~ | 186 | 1 | ||
| 48 | 6dFGS gJ204418.2-164017 | LIN | 20 44 18.16392 | -16 40 16.8132 | 18.02 | 17.04 | ~ | 100 | 0 | |||
| 49 | QSO B2052-474 | Bla | 20 56 16.35980507 | -47 14 47.6277179 | 18.29 | 19.1 | 18.07 | ~ | 341 | 1 | ||
| 50 | ESO 286-19 | LIN | 20 58 26.8183783008 | -42 38 59.411838156 | 14.79 | 14.79 | 14.20 | ~ | 318 | 0 | ||
| 51 | 4C 06.69 | Bla | 21 48 05.45866779 | +06 57 38.6041877 | 16.85 | 16.47 | 15.06 | ~ | 703 | 1 | ||
| 52 | 4C 11.69 | Bla | 22 32 36.40890093 | +11 43 50.9040592 | 17.75 | 17.33 | ~ | 1205 | 2 | |||
| 53 | NAME South America | rG | 22 51 49.27872 | -17 52 24.0600 | 16.97 | ~ | 348 | 3 | ||||
| 54 | 3C 454.3 | Bla | 22 53 57.7480438728 | +16 08 53.561508864 | 16.57 | 16.10 | 15.22 | ~ | 3004 | 2 | ||
| 55 | QSO B2254+0727 | BLL | 22 57 17.30311778 | +07 43 12.3025633 | 17.07 | 16.36 | ~ | 317 | 1 | |||
| 56 | QSO B2255-2814 | Bla | 22 58 05.96287687 | -27 58 21.2567572 | 17.34 | 16.77 | 17.20 | ~ | 397 | 1 | ||
| 57 | NGC 7469 | Sy1 | 23 03 15.6 | +08 52 26 | 12.60 | 13.00 | 12.34 | ~ | 2253 | 3 |
To bookmark this query, right click on this link: simbad:objects in 2016AJ....152..218I and select 'bookmark this link' or equivalent in the popup menu