2016MNRAS.461..136A


Query : 2016MNRAS.461..136A

2016MNRAS.461..136A - Mon. Not. R. Astron. Soc., 461, 136-155 (2016/September-1)

Excited-state hydroxyl maser catalogue from the methanol multibeam survey - I. Positions and variability.

AVISON A., QUINN L.J., FULLER G.A., CASWELL J.L., GREEN J.A., BREEN S.L., ELLINGSEN S.P., GRAY M.D., PESTALOZZI M., THOMPSON M.A. and VORONKOV M.A.

Abstract (from CDS):

We present the results of the first complete unbaised survey of the Galactic plane for 6035-MHz excited-state hydroxyl (ex-OH) masers undertaken as part of the methanol multibeam (MMB) survey. These observations cover the Galactic longitude ranges 186deg < l < 60deg including the Galactic Centre. We report the detection of 127 ex-OH masers within the survey region, 47 being new sources. The positions of new detections were determined from interferometric observations with the Australia Telescope Compact Array. We discuss the association of 6035-MHz masers in our survey with the 6668-MHz masers from the MMB Survey, finding 37 likely CH_3OH-ex-OH maser pairs with physical separations of <=0.03 pc and 55 pairings separated by <=0.1 pc. Using these we calculate for the first time an ex-OH maser lifetime of between 3.3 x 10^3 and 8.3 x 10^3 yr. We also discuss the variability of the 6035-MHz masers and detection rates of counterpart 6030-MHz ex-OH masers (28 per cent of our sample having detection at both frequencies).

Abstract Copyright: © 2016 The Authors Published by Oxford University Press on behalf of the Royal Astronomical Society

Journal keyword(s): masers - surveys - stars: formation - ISM: molecules - Galaxy: structure - Galaxy: structure

VizieR on-line data: <Available at CDS (J/MNRAS/461/136): table1.dat>

Errata: erratum vol. 495, p. 3839 (2020)

Simbad objects: 75

goto Full paper

goto View the references in ADS

Number of rows : 75
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NAME Per Arm PoG 03 30 +45.0           ~ 1672 0
2 AGAL G284.016-00.857 smm 10 20 16 -58 03.9           ~ 6 0
3 MMB G298.723-00.086 Mas 12 14 39.50 -62 39 25.9           ~ 6 0
4 NAME Crux-Scutum Spiral Arm reg 12 30 -60.0           ~ 323 0
5 [HBM2005] G305.21+0.21 cor 13 11 14 -62 34.7           ~ 26 0
6 [WB2006] G305A Mas 13 11 14.4 -62 34 26           ~ 20 1
7 AGAL G305.362+00.151 smm 13 12 35.842 -62 37 18.38           ~ 10 0
8 [HTU2012] 8 HII 13 12 36 -62 37.3           ~ 2 0
9 NAME G305 Complex SFR 13 13 -62.7           ~ 72 0
10 MMB G308.056-00.396 Mas 13 36 32.16 -62 49 05.6           ~ 18 0
11 MMB G308.651-00.507 cor 13 41 50.19 -62 49 05.2           ~ 17 0
12 EGO G309.38-0.13(a) of? 13 47 23.9 -62 18 12           ~ 4 0
13 AGAL G309.384-00.134 cor 13 47 24.086 -62 18 11.76           ~ 18 0
14 EGO G309.90+0.23 Y*? 13 51 00.423 -61 49 53.96           ~ 4 0
15 MMB G309.901+00.231 cor 13 51 01.05 -61 49 56.0           ~ 16 0
16 IRAS 14095-6102 cor 14 13 14.16576 -61 16 46.9740           ~ 26 0
17 AGAL G320.427+00.102 smm 15 09 40 -57 59.7           ~ 13 0
18 MMB G326.448-00.748 Mas 15 49 18.63 -55 16 51.6           ~ 16 0
19 2MASS J15543391-5350446 Y*O 15 54 33.91248 -53 50 44.6424           ~ 7 0
20 NAME Nor Arm PoG 16 00 -50.0           ~ 485 0
21 OH 329.2-00.3 Mas 16 01 47.01 -53 11 43.3           ~ 34 0
22 IRAS 15579-5303 of? 16 01 47.18424 -53 11 44.1780           ~ 40 0
23 AGAL G332.826-00.549 cor 16 20 11 -50 53.2           ~ 28 0
24 MSX6C G332.8256-00.5498 cor 16 20 11.080 -50 53 14.75           ~ 16 0
25 MSX6C G333.0682-00.4461 Y*? 16 20 48.95880 -50 38 40.3116           ~ 29 0
26 IRAS 16175-5045 Y*O 16 21 22.94328 -50 52 58.5552           ~ 36 0
27 MMB G337.097-00.929 Mas 16 39 57.77 -48 02 49.1           ~ 16 0
28 MMB G337.844-00.375 cor 16 40 26.67 -47 07 13.4           ~ 22 0
29 IRAS 16367-4701 Y*? 16 40 26.689 -47 07 13.26           ~ 16 0
30 MMB G339.980-00.538 Mas 16 49 14.72 -45 36 32.0           ~ 16 0
31 GPSR 339.980-0.538 Rad 16 49 14.80 -45 36 30.3           ~ 2 0
32 AGAL G341.974+00.226 smm 16 53 05 -43 35.1           ~ 10 0
33 MMB G343.354-00.067 cor 16 59 04.23 -42 41 35.0           ~ 23 0
34 IRAS 16562-3959 SFR 16 59 42.257 -40 03 45.17           ~ 77 0
35 AGAL G357.923-00.337 cor 17 41 54.6020 -30 52 53.940           ~ 9 0
36 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 16269 0
37 NAME Sgr A* X 17 45 40.03599 -29 00 28.1699           ~ 4970 3
38 NAME Sgr B2 MoC 17 47 20.4 -28 23 07           ~ 2443 1
39 MMB G004.676+00.276 Mas 17 55 18.34 -24 46 45.3           ~ 12 0
40 BGPS G004.681+00.277 smm 17 55 18.739 -24 46 29.87           ~ 4 0
41 BGPS G006.885+00.091 mm 18 00 50.3959 -22 57 34.001           ~ 3 0
42 AGAL G009.621+00.194 cor 18 06 15 -20 31.6           ~ 34 0
43 [UFM2015] G010.322-00.257 cor 18 09 23.297 -20 08 06.41           ~ 12 1
44 MMB G010.320-00.259 Mas 18 09 23.30 -20 08 06.9           ~ 17 0
45 GPSR5 10.322-0.259 Rad 18 09 23.49 -20 08 02.7           ~ 3 0
46 MMB G010.958+00.022 Mas 18 09 39.32 -19 26 28.0           ~ 25 0
47 [ERG2015] 2481 cor 18 09 39.9526 -19 26 28.755           ~ 8 0
48 [HBM2005] G12.68-0.18 cor 18 13 55 -18 01.8           ~ 39 0
49 W 33 SFR 18 14 14.0 -17 55 50           ~ 292 0
50 [UFM2015] G018.459-00.002 cor 18 24 35.9476 -12 50 59.091           ~ 11 0
51 AGAL G018.461-00.002 smm 18 24 36.269 -12 51 05.01           ~ 12 0
52 BGPS G018.834-00.299 cor 18 26 23.4 -12 39 37           ~ 16 0
53 AGAL G018.833-00.301 smm 18 26 24 -12 39.7           ~ 10 0
54 AGAL G025.649+01.051 smm 18 34 21 -05 59.7           ~ 11 0
55 AGAL G024.148-00.009 smm 18 35 21 -07 48.9           ~ 10 0
56 BGPS G024.154-00.008 smm 18 35 21.2620 -07 48 35.250           ~ 6 0
57 AGAL G028.816+00.366 cor 18 42 37 -03 29.7           ~ 19 0
58 BGPS G030.782-00.795 mm 18 50 20.7632 -02 16 34.303           ~ 6 0
59 BGPS G030.772-00.801 cor 18 50 20.9513 -02 17 16.182           ~ 9 0
60 [CUS2014] G034.2572+0.1535 cor 18 53 18.6449 +01 15 01.574           ~ 43 0
61 AGAL G034.266-00.209 smm 18 54 37 +01 05.5           ~ 7 0
62 [WWS2012] G034.27-00.21 cor 18 54 37.0774 +01 05 23.585           ~ 7 0
63 AGAL G035.132-00.744 smm 18 58 06 +01 37.1           ~ 20 0
64 AGAL G035.197-00.742 cor 18 58 12.816 +01 40 36.62           ~ 23 0
65 NAME Sgr Arm PoG 19 00 -30.0           ~ 710 1
66 AGAL G040.283-00.219 smm 19 05 41 +06 26.3           ~ 15 0
67 IRAS 19194+1548 mul 19 21 40.6 +15 53 53           ~ 4 0
68 AGAL G048.991-00.299 smm 19 22 26 +14 06.7           ~ 15 0
69 [ERG2015] 6897 smm 19 23 43.20 +14 30 34.1           ~ 11 0
70 AGAL G051.678+00.719 cor 19 23 59 +16 57.7           ~ 48 0
71 PN Vy 2-2 PN 19 24 22.2390166933 +09 53 56.259102426   14.02 12.65 13.38   O-rich 274 0
72 QSO B1921-293 BLL 19 24 51.05595254 -29 14 30.1210248   18.71 18.21 15.07   ~ 918 1
73 PN K 3-35 PN 19 27 43.9749997920 +21 30 02.907990216           O-rich 161 0
74 ICRF J193925.0-634245 Sy2 19 39 25.0245304992 -63 42 45.640373400   18.87 18.37 17.64   ~ 1332 2
75 NAME Galactic Bar reg ~ ~           ~ 1458 0

To bookmark this query, right click on this link: simbad:objects in 2016MNRAS.461..136A and select 'bookmark this link' or equivalent in the popup menu