2017ApJ...838...26H


Query : 2017ApJ...838...26H

2017ApJ...838...26H - Astrophys. J., 838, 26-26 (2017/March-3)

A Spitzer spectral atlas of low-mass active galactic nuclei.

HOOD C.E., BARTH A.J., HO L.C. and GREENE J.E.

Abstract (from CDS):

We present Spitzer low-resolution Infrared Spectrograph (IRS) spectra (5 µm  λ  40 µm) of a sample of 41 Type 1 and Type 2 active galactic nuclei (AGNs) with estimated black hole masses of MBH  106M☉, in order to probe the validity of unification models in this mass regime. We find that the Type 2 objects tend to have redder continuum shapes than Type 1 objects and slightly stronger polycyclic aromatic hydrocarbon (PAH) emission, and attribute these differences to a larger contribution from the host galaxies in the spectra of the Type 2 objects. Examination of emission-line ratios, such as [Ne III]/[Ne V], [O IV]/[Ne V], and [Ne V] at 14 µm/24 µm, for a combination of our sample and higher MBH comparison samples, shows no evidence for structural changes over the range of black hole masses examined. Analysis of the IR to X-ray spectral energy distributions provides further evidence that low-mass AGNs are scaled down versions of more massive AGNs, with no evidence of significant differences in broadband spectral properties. We estimate the star formation rates of the host galaxies with detected PAH features from the PAH luminosities, finding average star formation rates of 0.13 M☉ yr –1 for Type 1 objects and 0.20 M☉ yr –1 for Type 2 objects. No silicate features, either in absorption or emission, were detected in any objects. Finally, we confirm that both the [O IV] and [Ne V] luminosities are better indicators than L[OIII] of an object's bolometric luminosity, regardless of MBH.

Abstract Copyright: © 2017. The American Astronomical Society. All rights reserved.

Journal keyword(s): galaxies: active - galaxies: dwarf - galaxies: nuclei - galaxies: Seyfert - galaxies: Seyfert

Simbad objects: 41

goto Full paper

goto View the references in ADS

Number of rows : 41
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 SDSS J010053.57+152728.1 Sy2 01 00 53.5821124872 +15 27 28.144168056   19.25 18.63     ~ 7 0
2 2MASS J01071195+1408449 Sy1 01 07 12.0268679880 +14 08 44.981850408   19.30 18.83     ~ 53 0
3 2MASX J01105932+0026013 Sy2 01 10 59.3154815952 +00 26 01.047512940   16.26 15.72     ~ 20 0
4 CAIRNS J011905.14+003745.1 Sy2 01 19 05.1395343888 +00 37 45.041471400   19.67 19.13     ~ 13 0
5 SDSS J021405.91-001637.0 Sy2 02 14 05.9141127072 -00 16 37.073648280   18.44 17.89     ~ 22 0
6 2MASX J02491286-0815254 Sy1 02 49 12.8668114100 -08 15 25.566144720   18.85 18.28     ~ 37 0
7 SDSS J032515.58+003408.3 Sy1 03 25 15.5899702776 +00 34 08.447573964   19.61 19.04     ~ 23 0
8 2MASS J08291268+5006523 Sy1 08 29 12.6809834208 +50 06 52.350492744   17.81 17.42     ~ 46 0
9 2MASS J09141432+0238017 Sy2 09 14 14.3418345600 +02 38 01.836069072   18.32 17.78     ~ 13 0
10 2MASS J09160848+5021267 Sy2 09 16 08.5046672280 +50 21 26.820421164   17.99 17.40     ~ 6 0
11 2MASS J09431013+6045592 Sy1 09 43 10.1275540104 +60 45 59.142508560   18.37 17.91     ~ 29 0
12 MCG+09-16-047c Sy2 09 47 16.1327700384 +53 49 44.861971188   17.73 17.21     ~ 10 0
13 LEDA 2255611 Sy2 10 06 54.8442788112 +44 56 42.989827812   17.68 17.03     ~ 9 0
14 2SLAQ J101108.40+002908.7 Sy1 10 11 08.4012991584 +00 29 08.714487876   20.24 19.79     ~ 23 0
15 MGC 4526 Sy1 10 16 27.3295706976 -00 07 14.641823640   19.37 18.85     ~ 29 0
16 2MASX J10233207+6452398 Sy2 10 23 31.9974394104 +64 52 40.224529992   18.88 18.28     ~ 9 0
17 NGC 3259 Sy1 10 32 34.8614764344 +65 02 27.906884844   17.55 16.89     ~ 169 0
18 Z 291-32 Sy2 11 09 12.4004349792 +61 23 46.752295380   15.66 15.29     ~ 30 0
19 LEDA 2503997 Sy2 11 12 55.2787662840 +55 29 28.648794768   17.77 17.21     ~ 10 0
20 2MASX J11400874+0307114 Sy1 11 40 08.7172457952 +03 07 11.399104884   19.03 18.48     ~ 60 1
21 2MASS J11513823+0049466 Sy2 11 51 38.2464230904 +00 49 46.548330744   19.26 18.36     ~ 30 0
22 POX 52 Sy2 12 02 56.93256 -20 56 02.9580           ~ 178 0
23 2MASS J12081593+5123254 Sy2 12 08 15.9345216720 +51 23 25.684487916   17.59 17.03     ~ 7 0
24 NGC 4395 Sy2 12 25 48.8633109888 +33 32 48.700168152 10.84 10.54 10.11 9.98   ~ 1286 1
25 2MASS J12403583-0029194 Sy1 12 40 35.8244285352 -00 29 19.524645384   18.13 17.70     ~ 47 0
26 2MASS J12505525-0155569 Sy1 12 50 55.2860720304 -01 55 56.752138020   18.64 18.26     ~ 28 0
27 2MASS J13572448+6525057 Sy1 13 57 24.5204418120 +65 25 05.952508176   18.91 18.58     ~ 49 0
28 2MASS J14123467-0035001 Sy1 14 12 34.6738981320 -00 35 00.032021628   18.06 17.58 18.161   ~ 36 0
29 2MASS J14215162+0331212 Sy2 14 21 51.6331186104 +03 31 21.341193348   18.47 17.98     ~ 6 0
30 Z 47-107 Sy1 14 34 50.6282462496 +03 38 42.520770600   15.84 15.28     ~ 61 0
31 SDSS J144012.70+024743.5 Sy2 14 40 12.7004991288 +02 47 43.607503032   16.83 16.42     ~ 40 0
32 SDSS J144507.31+593649.8 Sy1 14 45 07.3075256832 +59 36 49.919896656   20.35 19.94     ~ 24 0
33 2MASS J15113559+0238070 Sy2 15 11 35.6026374696 +02 38 07.016693208   18.09 17.61     ~ 12 0
34 2MASS J16042851-0104358 Sy2 16 04 28.5045568872 -01 04 35.731647660   17.99 17.25     ~ 6 0
35 SDSS J161038.31+522334.2 Sy2 16 10 38.3143793376 +52 23 34.240865316   19.94 19.31     ~ 7 0
36 2MASS J16291745+4254397 Sy2 16 29 17.4469645728 +42 54 39.751543152   18.17 17.59     ~ 11 0
37 2MASS J17024606+6028189 Sy1 17 02 46.0975058544 +60 28 18.899805144   18.34 17.84     ~ 29 0
38 2MASS J17234419+5830322 Sy2 17 23 44.1608582016 +58 30 32.098743864   19.28 18.77     ~ 10 0
39 1RXS J172759.7+542146 Sy1 17 27 59.1347250216 +54 21 47.056294548   19.79 19.31     ~ 32 0
40 [GH2004] 18 Sy1 23 21 59.0575 +00 07 38.849   20.51 19.90     ~ 20 0
41 2MASS J23383712-0028103 Sy2 23 38 37.0984744560 -00 28 10.486063776   16.83 16.27     ~ 29 0

To bookmark this query, right click on this link: simbad:objects in 2017ApJ...838...26H and select 'bookmark this link' or equivalent in the popup menu