2017ApJ...839..129K


Query : 2017ApJ...839..129K

2017ApJ...839..129K - Astrophys. J., 839, 129-129 (2017/April-3)

Extended Gamma-ray emission from the G25.0+0.0 region: a star-forming region powered by the newly found OB association?

KATSUTA J., UCHIYAMA Y. and FUNK S.

Abstract (from CDS):

We report a study of extended γ-ray emission with the Large Area Telescope (LAT) on board the Fermi Gamma-ray Space Telescope, which is likely to be the second case of a γ-ray detection from a star-forming region (SFR) in our Galaxy. The LAT source is located in the G25 region, 1.°7 x 2.°1 around (l, b) = (25.°0, 0.°0). The γ-ray emission is found to be composed of two extended sources and one pointlike source. The extended sources have similar sizes of about 1.°4 x 0.°6. An ∼0.°4 diameter subregion of one has a photon index of Γ = 1.53 ± 0.15, and is spatially coincident with HESS J1837-069, likely a pulsar wind nebula. The other parts of the extended sources have a photon index of Γ = 2.1 ± 0.2 without significant spectral curvature. Given their spatial and spectral properties, they have no clear associations with sources at other wavelengths. Their γ-ray properties are similar to those of the Cygnus cocoon SFR, the only firmly established γ-ray detection of an SFR in the Galaxy. Indeed, we find bubble-like structures of atomic and molecular gas in G25, which may be created by a putative OB association/cluster. The γ-ray emitting regions appear confined in the bubble-like structure; similar properties are also found in the Cygnus cocoon. In addition, using observations with the XMM-Newton, we find a candidate young massive OB association/cluster G25.18+0.26 in the G25 region. We propose that the extended γ-ray emission in G25 is associated with an SFR driven by G25.18+0.26. Based on this scenario, we discuss possible acceleration processes in the SFR and compare them with the Cygnus cocoon.

Abstract Copyright: © 2017. The American Astronomical Society. All rights reserved.

Journal keyword(s): acceleration of particles - cosmic rays - gamma rays: ISM - ISM: bubbles - open clusters and associations: general - X-rays: stars - X-rays: stars

Simbad objects: 67

goto Full paper

goto View the references in ADS

Number of rows : 67
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NAME Orion Nebula Cluster OpC 05 35.0 -05 29           ~ 2514 0
2 M 42 HII 05 35 16.8 -05 23 15           ~ 4411 0
3 NGC 2244 OpC 06 32 06.9 +04 54 19           ~ 673 1
4 NAME Rosette Nebula HII 06 32 26.76 +04 47 37.1           ~ 522 1
5 NGC 2264 OpC 06 40 53.7 +09 52 32           ~ 1876 0
6 RCW 36 HII 08 59 00.9 -43 44 10     15.20     ~ 161 0
7 Cl Westerlund 2 OpC 10 23 58.1 -57 45 49           ~ 400 0
8 PSR J1813-1246 Psr 18 13 23.768 -12 46 00.63           ~ 99 0
9 3FHL J1824.3-0621 Bz? 18 24 16.3 -06 21 27           ~ 12 0
10 PSR J1826-1256 Psr 18 26 08.570 -12 56 33.53           ~ 152 1
11 SNR G021.5-00.9 SNR 18 33 33.612 -10 34 07.69           ~ 490 1
12 0FGL J1834.4-0841 gam 18 34 33.6 -08 46 48           ~ 30 0
13 SNR G024.7+00.6 SNR 18 34 46 -07 05.8           ~ 95 0
14 SNR G023.3-00.3 SNR 18 34 51.80 -08 44 38.2           ~ 240 0
15 PSR J1835-1106 Psr 18 35 18.287 -11 06 15.10           ~ 75 0
16 2FGL J1835.5-0649 gam 18 35 36 -06 49.9           ~ 8 0
17 Cl Alicante 6 Cl* 18 36.0 -06 37           ~ 2 0
18 3XMM J183602.8-064358 X 18 36 02.8 -06 43 58           ~ 1 0
19 3XMM J183606.8-064433 X 18 36 06.8 -06 44 33           ~ 1 0
20 3XMM J183608.7-064339 X 18 36 08.7 -06 43 39           ~ 1 0
21 3XMM J183612.2-064729 X 18 36 12.2 -06 47 29           ~ 1 0
22 3XMM J183612.8-064819 X 18 36 12.8 -06 48 19           ~ 1 0
23 3XMM J183613.5-064528 X 18 36 13.5 -06 45 28           ~ 1 0
24 3XMM J183614.3-064714 X 18 36 14.3 -06 47 14           ~ 1 0
25 [RM2010] SFC 10 SFR 18 36 15 -07 04.3           ~ 2 0
26 3XMM J183615.2-064431 X 18 36 15.2 -06 44 31           ~ 1 0
27 HRDS G025.220+00.289 HII 18 36 16.3 -06 43 37           ~ 4 0
28 3XMM J183616.3-064312 X 18 36 16.3 -06 43 12           ~ 1 0
29 3XMM J183616.5-064444 X 18 36 16.5 -06 44 44           ~ 1 0
30 3XMM J183616.7-064330 X 18 36 16.7 -06 43 30           ~ 1 0
31 3XMM J183617.0-064521 X 18 36 17.0 -06 45 21           ~ 1 0
32 GAL 025.18+00.26 As* 18 36.3 -06 47           ~ 7 0
33 3XMM J183618.2-064623 X 18 36 18.2 -06 46 23           ~ 1 0
34 3XMM J183619.0-064728 X 18 36 19.0 -06 47 28           ~ 1 0
35 3XMM J183619.3-064627 X 18 36 19.3 -06 46 27           ~ 1 0
36 [L89b] 25.294+00.307 HII 18 36 19 -06 39.3           ~ 4 0
37 3XMM J183620.1-063904 X 18 36 20.1 -06 39 04           ~ 1 0
38 2E 1833.6-0649 X 18 36 21.1 -06 46 47           ~ 4 0
39 3XMM J183621.1-064600 X 18 36 21.1 -06 46 00           ~ 1 0
40 3XMM J183621.6-064530 X 18 36 21.6 -06 45 30           ~ 1 0
41 [CPA2006] N37 bub 18 36 23 -06 39.6           ~ 18 0
42 3XMM J183623.3-064639 X 18 36 23.3 -06 46 39           ~ 1 0
43 3XMM J183624.6-064626 X 18 36 24.6 -06 46 26           ~ 1 0
44 3XMM J183625.6-064827 X 18 36 25.6 -06 48 27           ~ 1 0
45 3XMM J183628.7-065138 X 18 36 28.7 -06 51 38           ~ 1 0
46 3XMM J183632.4-064759 X 18 36 32.4 -06 47 59           ~ 1 0
47 3XMM J183635.0-064340 X 18 36 35.0 -06 43 40           ~ 1 0
48 3XMM J183643.9-064959 X 18 36 43.9 -06 49 59           ~ 1 0
49 3XMM J183645.0-064900 X 18 36 45.0 -06 49 00           ~ 1 0
50 3XMM J183647.2-064556 X 18 36 47.2 -06 45 56           ~ 1 0
51 GAL 025.0+00.0 SFR 18 37 -07.1           ~ 7 0
52 2FGL J1836.8-0623c gam 18 37 07.740 -06 28 37.00           ~ 9 0
53 AX J1838.0-0655 SNR 18 38 03.13 -06 55 33.4           ~ 83 2
54 PSR J1838-0655 Psr 18 38 03.13 -06 55 33.4           ~ 114 1
55 3EG J1837-0423 Rad 18 38 52.0 -04 16 16           ~ 95 1
56 PSR J1838-0537 Psr 18 38 56.02 -05 37 09.0           ~ 55 0
57 0FGL J1839.0-0549 gam 18 39 26.4 -05 53 22           ~ 27 0
58 1FHL J1839.4-0708 gam 18 39 27 -07 08.6           ~ 3 0
59 2FGL J1839.3-0558c gam 18 39 28.24 -05 59 26.7           ~ 10 0
60 ARGO J1839-0627 Psr 18 40 55.0 -05 33 00           ~ 66 1
61 GAL 027.0+00.0 gam 18 41 -05.3           ~ 1 0
62 PSR J1841-0456 Psr 18 41 19.29 -04 56 11.4           ~ 296 1
63 * gam Cyg V* 20 22 13.7018357 +40 15 24.044963 3.44 2.90 2.23 1.74 1.40 F8Ib 607 0
64 NGC 6910 OpC 20 23 12.2 +40 46 16           ~ 202 0
65 NAME Cyg X Cld 20 30 04.7973633 +40 51 36.002197           ~ 962 1
66 Ass Cyg OB 2 As* 20 33.2 +41 19           ~ 1023 0
67 NAME Ass Cep OB 3b As* 23 04.2 +63 24           ~ 22 0

To bookmark this query, right click on this link: simbad:objects in 2017ApJ...839..129K and select 'bookmark this link' or equivalent in the popup menu