2018A&A...616A..43S


Query : 2018A&A...616A..43S

2018A&A...616A..43S - Astronomy and Astrophysics, volume 616A43-43 (2018/8-1)

Study of the orientation of narrow-line Seyfert I.

SBARRATO T., DOTTI M., GHIRLANDA G. and TAVECCHIO F.

Abstract (from CDS):

We study a sample of narrow-line Seyfert 1 galaxies (NLS1) in their optical and radio features to understand the differences between their radio silent, radio-loud, and radio-quiet subclasses. We first show that the different redshift and mass distributions of radio-loud and radio-quiet NLS1s could be ascribed to observational biases. We then present a geometrical model according to which most of the different observational features of radio-loud and radio-quiet NLS1s are ascribed to the orientation of an intrinsically structured jet. We estimate the fraction of intrinsically jetted sources among NLS1s that justifies the observed radio-detected population. Noticeably, under the assumptions of the geometrical model, we derive a fraction of jetted sources significantly larger than in standard AGN.

Abstract Copyright: © ESO 2018

Journal keyword(s): galaxies: active - galaxies: Seyfert - galaxies: jets - black hole physics

Simbad objects: 13

goto Full paper

goto View the references in ADS

Number of rows : 13
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 Mrk 335 Sy1 00 06 19.5372339024 +20 12 10.617404076   14.19 13.85     ~ 1344 0
2 6C 032130+340016 BLL 03 24 41.1612813408 +34 10 45.857918460     15.72 13.1   ~ 314 1
3 QSO J0849+5108 BLL 08 49 57.97685916 +51 08 29.0238146   19.37 18.78 17.79   ~ 270 2
4 QSO J0948+0022 Bla 09 48 57.32005819 +00 22 25.5596984   18.85 18.61 18.17   ~ 350 2
5 7C 095359.3+252945 Bla 09 56 49.87537985 +25 15 16.0498155   17.46 17.21 17.96   ~ 367 2
6 Mrk 1310 Sy1 12 01 14.3530384560 -03 40 41.015051940   16.31 15.89 14.780   ~ 218 0
7 IRAS F14390+6209 Sy1 14 40 12.7608174552 +61 56 33.095803524   17.32 17.08     ~ 54 0
8 QSO J1505+0326 Bla 15 05 06.47716039 +03 26 30.8125704   19.02 18.62 17.72   ~ 278 1
9 [VV2006] J162458.4+423107 Sy1 16 24 58.4222919456 +42 31 07.515452532   19.41 18.96     ~ 33 0
10 2MASS J17193058+2934127 Sy1 17 19 30.5632347024 +29 34 12.842734872   18.43 18.03     ~ 32 0
11 QSO B2004-447 Bla 20 07 55.1842447944 -44 34 44.274118260   19.3 19.3 18   ~ 185 1
12 Mrk 1513 Sy1 21 32 27.8162556672 +10 08 19.252365396   14.92 14.64     ~ 651 0
13 2MASS J22460543-0919251 Sy1 22 46 05.4467785488 -09 19 25.108586472   19.31 18.72     ~ 14 0

To bookmark this query, right click on this link: simbad:objects in 2018A&A...616A..43S and select 'bookmark this link' or equivalent in the popup menu