2018MNRAS.475.3029T


Query : 2018MNRAS.475.3029T

2018MNRAS.475.3029T - Mon. Not. R. Astron. Soc., 475, 3029-3045 (2018/April-2)

The star-forming cores in the centre of the Trifid nebula (M 20): from Herschel to the near-infrared.

TAPIA M., PERSI P., ROMAN-ZUNIGA C., ELIA D., GIOVANNELLI F. and SABAU-GRAZIATI L.

Abstract (from CDS):

A new detailed infrared (IR) study of eight star-forming dense condensations (TCs) in M 20, the Trifid nebula, is presented. The aim is to determine the physical properties of the dust in such globules and establish the presence and properties of their embedded protostellar and/or young stellar population. For this, we analysed new Herschel far-IR and Calar Alto near-IR images of the region, combined with Spitzer Infrared Array Camera (Spitzer/IRAC) archival observations. We confirm the presence of several young stellar objects (YSOs), most with mid-IR colours of Class II sources in all but one of the observed cores. Five TCs are dominated in the far-IR by Class I sources with bolometric luminosities between 100 and 500 L☉. We report the discovery of a possible counterjet to HH 399 and its protostellar engine inside the photodissociation region TC2, as well as a bipolar outflow system, signposted by symmetric H2 emission knots, embedded in TC3. The present results are compatible with previous suggestions that star formation has been active in the region for some 3 x 105 yr, and that the most recent events in some of these TCs may have been triggered by the expansion of the H II region. We also obtained a revised value for the distance to M 20 of 2.0 ± 0.1 kpc.

Abstract Copyright: © 2018 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society

Journal keyword(s): circumstellar matter - stars: formation - infrared: stars

Nomenclature: Figs 8-13, Table 4: [TPR2018] TCNa-NN N=107, [TPR2018] TCNa-A N=11.

Simbad objects: 46

goto Full paper

goto View the references in ADS

Number of rows : 46
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 16269 0
2 SSTGLMC G006.9135-00.2216 Y*O 18 02 04.93104 -23 05 20.9472           ~ 2 0
3 SSTGLMC G006.9182-00.2213 Y*O 18 02 05.45184 -23 05 05.4420           ~ 6 0
4 SSTM20 J180205.57-230529.0 Y*O 18 02 05.57 -23 05 29.0           ~ 3 0
5 2MASS J18020588-2257099 Y*O 18 02 05.88648 -22 57 09.9108           ~ 4 0
6 [CLC98] TC0 PoC 18 02 06.3 -22 57 14           ~ 6 0
7 2MASS J18020680-2257187 Y*O 18 02 06.80832 -22 57 18.7560           ~ 1 0
8 [CLC98] TC3 PoC 18 02 07 -23 05.2           ~ 11 0
9 SSTGLMC G006.9141-00.2313 Y*O 18 02 07.19880 -23 05 36.2364           ~ 2 0
10 SSTGLMC G006.9199-00.2489 Y*? 18 02 11.93832 -23 05 49.3260           ~ 3 0
11 SSTGLMC G006.9217-00.2494 Y*O 18 02 12.27432 -23 05 44.5668           ~ 2 0
12 SSTGLMC G006.9229-00.2496 Y*O 18 02 12.48048 -23 05 41.3160           ~ 1 0
13 SSTGLMC G006.9221-00.2513 Y*O 18 02 12.76872 -23 05 46.7736           ~ 5 0
14 [CLC98] TC4 PoC 18 02 12.8 -23 05 47           ~ 12 0
15 [CLC98] TC4a PoC 18 02 12.8 -23 05 47           ~ 2 0
16 SSTGLMC G006.9178-00.2552 Y*O 18 02 13.09944 -23 06 07.0272           ~ 4 0
17 SSTGLMC G006.9130-00.2620 Y*O 18 02 14.01984 -23 06 34.3620           ~ 1 0
18 2MASS J18021402-2306298 Y*O 18 02 14.02464 -23 06 29.8908           ~ 1 0
19 SSTGLMC G006.9115-00.2629 Y*O 18 02 14.04048 -23 06 40.6548           ~ 5 0
20 SSTGLMC G006.9127-00.2637 Y*O 18 02 14.36880 -23 06 38.2356           ~ 1 0
21 [CLC98] TC4b PoC 18 02 14.4 +23 06 47           ~ 4 0
22 SSTGLMC G006.9142-00.2691 Y*O 18 02 15.78048 -23 06 43.1424           ~ 5 0
23 [CLC98] TC4c PoC 18 02 17.0 -23 07 13           ~ 3 0
24 SSTGLMC G006.9094-00.2779 Y*O 18 02 17.17032 -23 07 13.8972           ~ 1 0
25 SSTGLMC G006.9095-00.2801 Y*O 18 02 17.68344 -23 07 17.4324           ~ 2 0
26 HD 164492 Y*O 18 02 23.5527520992 -23 01 50.999556180 6.49 7.49 6.80 7.52   O7.5Vz 240 0
27 HD 164492B sg* 18 02 23.7095503200 -23 01 45.155769456   8.0 12.06     B2Vnn 24 0
28 UGPS J180224.37-230055.9 Y*O 18 02 24.37776 -23 00 55.9188           ~ 1 0
29 2MASS J18022462-2301035 Y*O 18 02 24.62160 -23 01 03.5616           ~ 3 0
30 [CLC98] TC1 PoC 18 02 24.7 -23 01 18           ~ 8 0
31 SSTGLMC G007.0097-00.2542 Y*O 18 02 24.70680 -23 01 17.7204           ~ 14 0
32 2MASS J18022471-2300453 Y*O 18 02 24.71256 -23 00 45.3060           ~ 1 0
33 2MASS J18022491-2301100 Y*O 18 02 24.91128 -23 01 10.0452           ~ 1 0
34 2MASS J18022508-2301194 Y*O 18 02 25.08072 -23 01 19.4808           ~ 1 0
35 SSTGLMA G007.0084-00.2571 Y*O 18 02 25.18968 -23 01 26.9004           ~ 4 0
36 SSTGLMA G006.9639-00.2854 Y*O 18 02 25.88304 -23 04 36.3468           ~ 1 0
37 2MASS J18022757-2300425 Y*O 18 02 27.57792 -23 00 42.5988           ~ 1 0
38 SSTGLMC G006.9768-00.2893 Y*O 18 02 28.42848 -23 04 03.2268           ~ 1 0
39 [CLC98] TC2 PoC 18 02 28.5 -23 03 57           ~ 13 0
40 2MASS J18022850-2303571 Y*O 18 02 28.50024 -23 03 57.1392           ~ 3 0
41 2MASS J18022851-2300378 Y*O 18 02 28.51152 -23 00 37.8540           ~ 6 0
42 HH 399 HH 18 02 28.939 -23 03 59.78           ~ 28 0
43 2MASS J18022956-2300546 Y*O 18 02 29.56008 -23 00 54.6696           ~ 1 0
44 [CLC98] TC8 PoC 18 02 30.4 -23 00 22           ~ 5 0
45 M 20 OpC 18 02 42 -22 58.3           ~ 456 1
46 NAME Sgr Arm PoG 19 00 -30.0           ~ 710 1

To bookmark this query, right click on this link: simbad:objects in 2018MNRAS.475.3029T and select 'bookmark this link' or equivalent in the popup menu