2018MNRAS.478..749C


Query : 2018MNRAS.478..749C

2018MNRAS.478..749C - Mon. Not. R. Astron. Soc., 478, 749-757 (2018/July-3)

Constraints onthe bulk Lorentz factor of gamma-ray burstswith the detection rate by Fermi LAT.

CHEN Y., LIU R.-Y. and WANG X.-Y.

Abstract (from CDS):

The bulk Lorentz factor (Γ) of the outflow is an essential parameter for understanding the physics of gamma-ray burst (GRB). Informations about the Lorentz factors of some individual GRBs have been obtained from the spectral features of the high-energy gamma-ray emissions (>100 MeV), assuming that the spectral breaks or cutoffs are due to the pair-production attenuation (i.e. γγ - e+e–). In this paper, we attempt to interpret the dependence of the Large Area Telescope (LAT) detection rate of GRBs on the number of high-energy gamma-rays, taking into account the attenuation effect. We first simulate a long-GRB sample with Monte Carlo method using the luminosity function, rate distribution with redshift, and properties of the GRB spectrum. To characterize the distribution of the Lorentz factors, we assume that the Lorentz factors follow the relation Γ=Γ0E iso, 52_k, where Eiso,52 is the isotropic photon energy in unit of 1052 erg. After taking into account the attenuation effect related with the above Lorentz factor distribution, we are able to reproduce the LAT-detected rate of GRBs as the function of the number of gamma-rays for suitable choice of the values of Γ0 and k. The result suggests that the distribution of the bulk Lorentz factor for the majority of GRBs is in the range of 50-250.

Abstract Copyright: © 2018 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society

Journal keyword(s): radiation mechanisms: non-thermal - gamma-rays: general

Simbad objects: 72

goto Full paper

goto View the references in ADS

Number of rows : 72
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 Fermi bn100802240 gB 00 09 52.47 +47 45 19.1           ~ 61 0
2 Fermi bn131231198 gB 00 42 44.0 -01 29 40           ~ 103 0
3 SN 2010ma SN* 00 48 55.35 -34 33 59.5           SNIc 190 1
4 Fermi bn140703026 gB 00 51 58.99 +45 06 05.4           ~ 90 0
5 Fermi bn081221681 gB 01 03 10.2 -24 32 53           ~ 186 0
6 Fermi bn100814160 gB 01 29 53.61 -17 59 43.6           ~ 219 0
7 GRB 081222 gB 01 30 57.76 -34 05 44.0           ~ 199 0
8 GRB 100906A gB 01 54 44.19 +55 37 49.8           ~ 233 0
9 Fermi bn091208410 gB 01 57 38.50 +16 52 50.7           ~ 220 0
10 Fermi bn140304557 gB 02 02 33.90 +33 28 27.9           ~ 106 0
11 GRB 131011A gB 02 10 06.11 -04 24 42.5           ~ 45 0
12 SN 2009nz SN* 02 26 19.87 -18 57 08.6           ~ 307 1
13 Fermi bn130925164 gB 02 44 42.38 -26 09 15.8           ~ 184 0
14 Fermi bn110213220 gB 02 51 51.37 +49 16 21.2           ~ 175 0
15 Fermi bn100728439 gB 02 56 13.44 +00 16 51.6           ~ 142 0
16 GRB 140801A gB 02 56 16.50 +30 56 16.8           ~ 55 0
17 Fermi bn090926914 gB 03 05 14.30 -38 59 50.9           ~ 149 1
18 GRB 140907A gB 03 12 34.98 +46 36 17.2           ~ 81 0
19 Fermi bn120907017 gB 04 58 59.99 -09 18 53.7           ~ 89 0
20 Fermi bn150514774 gB 04 59 30.45 -60 58 07.0           ~ 51 0
21 Fermi bn141004973 gB 05 06 56.11 +12 49 10.1           ~ 75 0
22 Fermi bn100728095 gB 05 55 02.00 -15 15 20.2           ~ 157 0
23 Fermi bn150301818 gB 05 56 40.04 -57 58 10.4           ~ 67 0
24 GRB 090328 gB 06 02 39.69 -41 52 55.1           ~ 194 1
25 Fermi bn120711115 gB 06 18 42.839 -70 59 56.78           ~ 125 0
26 GRB 140213A gB 07 00 37.18 -73 08 14.1           ~ 102 0
27 GRB 080916C gB 07 59 23.24 -56 38 16.8           ~ 386 0
28 Fermi bn120119170 gB 08 00 06.940 -09 04 53.83           ~ 193 0
29 Fermi bn150314205 gB 08 26 40.82 +63 50 03.4           ~ 117 0
30 Fermi bn111107035 gB 08 37 54.66 -66 31 12.3           ~ 97 0
31 Fermi bn090516353 gB 09 12 59 -11 50.9           ~ 173 0
32 Fermi bn141225959 gB 09 15 06.77 +33 47 30.9           ~ 64 0
33 Fermi bn140206304 gB 09 41 16.90 +66 45 42.7           ~ 149 0
34 Fermi bn090423330 gB 09 55 33.19 +18 08 57.7           ~ 392 0
35 Fermi bn111228657 gB 10 00 16.04 +18 17 52.2           ~ 201 0
36 GRB 131108A gB 10 26 00.480 +09 39 44.05           ~ 96 0
37 Fermi bn120624933 gB 11 23 31.98 +08 55 42.1           ~ 100 0
38 SN 2013cq SN* 11 32 32.84 +27 41 56.2           SNIc 613 1
39 Fermi bn100615083 gB 11 48 49.25 -19 28 52.2           ~ 133 0
40 GRB 090424 gB 12 38 07.40 +16 49 45.9           ~ 269 0
41 Fermi bn090323002 gB 12 42 50.28 +17 03 11.9           ~ 244 1
42 Fermi bn100414097 gB 12 48 30.0 +08 41 35           ~ 136 0
43 Fermi bn141220252 gB 13 00 15.70 +32 08 47.2           ~ 81 0
44 Fermi bn121211574 gB 13 02 07.99 +30 08 54.6           ~ 99 0
45 Fermi bn130420313 gB 13 04 25.49 +59 25 26.8           ~ 112 0
46 Fermi bn140423356 gB 13 09 06.20 +49 50 18.3           ~ 114 0
47 Fermi bn141221338 gB 13 13 09.02 +08 12 18.3           ~ 76 0
48 Fermi bn140808038 gB 14 44 53.27 +49 12 52.7           ~ 45 0
49 Fermi bn130610133 gB 14 57 40.91 +28 12 25.8           ~ 89 0
50 Fermi bn140623224 gB 15 01 53.41 +81 11 29.0           ~ 34 0
51 Fermi bn120922939 gB 15 38 59.67 -20 10 55.0           ~ 88 0
52 GRB 091003A gB 16 46 04.680 +36 37 31.08           ~ 135 0
53 GRB 140508A gB 17 01 51.95 +46 46 49.5           ~ 76 0
54 Fermi bn130612141 gB 17 19 10.63 +16 43 11.8           ~ 89 0
55 Fermi bn090902462 gB 17 39 45.26 +27 19 28.1           ~ 440 0
56 Fermi bn120326056 gB 18 15 37.06 +69 15 35.4           ~ 188 0
57 GRB 120909A gB 18 22 56.81 -59 26 54.9           ~ 103 0
58 Fermi bn140506880 gB 18 27 06.04 -55 38 08.7           ~ 113 0
59 Fermi bn110731465 gB 18 42 00.99 -28 32 13.8           ~ 193 0
60 Fermi bn140620219 gB 18 47 29.00 +49 43 51.0           ~ 37 0
61 Fermi bn140512814 gB 19 17 28.81 -15 05 39.5           ~ 133 0
62 GRB 090618 gB 19 36 01.80 +78 21 07.1           ~ 358 0
63 Fermi bn121128212 gB 20 02 23.88 +54 17 59.1           ~ 128 0
64 Fermi bn120716712 gB 20 52 12.17 +09 35 53.9           ~ 72 0
65 Fermi bn110818860 gB 21 09 20.890 -63 58 51.80           ~ 92 0
66 iPTF 14bfu SN* 21 52 30.00 +32 00 52.5           SNIc 80 0
67 Fermi bn081109293 gB 22 03 11.50 -54 42 40.5           ~ 125 1
68 Fermi bn080916406 gB 22 25 09.30 -57 01 33.7           ~ 177 0
69 SN 2008hw SN* 22 39 50.39 -40 08 49.1           SNIc 197 1
70 Fermi bn090926181 gB 23 33 36.18 -66 19 25.9           ~ 339 0
71 GRB 130518A gB 23 42 39.79 +47 27 55.2           ~ 86 0
72 Fermi bn080810549 gB 23 47 08.00 +00 18 35.1           ~ 240 0

To bookmark this query, right click on this link: simbad:objects in 2018MNRAS.478..749C and select 'bookmark this link' or equivalent in the popup menu