2018PASJ...70L...1M


Query : 2018PASJ...70L...1M

2018PASJ...70L...1M - Publ. Astron. Soc. Jap., 70, L1 (2018)

ALMA [C I] observations toward the central region of Seyfert galaxy NGC 613 .

MIYAMOTO Y., SETA M., NAKAI N., WATANABE Y., SALAK D. and ISHII S.

Journal keyword(s):

Simbad objects: 14

goto View the references in ADS

Number of rows : 14
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 QSO B0003-066 BLL 00 06 13.89288482 -06 23 35.3353584   19.1 18.50 17.14   ~ 346 1
2 NGC 253 SyG 00 47 33.134 -25 17 19.68   8.03   6.94 8.1 ~ 3588 2
3 QSO B0104-2734 Bla 01 06 26.0819282208 -27 18 11.825299296   18.5 19.0 18.61   ~ 54 1
4 NGC 613 AGN 01 34 18.235 -29 25 06.56   10.77 12.71 9.50 10.6 ~ 446 3
5 QSO B0135-2446 Bla 01 37 38.3462810880 -24 30 53.883832500   17.47 17.33 16.57   ~ 222 1
6 QSO B0142-278 Bla 01 45 03.3949333872 -27 33 34.327137060   19.0 19.0 17.43   ~ 149 1
7 QSO B0202-172 Bla 02 04 57.67433267 -17 01 19.8408671   18.18 18 17.19   ~ 263 1
8 M 77 Sy2 02 42 40.7091669408 -00 00 47.859690204 9.70 9.61 8.87 10.1 9.9 ~ 4897 2
9 QSO B0332-403 BLL 03 34 13.65448823 -40 08 25.3979928 18.54 18.35 17.87 17.5   ~ 349 1
10 NGC 1808 Sy2 05 07 42.343 -37 30 46.98 11.05 10.80 9.94 9.36 10.2 ~ 756 3
11 NAME Ori A MoC 05 38 -07.1           ~ 3187 0
12 NAME Ori B MoC 05 41 43.0 -01 54 44           ~ 1498 0
13 M 82 AGN 09 55 52.430 +69 40 46.93 9.61 9.30 8.41     ~ 6156 6
14 QSO B2355-534 BLL 23 57 53.26605016 -53 11 13.6895021   18.63 17.8 16.89   ~ 177 1

To bookmark this query, right click on this link: simbad:objects in 2018PASJ...70L...1M and select 'bookmark this link' or equivalent in the popup menu