2019A&A...626A..15H


Query : 2019A&A...626A..15H

2019A&A...626A..15H - Astronomy and Astrophysics, volume 626A15-15 (2019/6-1)

VLT/FLAMES high-resolution chemical abundances in Sculptor: a textbook dwarf spheroidal galaxy.

HILL V., SKULADOTTIR A., TOLSTOY E., VENN K.A., SHETRONE M.D., JABLONKA P., PRIMAS F., BATTAGLIA G., DE BOER T.J.L., FRANCOIS P., HELMI A., KAUFER A., LETARTE B., STARKENBURG E. and SPITE M.

Abstract (from CDS):

We present detailed chemical abundances for 99 red-giant branch stars in the centre of the Sculptor dwarf spheroidal galaxy, which have been obtained from high-resolution VLT/FLAMES spectroscopy. The abundances of Li, Na, α-elements (O, Mg, Si, Ca Ti), iron-peak elements (Sc, Cr, Fe, Co, Ni, Zn), and r- and s-process elements (Ba, La, Nd, Eu) were all derived using stellar atmosphere models and semi-automated analysis techniques. The iron abundances populate the whole metallicity distribution of the galaxy with the exception of the very low metallicity tail, -2.3≤[Fe/H]≤-0.9. There is a marked decrease in [α/Fe] over our sample, from the Galactic halo plateau value at low [Fe/H] and then, after a "knee", a decrease to sub-solar [α/Fe] at high [Fe/H]. This is consistent with products of core-collapse supernovae dominating at early times, followed by the onset of supernovae type Ia as early as ∼12Gyr ago. The s-process products from low-mass AGB stars also participate in the chemical evolution of Sculptor on a timescale comparable to that of supernovae type Ia. However, the r-process is consistent with having no time delay relative to core-collapse supernovae, at least at the later stages of the chemical evolution in Sculptor. Using the simple and well-behaved chemical evolution of Sculptor, we further derive empirical constraints on the relative importance of massive stars and supernovae type Ia to the nucleosynthesis of individual iron-peak and α-elements. The most important contribution of supernovae type Ia is to the iron-peak elements: Fe, Cr, and Mn. There is, however, also a modest but non-negligible contribution to both the heavier α-elements: S, Ca and Ti, and some of the iron-peak elements: Sc and Co. We see only a very small or no contribution to O, Mg, Ni, and Zn from supernovae type Ia in Sculptor. The observed chemical abundances in Sculptor show no evidence of a significantly different initial mass function, compared to that of the Milky Way. With the exception of neutron-capture elements at low [Fe/H], the scatter around mean trends in Sculptor for [Fe/H]>-2.3 is extremely low, and compatible with observational errors. Combined with the small scatter in the age-elemental abundances relation, this calls for an efficient mixing of metals in the gas in the centre of Sculptor since ∼12Gyr ago.

Abstract Copyright: © V. Hill et al. 2019

Journal keyword(s): stars: abundances - galaxies: abundances - galaxies: evolution - galaxies: dwarf - galaxies: individual: Sculptor - Local Group

VizieR on-line data: <Available at CDS (J/A+A/626/A15): tablec1.dat tablec2.dat tablec3.dat tablec4.dat tablec5.dat>

Nomenclature: Table C.1: [STS2015] ETNNNN N=32 among (ET0001-ET0392) added, [STS2015] UETNNNN N=12 among (Nos UET0030-UET0152).

CDS comments: H497 probable misprint for H479

Simbad objects: 141

goto Full paper

goto View the references in ADS

Number of rows : 141
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 2MASS J00590484-3342548 RG* 00 59 04.8421902168 -33 42 54.880704792     16.911   15.955 ~ 7 0
2 GB07 Scl49 RG* 00 59 08.6092477128 -33 42 29.639424852     17.975   16.89 ~ 18 0
3 GB07 Scl21 RG* 00 59 11.3462872056 -33 37 28.218156816     17.876   16.65 ~ 14 0
4 GB07 Scl40 RG* 00 59 11.8369720920 -33 41 25.393824420     17.476   16.297 ~ 16 0
5 GB07 Scl76 RG* 00 59 12.0972695640 -33 46 20.953491492     17.266 16.36 15.98 ~ 21 0
6 2MASS J00591456-3340399 RG* 00 59 14.5615484472 -33 40 39.939270276     17.55   16.04 ~ 6 0
7 GB07 Scl31 RG* 00 59 15.1362866376 -33 39 43.989936516     18.060   16.9 ~ 10 0
8 GB07 Scl51 RG* 00 59 15.1497010944 -33 42 54.825947172     17.651   16.34 ~ 16 0
9 [MFW2011] 4026 RG* 00 59 16.7250546216 -33 40 14.471447340     18.221   16.755 ~ 3 0
10 GB07 Scl45 RG* 00 59 18.8518180728 -33 42 17.661046716     17.599   16.23 ~ 18 0
11 2MASS J00591916-3338510 RG* 00 59 19.1603286720 -33 38 51.003693312     17.546   16.131 ~ 10 0
12 GB07 Scl85 RG* 00 59 20.6551516032 -33 48 56.734579548     17.136   15.789 ~ 16 0
13 GB07 Scl61 RG* 00 59 20.8105516800 -33 44 04.965116928     17.210   15.985 ~ 18 0
14 [KHI2013] I-41 RG* 00 59 21.2554720632 -33 33 00.370702800     18.41   16.9 ~ 4 0
15 GB07 Scl86 RG* 00 59 22.1275882104 -33 49 03.818775468     17.969   16.75 ~ 11 0
16 2MASS J00592768-3340356 RG* 00 59 27.6891125880 -33 40 35.612480568     17.095   15.726 ~ 16 0
17 FBMC Sculptor 24 RG* 00 59 28.2992013384 -33 42 07.401951684     17.118   15.405 M1? 24 0
18 2MASS J00593045-3336050 RG* 00 59 30.4429475592 -33 36 05.177031912     17.947   16.732 ~ 21 0
19 2MASS J00593048-3339041 RG* 00 59 30.4985299992 -33 39 04.087610208     17.981   16.967 ~ 16 0
20 GB07 Scl93 RG* 00 59 35.0237052024 -33 50 55.932551700     18.235   17.184 ~ 10 0
21 [KHI2013] I-40 RG* 00 59 35.1163787496 -33 51 22.729734900     17.52   16.31 ~ 4 0
22 GB07 Scl03 RG* 00 59 36.9963754728 -33 30 28.411757388     17.706   16.43 ~ 17 0
23 GB07 Scl20 RG* 00 59 37.2296251488 -33 37 10.669725192     17.608   16.339 ~ 16 0
24 GB07 Scl56 RG* 00 59 37.5751730520 -33 43 33.604843728     18.012   16.734 ~ 15 0
25 2MASS J00593774-3336000 RG* 00 59 37.7515021344 -33 36 00.129480048     17.541   16.19 ~ 11 0
26 GB07 Scl08 RG* 00 59 38.1221234952 -33 35 08.118471876     17.537   16.157 ~ 20 0
27 [WMO2009] Scl- 782 RG* 00 59 39.4952616432 -33 45 39.279989484     17.61   16.2 ~ 7 0
28 GB07 Scl10 RG* 00 59 40.4694214392 -33 35 53.980336572     17.699   16.427 ~ 15 0
29 GB07 Scl25 RG* 00 59 41.4061897224 -33 38 47.128302744     17.615   16.387 ~ 16 0
30 [MFW2011] 5059 RG* 00 59 41.9592418224 -33 45 03.709693764     18.337   17.356 ~ 4 0
31 2MASS J00594256-3338168 RG* 00 59 42.5598376632 -33 38 16.948750344     17.811   16.546 ~ 7 0
32 SCMS 1433 RG* 00 59 42.5847151584 -33 42 18.221298552   18.95 17.563   16.15 ~ 17 0
33 GB07 Scl65 RG* 00 59 44.9121116856 -33 44 35.086300224     18.126   16.829 ~ 18 0
34 2MASS J00594529-3343540 RG* 00 59 45.3196054656 -33 43 53.844320496   19.01 17.913   16.689 ~ 16 0
35 2MASS J00594641-3341233 RG* 00 59 46.4184215160 -33 41 23.404330104     17.304   15.695 ~ 24 0
36 2MASS J00594706-3342543 RG* 00 59 47.0571830400 -33 42 54.294121548     17.810   16.721 ~ 17 0
37 GB07 Scl05 RG* 00 59 47.2196929152 -33 33 37.069607988     17.608   16.451 ~ 19 0
38 FBMC Sculptor 8 RG* 00 59 47.6780007792 -33 47 29.414047272     17.814   16.426 M 22 0
39 SCMS 237 RG* 00 59 49.9183006128 -33 44 05.071859160   18.92 17.827   16.57 ~ 16 0
40 2MASS J00595077-3331472 RG* 00 59 50.7907567584 -33 31 47.227464012     17.982   16.871 ~ 13 0
41 2MASS J00595152-3346217 RG* 00 59 51.5217276000 -33 46 21.691541964   18.67 17.694   16.721 ~ 4 0
42 2MASS J00595152-3344018 RG* 00 59 51.5333375232 -33 44 02.712457752   19.29 18.414   17.314 ~ 9 0
43 2MASS J00595228-3344546 RG* 00 59 52.2831866088 -33 44 54.732927732   18.57 17.150   15.743 ~ 20 0
44 SCMS 240 RG* 00 59 53.0842004544 -33 43 58.559329092   19.52 18.470   17.31 ~ 12 0
45 SCMS 1493 RG* 00 59 53.9904922272 -33 37 42.187946052   18.98 17.847   16.568 ~ 19 0
46 SCMS 287 RG* 00 59 54.2190765936 -33 40 27.064407108   18.84 17.480   16.044 ~ 21 0
47 2MASS J00595448-3337533 RG* 00 59 54.4771909632 -33 37 53.476829832   18.76 17.770   16.608 ~ 17 0
48 GB07 Scl04 RG* 00 59 55.6380103536 -33 33 24.702228000     16.890   15.806 ~ 16 0
49 SCMS 195 RG* 00 59 55.6838573184 -33 46 40.033427412   18.48 17.233   15.845 ~ 22 0
50 SCMS 203 RG* 00 59 55.8742577088 -33 45 43.659425520   19.41 18.356   17.188 ~ 16 0
51 SCMS 1499 RG* 00 59 56.6032438584 -33 36 41.785019424   18.64 17.434   16.231 ~ 16 0
52 2MASS J00595754-3348540 RG* 00 59 57.5339785632 -33 48 54.136464408   18.23 17.34   16.49 ~ 5 0
53 2MASS J00595762-3338325 RG* 00 59 57.6067016688 -33 38 32.487799092   19.08 17.940   16.677 ~ 16 0
54 FBMC Sculptor 7 RG* 00 59 58.2472228488 -33 45 50.679322272   19.01 17.723   16.367 M? 22 0
55 SCMS 648 RG* 00 59 58.2618198936 -33 41 08.665931004   18.89 17.679   16.324 ~ 23 0
56 GB07 Scl07 RG* 00 59 58.3138727640 -33 34 40.465782840     17.983   16.7 ~ 16 0
57 CRTS J005958.9-332834 C* 00 59 58.9374001080 -33 28 35.163051060   20.20 16.23 16.53 16.70 ~ 17 0
58 SCMS 310 RG* 00 59 59.6480602464 -33 39 31.889811312   19.15 18.031   16.806 ~ 20 0
59 2MASS J01000025-3344479 RG* 01 00 00.2447349120 -33 44 47.835641364   18.82 17.491   16.207 ~ 14 0
60 GB07 Scl88 RG* 01 00 00.5007446232 -33 49 35.622812280     17.512   16.397 ~ 16 0
61 [MFW2011] 12015 RG* 01 00 00.8274300768 -33 31 01.967870208     17.752   16.753 ~ 3 0
62 GB07 Scl34 RG* 01 00 02.2286422032 -33 40 21.002668212     18.008   16.779 ~ 14 0
63 2MASS J01000230-3338526 RG* 01 00 02.3041425768 -33 38 52.587923964   18.97 17.509   16.130 ~ 10 0
64 2MASS J01000257-3348499 RG* 01 00 02.5653762864 -33 48 49.856768748   18.72 17.618   16.387 ~ 11 0
65 GB07 Scl01 RG* 01 00 02.6924413920 -33 30 25.307967420     18.017   16.69 ~ 16 0
66 GB07 Scl29 RG* 01 00 03.6009724128 -33 39 27.082629936     17.607   16.233 ~ 16 0
67 SCMS 874 RG* 01 00 04.1647961880 -33 43 32.437216992   19.12 18.068   16.916 ~ 14 0
68 2MASS J01000594-3345564 RG* 01 00 05.9357621616 -33 45 56.440573956   19.02 17.964   16.715 ~ 16 0
69 SCMS 165 RG* 01 00 06.9734244432 -33 47 09.509924580   18.99 17.942   16.596 ~ 19 0
70 SCMS 1522 RG* 01 00 07.5807662184 -33 37 03.873555192   18.74 17.457   16.185 ~ 22 0
71 SCMS 1530 RG* 01 00 09.1891833792 -33 36 09.402872760   19.07 17.924   16.657 ~ 19 0
72 NAME Sculptor Dwarf Galaxy G 01 00 09.4 -33 42 32   9.79 8.6 8.81   ~ 1498 4
73 GB07 Scl36 RG* 01 00 10.3954863648 -33 41 04.745722200   19.27 18.086   16.852 ~ 16 0
74 2MASS J01001044-3351002 C* 01 00 10.4314609920 -33 51 00.330624972     17.833   16.541 ~ 5 0
75 SCMS 1314 RG* 01 00 10.4927339856 -33 49 36.752162196   18.98 17.829   16.533 ~ 15 0
76 2MASS J01001174-3344503 RG* 01 00 11.7319642224 -33 44 50.369156700   18.84 17.809   16.58 ~ 17 0
77 SCMS 1072 RG* 01 00 11.7997910808 -33 42 16.971833268   19.05 17.786   16.44 ~ 17 0
78 SCMS 1023 RG* 01 00 12.5294537376 -33 43 01.362185616   19.23 18.125   16.897 ~ 20 0
79 SCMS 1088 RG* 01 00 12.7787910984 -33 41 15.835376436   18.48 17.280   15.833 ~ 24 0
80 2MASS J01001295-3342038 RG* 01 00 12.9546658464 -33 42 03.847742604   18.96 18.029   16.84 ~ 16 0
81 SCMS 1104 RG* 01 00 13.9556740320 -33 36 39.214039572   19.05 17.847   16.521 ~ 15 0
82 SCMS 128 RG* 01 00 14.5776018744 -33 47 11.465602332   19.08 18.016   16.771 ~ 19 0
83 SCMS 939 RG* 01 00 14.6982126888 -33 39 57.684499668   19.07 17.748   16.337 ~ 12 0
84 SCMS 1103 RG* 01 00 14.8194921864 -33 36 49.887174600   19.11 17.965   16.709 ~ 15 0
85 2MASS J01001483-3344220 RG* 01 00 14.8305816288 -33 44 22.131201552   18.67 17.481   16.013 ~ 8 0
86 SCMS 1013 RG* 01 00 15.1842726864 -33 43 11.054632188   19.22 17.980   16.69 ~ 13 0
87 FBMC Sculptor 13 RG* 01 00 15.3744918792 -33 39 06.074895024   18.73 17.287   15.840 ~ 22 0
88 [KHI2013] I-34 RG* 01 00 16.0617146616 -33 32 27.710986272     17.42   15.85 ~ 4 0
89 FBMC Sculptor 11 RG* 01 00 16.2940096800 -33 42 37.232341452   18.86 16.995   15.525 C? 23 0
90 SCMS 999 RG* 01 00 17.3663596296 -33 43 59.631215916   19.01 17.947   16.692 ~ 20 0
91 SCMS 123 RG* 01 00 17.6015235720 -33 46 55.084242612   19.08 18.038   16.821 ~ 16 0
92 SCMS 1113 RG* 01 00 17.7719553456 -33 35 59.739485784   18.82 17.345   15.818 ~ 21 0
93 SCMS 966 RG* 01 00 18.2971609608 -33 42 12.275880696   18.86 17.518   16.139 ~ 22 0
94 SCMS 819 RG* 01 00 18.9671355048 -33 45 14.789759148   18.74 17.677   16.437 ~ 17 0
95 SCMS 1116 RG* 01 00 20.2979777304 -33 35 34.535838516   18.66 17.495   16.295 ~ 13 0
96 FBMC Sculptor 3 RG* 01 00 20.7588031896 -33 47 10.954559796   18.64 17.392   16.068 C? 21 0
97 GB07 Scl06 RG* 01 00 21.0879497544 -33 33 46.433808612     18.082   16.821 ~ 18 0
98 SCMS 506 RG* 01 00 21.1700352312 -33 46 01.175332044   19.17 18.004   16.7 ~ 16 0
99 2MASS J01002234-3350239 RG* 01 00 22.3298123136 -33 50 23.891305560     17.714   16.39 ~ 10 0
100 SCMS 2 RG* 01 00 22.9818529296 -33 43 02.244501012   18.94 17.485   15.982 ~ 19 0
101 SCMS 770 RG* 01 00 23.8407130248 -33 42 17.457837732   18.64 17.333   15.830 ~ 24 0
102 SCMS 796 RG* 01 00 24.6294006432 -33 44 28.870973232   18.88 17.783   16.470 ~ 21 0
103 SCMS 778 RG* 01 00 25.0460302800 -33 42 28.220051880   19.27 18.149   16.96 ~ 13 0
104 2MASS J01002510-3343530 RG* 01 00 25.1019177024 -33 43 53.160655044   18.96 17.519   16.181 ~ 7 0
105 GB07 Scl92 RG* 01 00 25.3042017624 -33 50 50.659631952     17.109   15.651 ~ 16 0
106 GB07 Scl02 RG* 01 00 25.7874930936 -33 30 25.441341732     17.692   16.44 ~ 13 0
107 2MASS J01002619-3331388 RG* 01 00 26.1937797120 -33 31 38.825757912     17.87   16.57 ~ 9 0
108 SCMS 483 RG* 01 00 26.2903582464 -33 44 45.685727448   19.16 18.039   16.83 ~ 12 0
109 2MASS J01002787-3340316 RG* 01 00 27.8625674544 -33 40 31.715822784   18.31 17.048   15.672 ~ 6 0
110 2MASS J01003077-3337306 RG* 01 00 30.7595484528 -33 37 30.552221820   18.8 17.357   16.024 ~ 14 0
111 2MASS J01003248-3344149 RG* 01 00 32.4760585680 -33 44 14.963349948   18.8 17.83   16.55 ~ 5 0
112 SCMS 65 RG* 01 00 33.8625481680 -33 44 54.401770104   18.92 17.796   16.544 ~ 16 0
113 SCMS 10 RG* 01 00 34.0454042136 -33 39 04.630006008   19.05 17.200   15.499 ~ 18 0
114 GB07 Scl90 RG* 01 00 34.3299461520 -33 49 52.786020432     17.869   16.495 ~ 19 0
115 2MASS J01003808-3342030 RG* 01 00 38.0791382832 -33 42 03.053368512   18.12 16.75   15.37 ~ 7 0
116 GB07 Scl84 RG* 01 00 38.1285368136 -33 48 16.894682136     17.212   15.730 ~ 21 0
117 2MASS J01004244-3343090 RG* 01 00 42.4416724536 -33 43 09.094759788   18.42 16.983   15.576 ~ 16 0
118 FBMC Sculptor 6 RG* 01 00 42.5023936080 -33 44 23.514916092   18.7 17.208   15.701 M? 20 0
119 GB07 Scl80 RG* 01 00 42.9699840192 -33 47 06.397032624     17.907   17.003 ~ 6 0
120 GB07 Scl87 RG* 01 00 44.2792960392 -33 49 18.837875928     17.478   16.006 ~ 21 0
121 2MASS J01004628-3342338 RG* 01 00 46.2239912064 -33 42 34.065516924   19.06 18.15   16.91 ~ 6 0
122 GB07 Scl78 RG* 01 00 46.5260617272 -33 46 47.124967332     17.848   16.66 ~ 7 0
123 [MFW2011] 2009 RG* 01 00 49.8519668760 -33 39 30.374500716     16.005   15.084 ~ 3 0
124 GB07 Scl15 RG* 01 00 50.2478408520 -33 36 38.329527888     17.335   16.121 ~ 9 0
125 GB07 Scl70 RG* 01 00 50.8765974192 -33 45 05.308669332     17.213   15.714 ~ 13 0
126 [CSF2018] 6-5-420 RG* 01 00 51.6553691112 -33 36 56.837225124     17.578   16.636 ~ 4 0
127 2MASS J01005274-3347571 RG* 01 00 52.7577463152 -33 47 57.184631016     16.93   15.26 ~ 8 0
128 GB07 Scl33 RG* 01 00 54.1879821792 -33 40 14.631265920     17.149   15.835 ~ 8 0
129 [KHI2013] I-35 RG* 01 00 54.6669578088 -33 40 47.036403732     16.72   15.13 ~ 4 0
130 [KHI2013] I-36 RG* 01 01 00.1769618520 -33 37 15.860348760     16.20   15.15 ~ 4 0
131 2MASS J01010206-3339292 RG* 01 01 02.0216940048 -33 39 28.806166944     18.13   16.85 ~ 4 0
132 NAME Reticulum II G 03 35 42.1 -54 02 57           ~ 375 0
133 NAME LMC G 05 23 34.6 -69 45 22     0.4     ~ 19090 0
134 NAME Sextans dSph LSB 10 13 02.9 -01 36 53   12 10.4     ~ 921 0
135 GrW 170817 GWE 13 09 48.0850 -23 22 53.343           ~ 2683 0
136 Z 318-18 G 15 09 08.0 +67 13 21   13.60 10.6     ~ 1459 0
137 Z 300-12 G 17 20 14.335 +57 55 16.39   12.40 10.6     ~ 1428 1
138 NGC 6397 GlC 17 40 42.09 -53 40 27.6     5.17     ~ 2103 0
139 [H65] H * ~ ~     19.08     ~ 3 0
140 NAME Local Group GrG ~ ~           ~ 9325 0
141 NAME Galactic Bulge reg ~ ~           ~ 4794 0

To bookmark this query, right click on this link: simbad:objects in 2019A&A...626A..15H and select 'bookmark this link' or equivalent in the popup menu