2019MNRAS.484.4507V


Query : 2019MNRAS.484.4507V

2019MNRAS.484.4507V - Mon. Not. R. Astron. Soc., 484, 4507-4528 (2019/April-3)

The Palomar Transient Factory Sky2Night programme.

VAN ROESTEL J., GROOT P.J., KUPFER T., VERBEEK K., VAN VELZEN S., BOURS M., NUGENT P., PRINCE T., LEVITAN D., NISSANKE S., KULKARNI S.R. and LAHER R.R.

Abstract (from CDS):

We present results of the Sky2Night project: a systematic, unbiased search for fast optical transients with the Palomar Transient Factory. We have observed 407deg2 in R-band for eight nights at a cadence of 2 h. During the entire duration of the project, the 4.2 m William Herschel Telescope on La Palma was dedicated to obtaining identification spectra for the detected transients. During the search, we found 12 supernovae, 10 outbursting cataclysmic variables, nine flaring M-stars, three flaring active galactic nuclei, and no extragalactic fast optical transients. Using this systematic survey for transients, we have calculated robust observed rates for the detected types of transients, and upper limits of the rate of extragalactic fast optical transients of R< 37×10–4deg–2 d–1 and R< 9.3×10–4deg–2 d–1 for time-scales of 4 h and 1 d and a limiting magnitude of R ≃ 19.7. We use the results of this project to determine what kind of and how many astrophysical false positives we can expect when following up gravitational wave detections in search for kilonovae.

Abstract Copyright: © 2019 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society

Journal keyword(s): stars: dwarf novae - supernovae: general

Simbad objects: 36

goto Full paper

goto View the references in ADS

Number of rows : 36
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 PTF 10zcd SN* 01 08 32.97 +16 30 10.6           SNIa 2 0
2 PTF 10aaiw SN* 01 09 21.152 +15 44 09.17           SNIa 2 0
3 SDSS J012656.20+241118.9 QSO 01 26 56.1995617128 +24 11 18.903158376           ~ 2 0
4 CRTS J012838.3+184536 CV* 01 28 38.37168 +18 45 35.6724           ~ 6 0
5 SDSS J013116.96+260921.1 * 01 31 16.9624442304 +26 09 21.139321140           ~ 1 0
6 PTF 10zhi SN* 01 32 24.29 +21 27 21.0           SNIa 2 0
7 SDSS J013548.52+242403.1 CV* 01 35 48.5228729928 +24 24 03.261453120           ~ 1 0
8 PTF 10zqz SN* 01 40 20.470 +19 12 18.34           ~ 1 0
9 NVSS J014716+154943 rG 01 47 16.8871340712 +15 49 43.917232368           ~ 13 0
10 PTF 10zdq SN* 01 49 54.891 +21 01 58.97           SNIa 1 0
11 UCAC4 531-003176 * 01 50 29.7238339800 +16 06 27.424954440           ~ 1 0
12 2MASS J01522360+2536476 * 01 52 23.6076681264 +25 36 47.427289704           ~ 1 0
13 2MASS J02001624+2355347 * 02 00 16.2462968760 +23 55 34.790464596           ~ 1 0
14 PTF 10zdi CV* 02 06 33.4577392656 +20 57 07.647053148           ~ 8 0
15 SN 2010li SN* 02 07 02.52 +20 51 13.9           SNIa 5 1
16 PTF 10aaes SN* 02 07 09.976 +16 12 39.69           SNIIn 3 0
17 PTF 10aaho SN* 02 11 01.290 +15 47 07.88           SNIIP 2 0
18 CRTS J021110.2+171624 CV* 02 11 10.2055949760 +17 16 24.160931904           ~ 13 0
19 2MASS J02120602+2510018 PM* 02 12 06.0237670704 +25 10 01.869442644           ~ 1 0
20 ICRF J021252.8+224452 BLL 02 12 52.8350181888 +22 44 52.258856208       16.7   ~ 66 1
21 PTF 10zdk SN* 02 14 07.326 +23 37 50.17           SNIa 8 0
22 LEDA 1726619 Sy1 02 22 35.2198026048 +25 08 14.756007732           ~ 24 0
23 PTF 10zbk SN* 02 29 34.46 +22 20 00.2           ~ 2 0
24 PTF 10zxs SN* 02 31 30.874 +20 27 40.53           ~ 1 0
25 CRTS J023302.6+184822 CV* 02 33 02.64 +18 48 22.0           ~ 4 0
26 PTF 10aaey SN* 02 38 37.175 +22 03 23.74           SNIa 1 0
27 PTF 10aaqj CV* 03 22 24.1903583352 +25 18 33.476674644           ~ 1 0
28 HAT 259-13760 EB* 03 25 16.5540621744 +22 44 07.770817212           ~ 4 0
29 CRTS CSS090922 J032603+252534 CV* 03 26 02.9649206712 +25 25 33.203246520           ~ 4 0
30 CRTS J033555.8+191119 CV* 03 35 55.7972535336 +19 11 19.130764092           ~ 4 0
31 2MASS J03371542+1554539 * 03 37 15.4298788728 +15 54 53.784434088           ~ 1 0
32 2MASS J03510596+2115264 * 03 51 05.9721487080 +21 15 26.257671252           ~ 1 0
33 Cl* Melotte 22 DH 773 EB* 03 52 58.1195228496 +21 25 27.132999708     15.79   14.82 ~ 23 0
34 CRTS J035905.8+175034 CV* 03 59 05.8961702928 +17 50 34.460251404     17.4     ~ 14 0
35 GrW 170817 GWE 13 09 48.0850 -23 22 53.343           ~ 2683 0
36 iPTF 14yb ev 14 45 58.01 +14 59 35.1           ~ 18 0

To bookmark this query, right click on this link: simbad:objects in 2019MNRAS.484.4507V and select 'bookmark this link' or equivalent in the popup menu