2019MNRAS.489.4862H


Query : 2019MNRAS.489.4862H

2019MNRAS.489.4862H - Mon. Not. R. Astron. Soc., 489, 4862-4874 (2019/November-2)

Radio recombination line observations towards Spitzer infrared bubbles with the TianMa radio telescope.

HOU L.G. and GAO X.Y.

Abstract (from CDS):

Many of the Spitzer infrared bubbles identified by the Milky Way Project (MWP) are suggested to be H II regions in nature. More than 70 per cent of the ∼5000 known bubbles do not have radio recombination line (RRL) observations, hence have not been confirmed as H II regions. A systematic RRL survey should be helpful to identify the nature of the bubbles. With the Shanghai TianMa 65-m radio telescope, we searched for RRLs towards 216 selected Spitzer bubbles by simultaneously observing 19 RRLs in the C band (4-8 GHz). RRLs are detected in the directions of 75 of the 216 targets. 31 of the 75 RRL sources are classified as new detections, which are possibly from new H II regions or diffuse warm ionized medium; 36 of them are probably from the outskirts of nearby bright H II regions, rather than bubble-encircled ionized gas; and the detected RRLs towards 8 bubbles are identified from known H II regions. For 58 of the 75 RRL sources, we obtained their distances after resolving the kinematic distance ambiguity by combining the results of the H2CO absorption method, the H I emission/absorption method, and the H I self-absorption method. The low detection rate of new H II regions implies that a number of MWP bubbles in the DR1 catalogue are too faint if they are H II regions.

Abstract Copyright: © 2019 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society

Journal keyword(s): stars: formation - ISM: bubbles - ISM: clouds - H ii regions

Simbad objects: 83

goto Full paper

goto View the references in ADS

Number of rows : 83
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NAME Per Arm PoG 03 30 +45.0           ~ 1672 0
2 3C 286 Sy1 13 31 08.2883506368 +30 30 32.960091564   17.51 17.25     ~ 4558 2
3 [ABB2014] WISE G014.576+00.091 bub 18 16 41.4 -16 13 15           ~ 6 0
4 [SPK2012] MWP1G014677+001253 bub 18 16 46.0 -16 07 42           ~ 2 0
5 [SPK2012] MWP1G014980+001483 bub 18 17 16.8 -15 51 03           ~ 2 0
6 [CPA2006] N19 bub 18 18 46.3 -13 38 19           ~ 7 0
7 [SPK2012] MWP1G015000-003608 bub 18 19 11.1 -16 04 27           ~ 2 0
8 [SPK2012] MWP1G016928+006323 bub 18 19 20.1 -13 54 21           ~ 2 0
9 [SPK2012] MWP1G015267-003366 bub 18 19 37.3 -15 49 39           ~ 2 0
10 NAME M 17S HII 18 20 25.1 -16 11 37           ~ 25 1
11 NAME M 17 North MoC 18 20 40.19 -16 09 29.0           ~ 50 0
12 NGC 6618 OpC 18 20 47 -16 10.3           ~ 1700 0
13 [SPK2012] MWP1G015237-007260 bub 18 20 59.4 -16 02 15           ~ 2 0
14 [SPK2012] MWP1G015591-007610 bub 18 21 48.7 -15 44 30           ~ 2 0
15 [SPK2012] MWP1G019208+008737 bub 18 22 51.7 -11 46 50           ~ 2 0
16 [SPK2012] MWP1G018520-003000S bub 18 25 47.6 -12 56 16           ~ 2 0
17 [SPK2012] MWP1G018837-001677 bub 18 25 55.2 -12 35 45           ~ 2 0
18 [SPK2012] MWP1G019410+001200S bub 18 25 58.3 -11 57 17           ~ 2 0
19 [CPA2006] N24 bub 18 26 35.4 -12 36 06           ~ 11 0
20 [SPK2012] MWP1G019630-006400S bub 18 29 08.5 -12 06 49           ~ 2 0
21 [SPK2012] MWP1G022303+004514 bub 18 30 15.2 -09 14 22           ~ 2 0
22 [SPK2012] MWP1G022361+003320 bub 18 30 47.4 -09 14 36           ~ 2 0
23 [SPK2012] MWP1G023525+005907 bub 18 32 02.3 -08 05 29           ~ 2 0
24 [SPK2012] MWP1G023597+005115 bub 18 32 27.6 -08 03 52           ~ 2 0
25 [SPK2012] MWP1G023839+005900 bub 18 32 37.7 -07 48 48           ~ 2 0
26 [SPK2012] MWP1G023762+005061 bub 18 32 47.1 -07 55 14           ~ 2 0
27 [SPK2012] MWP1G022179-003304 bub 18 32 49.7 -09 42 38           ~ 2 0
28 [SPK2012] MWP1G022630-004800S bub 18 34 12.7 -09 22 47           ~ 2 0
29 [SPK2012] MWP1G022570-005700 bub 18 34 25.4 -09 28 28           ~ 2 0
30 [SPK2012] MWP1G024750+003700S bub 18 35 06.6 -07 06 23           ~ 2 0
31 [SPK2012] MWP1G025532+005923 bub 18 35 45.9 -06 18 36           ~ 2 0
32 [SPK2012] MWP1G022960-007450 bub 18 35 46.9 -09 12 31           ~ 2 0
33 [SPK2012] MWP1G026738-001232 bub 18 40 32.7 -05 34 00           ~ 2 0
34 [JDP2019] MWP2G0274752-0003782 bub 18 41 35.2 -04 52 16           ~ 3 0
35 [SPK2012] MWP1G027426-001193 bub 18 41 47.7 -04 57 11           ~ 2 0
36 [JDP2019] MWP2G0292219+0044645 bub 18 43 08.6 -03 05 42           ~ 3 0
37 [SPK2012] MWP1G030041+005495 bub 18 44 12.1 -02 19 17           ~ 2 0
38 [SPK2012] MWP1G029461+001427 bub 18 44 35.5 -03 01 24           ~ 2 0
39 [SPK2012] MWP1G029761+001430 bub 18 45 08.4 -02 45 23           ~ 2 0
40 [SPK2012] MWP1G029101-005309 bub 18 46 20.1 -03 39 05           ~ 2 0
41 [SPK2012] MWP1G029837-003674 bub 18 47 05.8 -02 55 18           ~ 2 0
42 [SPK2012] MWP1G029873-004647 bub 18 47 30.7 -02 56 03           ~ 2 0
43 [SPK2012] MWP1G031055-001228 bub 18 48 27.1 -01 43 35           ~ 2 0
44 [SPK2012] MWP1G031038-002619 bub 18 48 54.9 -01 48 18           ~ 2 0
45 [SPK2012] MWP1G031748-000405 bub 18 49 25.5 -01 04 21           ~ 2 0
46 [SPK2012] MWP1G030911-005707 bub 18 49 47.1 -02 03 32           ~ 2 0
47 [SPK2012] MWP1G031828-001753 bub 18 50 02.8 -01 03 44           ~ 2 0
48 [SPK2012] MWP1G031588-003385 bub 18 50 11.4 -01 21 01           ~ 2 0
49 [SPK2012] MWP1G030892-008644 bub 18 50 47.6 -02 12 34           ~ 2 0
50 [SPK2012] MWP1G031518-006902 bub 18 51 18.9 -01 34 23           ~ 2 0
51 [SPK2012] MWP1G033028-001557 bub 18 52 10.1 +00 00 52           ~ 2 0
52 [SPK2012] MWP1G035233+007962 bub 18 52 48.0 +02 24 39           ~ 3 0
53 [SPK2012] MWP1G034956-001544 bub 18 55 40.8 +01 43 52           ~ 2 0
54 [SPK2012] MWP1G035360-007500S bub 18 58 32.4 +01 49 07           ~ 2 0
55 [SPK2012] MWP1G037622+003467 bub 18 58 46.2 +04 19 54           ~ 2 0
56 [SPK2012] MWP1G035594-008684 bub 18 59 23.2 +01 58 22           ~ 3 0
57 [SPK2012] MWP1G037390+000117 bub 18 59 32.4 +03 58 20           ~ 2 0
58 NAME Sgr Arm PoG 19 00 -30.0           ~ 710 1
59 [SPK2012] MWP1G037590-000400S bub 19 00 05.5 +04 07 35           ~ 2 0
60 [SPK2012] MWP1G037018-003582 bub 19 00 10.6 +03 28 20           ~ 2 0
61 [JDP2019] MWP2G0381792-0001256 bub 19 01 04.8 +04 39 51           ~ 3 0
62 [SPK2012] MWP1G037671-006707 bub 19 02 29.4 +03 54 35           ~ 2 0
63 [SPK2012] MWP1G037516-007637 bub 19 02 32.2 +03 43 45           ~ 2 0
64 [SPK2012] MWP1G037925-005732 bub 19 02 36.4 +04 10 49           ~ 2 0
65 [SPK2012] MWP1G037848-006613 bub 19 02 46.8 +04 04 18           ~ 2 0
66 [SPK2012] MWP1G039403-002365 bub 19 04 07.4 +05 38 54           ~ 2 0
67 [SPK2012] MWP1G041083-004092 bub 19 07 50.9 +07 03 40           ~ 2 0
68 [SPK2012] MWP1G042208-001185 bub 19 08 53.9 +08 11 37           ~ 2 0
69 [SPK2012] MWP1G043696-001714 bub 19 11 52.2 +09 29 20           ~ 2 0
70 GAL 043.89-00.78 HII 19 14 26.16 +09 22 34.0           ~ 53 0
71 [SPK2012] MWP1G048553+000830 bub 19 20 11.9 +13 54 18           ~ 2 0
72 [JDP2019] MWP2G0494481+0026618 bub 19 21 16.4 +14 46 53           ~ 3 0
73 [SPK2012] MWP1G048933-002093 bub 19 21 59.9 +14 06 11           ~ 2 0
74 [SPK2012] MWP1G049030-001931 bub 19 22 07.7 +14 11 46           ~ 3 0
75 [JDP2019] MWP2G0488104-0035731 bub 19 22 22.2 +13 54 02           ~ 3 0
76 [SPK2012] MWP1G048954-004039 bub 19 22 44.9 +14 01 47           ~ 2 0
77 [SPK2012] MWP1G052105+007266 bub 19 24 47.8 +17 20 27           ~ 2 0
78 [SPK2012] MWP1G049681-007724 bub 19 25 30.3 +14 29 45           ~ 2 0
79 [SPK2012] MWP1G051361+001223 bub 19 25 32.9 +16 23 56           ~ 2 0
80 [SPK2012] MWP1G053833+004130 bub 19 29 25.2 +18 42 38           ~ 2 0
81 [SPK2012] MWP1G053987+004348 bub 19 29 39.0 +18 51 22           ~ 2 0
82 [SPK2012] MWP1G053501+000644 bub 19 30 02.5 +18 15 06           ~ 2 0
83 NAME Scutum Spiral Arm PoG ~ ~           ~ 393 0

To bookmark this query, right click on this link: simbad:objects in 2019MNRAS.489.4862H and select 'bookmark this link' or equivalent in the popup menu