|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2019PASJ...71...54Y |
2019PASJ...71...54Y - Publ. Astron. Soc. Jap., 71, 54 (2019)
Systematic study for gas-to-dust ratio of short gamma-ray burst afterglows.
YOSHIDA K., YONETOKU D., ARIMOTO M., SAWANO T. and KAGAWA Y.
Journal keyword(s):
Simbad objects: 32
| Number of rows : 32 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fermi bn100117879 | G | 00 45 04.6610 | -01 35 42.020 | ~ | 155 | 0 | |||||
| 2 | Fermi bn111117510 | gB | 00 50 46.220 | +23 00 39.22 | ~ | 141 | 0 | |||||
| 3 | NAME SMC | G | 00 52 38.0 | -72 48 01 | 2.79 | 2.2 | ~ | 12317 | 1 | |||
| 4 | GRB 100625A | gB | 01 03 10.98 | -39 05 18.3 | ~ | 124 | 0 | |||||
| 5 | PSO J027.8085-18.5940 | G | 01 51 14.05011120 | -18 35 38.4976680 | ~ | 192 | 0 | |||||
| 6 | GRB 070714B | G | 03 51 22.2720 | +28 17 50.943 | ~ | 248 | 0 | |||||
| 7 | GRB 071227A | G | 03 52 31.0260 | -55 59 00.890 | ~ | 201 | 0 | |||||
| 8 | GRB 101219A | gB | 04 58 20.45 | -02 32 23.1 | ~ | 152 | 0 | |||||
| 9 | NAME LMC | G | 05 23 34.6 | -69 45 22 | 0.4 | ~ | 19090 | 0 | ||||
| 10 | GRB 160228A | gB | 07 09 15.90 | +26 55 54.3 | ~ | 27 | 0 | |||||
| 11 | GRB 061006 | G | 07 24 07.8080 | -79 11 55.188 | ~ | 214 | 0 | |||||
| 12 | GRB 160410A | gB | 10 02 44.37 | +03 28 42.7 | ~ | 75 | 0 | |||||
| 13 | GRB 150424A | gB | 10 09 13.35 | -26 37 51.2 | ~ | 94 | 0 | |||||
| 14 | SDSS J112848.22+170418.5 | G | 11 28 48.22989 | +17 04 18.5014 | ~ | 393 | 0 | |||||
| 15 | GRB 090530 | gB | 11 57 36.00 | +26 35 23.0 | ~ | 89 | 0 | |||||
| 16 | GRB 090426 | G | 12 36 18.0470 | +32 59 09.460 | ~ | 237 | 0 | |||||
| 17 | GrW 170817 | GWE | 13 09 48.0850 | -23 22 53.343 | ~ | 2683 | 0 | |||||
| 18 | PSO J203.7673-22.1424 | G | 13 35 04.16044560 | -22 08 32.8717680 | ~ | 178 | 0 | |||||
| 19 | GRB 060801 | G | 14 12 01.2620 | +16 58 55.970 | ~ | 172 | 0 | |||||
| 20 | GRB 150423A | gB | 14 46 18.96 | +12 17 00.6 | ~ | 79 | 0 | |||||
| 21 | GRB 140903A | G | 15 52 03.2650 | +27 36 10.710 | ~ | 138 | 0 | |||||
| 22 | UGCS J162444.39-273226.8 | G | 16 24 44.38275 | -27 32 26.8381 | 19.70 | ~ | 469 | 1 | ||||
| 23 | Fermi bn160821937 | gB | 18 39 54.550 | +62 23 30.35 | ~ | 190 | 0 | |||||
| 24 | Fermi bn080905499 | G | 19 10 42.0450 | -18 52 54.510 | ~ | 200 | 0 | |||||
| 25 | GRB 060614 | G | 21 23 32.140 | -53 01 36.10 | ~ | 714 | 0 | |||||
| 26 | GRB 051221 | G | 21 54 48.626 | +16 53 27.16 | 19.49 | ~ | 377 | 0 | ||||
| 27 | GRB 170428A | G | 22 00 18.7100 | +26 54 56.280 | ~ | 52 | 0 | |||||
| 28 | Fermi bn160624477 | gB | 22 00 46.21 | +29 38 37.8 | ~ | 69 | 0 | |||||
| 29 | GRB 061201 | gB | 22 08 32.060 | -74 34 47.90 | ~ | 205 | 0 | |||||
| 30 | Fermi bn090510016 | G | 22 14 12.6230 | -26 34 58.550 | ~ | 548 | 0 | |||||
| 31 | GRB 080123 | gB | 22 35 46.100 | -64 54 03.24 | ~ | 98 | 0 | |||||
| 32 | Fermi bn100816026 | gB | 23 26 57.56 | +26 34 42.6 | ~ | 170 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2019PASJ...71...54Y and select 'bookmark this link' or equivalent in the popup menu