|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2020A&A...644A..82M |
2020A&A...644A..82M - Astronomy and Astrophysics, volume 644A82-82 (2020/12-1)
Dense cores in the Seahorse infrared dark cloud: physical properties from modified blackbody fits to the far-infrared-submillimetre spectral energy distributions.
MIETTINEN O.
Abstract (from CDS):
Abstract Copyright: © ESO 2020
Journal keyword(s): stars: formation - ISM: clouds - ISM: individual objects: G304.74+01.32 - infrared: ISM - submillimeter: ISM
Simbad objects: 29
| Number of rows : 29 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [M2018] SMM 1a | cor | 13 06 19.380 | -61 30 19.32 | ~ | 2 | 0 | |||||
| 2 | [MH2010] SMM1 | MoC | 13 06 20.5 | -61 30 15 | ~ | 5 | 0 | |||||
| 3 | [M2018] SMM 1b | cor | 13 06 23.360 | -61 30 10.37 | ~ | 2 | 0 | |||||
| 4 | [MH2010] SMM2 | MoC | 13 06 26.9 | -61 29 39 | ~ | 5 | 0 | |||||
| 5 | [BBC2006] IRAS 13039-6108 Clump 1 | cor | 13 06 35.8 | -61 28 53 | ~ | 5 | 0 | |||||
| 6 | MSXDC G304.74+01.32 | DNe | 13 06.6 | -61 30 | ~ | 10 | 0 | |||||
| 7 | [M2018] BLOB 2 | cor | 13 06 40.440 | -61 29 52.84 | ~ | 3 | 0 | |||||
| 8 | [M2018] BLOB 1 | cor | 13 06 40.460 | -61 29 20.84 | ~ | 3 | 0 | |||||
| 9 | [M2018] SMM 4c | cor | 13 06 42.860 | -61 28 33.03 | ~ | 2 | 0 | |||||
| 10 | [BBC2006] IRAS 13039-6108 Clump 3 | cor | 13 06 44.7 | -61 28 35 | ~ | 5 | 0 | |||||
| 11 | [M2018] SMM 4a | cor | 13 06 46.210 | -61 28 48.04 | ~ | 2 | 0 | |||||
| 12 | [M2018] SMM 4b | cor | 13 06 46.840 | -61 28 22.54 | ~ | 2 | 0 | |||||
| 13 | [MH2010] SMM5 | MoC | 13 06 49.9 | -61 26 55 | ~ | 5 | 0 | |||||
| 14 | IRAS 13037-6112 | HII | 13 06 51.0 | -61 28 22 | ~ | 8 | 0 | |||||
| 15 | [BBC2006] IRAS 13039-6108 Clump 4 | cor | 13 06 51.1 | -61 27 49 | ~ | 5 | 0 | |||||
| 16 | [M2018] IRAS 13037-6112b | cor | 13 06 51.240 | -61 27 51.04 | ~ | 2 | 0 | |||||
| 17 | [M2018] IRAS 13037-6112a | cor | 13 06 51.450 | -61 28 24.04 | ~ | 2 | 0 | |||||
| 18 | [M2018] SMM 6b | cor | 13 06 52.080 | -61 27 40.54 | ~ | 2 | 0 | |||||
| 19 | [M2018] SMM 6a | cor | 13 06 55.420 | -61 27 27.03 | ~ | 2 | 0 | |||||
| 20 | [BBC2006] IRAS 13039-6108 Clump 8 | cor | 13 07 02.6 | -61 26 18 | ~ | 5 | 0 | |||||
| 21 | IRAS 13039-6108 | MIR | 13 07 06.4 | -61 24 29 | ~ | 11 | 0 | |||||
| 22 | [M2018] IRAS 13039-6108a | cor | 13 07 06.490 | -61 24 32.98 | ~ | 2 | 0 | |||||
| 23 | [M2018] IRAS 13039-6108b | cor | 13 07 08.580 | -61 23 56.97 | ~ | 2 | 0 | |||||
| 24 | [MH2010] SMM8 | MoC | 13 07 08.9 | -61 22 49 | ~ | 5 | 0 | |||||
| 25 | [BBC2006] IRAS 13039-6108 Clump 6 | cor | 13 07 12.7 | -61 22 49 | ~ | 7 | 0 | |||||
| 26 | IRAS 13042-6105 | MIR | 13 07 20.3 | -61 21 45 | ~ | 6 | 0 | |||||
| 27 | NAME Gal Center Snake | Rad | 17 44 17.9 | -29 46 00 | ~ | 62 | 1 | |||||
| 28 | [CCE98b] 011.11-0.12 | Cld | 18 10.5 | -19 23 | ~ | 119 | 2 | |||||
| 29 | NAME Dragon Nebula | DNe | 18 42 50.6 | -04 03 30 | ~ | 177 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2020A&A...644A..82M and select 'bookmark this link' or equivalent in the popup menu