2020MNRAS.499.1233R


Query : 2020MNRAS.499.1233R

2020MNRAS.499.1233R - Mon. Not. R. Astron. Soc., 499, 1233-1249 (2020/November-3)

A search for H2O masers in 100 active dwarf galaxies.

ROSENTHAL M.J. and ZAW I.

Abstract (from CDS):

We present the results of the first dedicated survey for 22 GHz H2O maser emission in dwarf galaxies outside of the Local Group, with the aim of discovering disc masers. Studies of disc masers yield accurate and precise measurements of black hole (BH) mass, and such measurements in dwarf galaxies would be key to understanding the low-mass end of BH-galaxy coevolution. We used the Green Bank Telescope to survey 100 nearby (z <= 0.055) dwarf galaxies (M* <= 109.5 M☉) with optical emission line ratios indicative of accretion on to a massive black hole. We detected no new masers down to a limit of ∼12 mJy (5σ). We compared the properties of our sample with those of ∼1850 known detections and non-detections in massive galaxies. We find, in agreement with previous studies, that masers are preferentially hosted by Seyferts and highly obscured, [O III]-bright active galactic nuclei (AGNs). Our sample has fewer Seyferts, is less obscured, and is [O III]-faint. Though the overall maser detection rate is ∼3 per cent in massive galaxies, the predicted rate for our sample, weighted by its optical properties, is ∼0.6-1.7 per cent, corresponding to a probability of making no detections of ∼20-50 per cent. We also found a slight increase in the detection rate with increased stellar mass in previously surveyed galaxies. However, further observations are required to discern whether there is an intrinsic difference between the maser fraction in active dwarf galaxies and in their massive counterparts for the same AGN properties.

Abstract Copyright: © 2020 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society

Journal keyword(s): masers - galaxies: active - galaxies: dwarf

Simbad objects: 142

goto Full paper

goto View the references in ADS

Number of rows : 142
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 2MASX J00214584+0033275 Sy2 00 21 45.8129745000 +00 33 27.250449336   19.30 18.69     ~ 14 0
2 SDSS J010005.94-011058.9 H2G 01 00 05.9374675056 -01 10 58.957211820           ~ 11 0
3 SDSS J021405.91-001637.0 Sy2 02 14 05.9141127072 -00 16 37.073648280   18.44 17.89     ~ 22 0
4 M 77 Sy2 02 42 40.7091669408 -00 00 47.859690204 9.70 9.61 8.87 10.1 9.9 ~ 4897 2
5 SDSS J024635.03+000719.1 G 02 46 35.04102 +00 07 19.1696           ~ 4 0
6 LEDA 1143551 AGN 02 48 25.26414 -00 25 41.4175           ~ 7 0
7 LEDA 1148489 Sy2 02 53 29.5967543928 -00 14 05.553705336   18.58 17.93 16.39   ~ 18 0
8 2MASX J03064465-0024320 Sy1 03 06 44.606 -00 24 31.68     18.99     ~ 12 0
9 2MASS J03222465+4011199 AGN 03 22 24.6406853112 +40 11 19.869291852           ~ 8 0
10 NGC 1741 EmG 05 01 38.3 -04 15 25   13.7   13.02 13.6 ~ 273 0
11 SDSS J074829.22+510052.1 AG? 07 48 29.220 +51 00 52.17           ~ 5 0
12 IC 485 SyG 08 00 19.76686 +26 42 05.2293   15.5       ~ 67 0
13 LEDA 1629434 G 08 02 28.8456719616 +20 30 50.253349860           ~ 18 0
14 SDSS J081010.69+073337.1 G 08 10 10.6914646272 +07 33 37.093764816           ~ 3 0
15 2MASS J08114530+2328254 AGN 08 11 45.2993484072 +23 28 25.703424588           ~ 21 0
16 SDSS J081353.45+310824.3 G 08 13 53.4594742704 +31 08 24.379203084           ~ 2 0
17 SDSS J081549.08+254701.4 G 08 15 49.0847221872 +25 47 01.441389120           ~ 5 0
18 LEDA 1902931 AGN 08 20 13.9202420280 +30 25 03.083668860           ~ 9 0
19 [RGG2013] 5 AGN 08 23 34.8382249152 +03 13 15.797937216           ~ 9 0
20 2MASX J08374102+6013389 G 08 37 40.912 +60 13 39.09           ~ 6 0
21 LEDA 1556157 AGN 08 40 25.5456429936 +18 18 59.036110128           ~ 17 0
22 [RGG2013] 7 AGN 08 42 04.93436 +40 39 34.5263           ~ 5 0
23 LEDA 1832296 AG? 08 44 49.1308028160 +28 18 53.614797120           ~ 12 0
24 LEDA 3452665 G 08 55 48.26117 +35 45 02.0447           ~ 5 0
25 [RGG2013] 8 AGN 09 02 22.7493555192 +14 10 49.304478108           ~ 3 0
26 SDSS J090737.06+352828.4 G 09 07 37.0555154928 +35 28 28.420649184           ~ 4 0
27 NVSS J090746+330956 rG 09 07 46.2340183920 +33 10 01.003115028           ~ 23 0
28 LEDA 3739285 Sy2 09 12 46.3700282496 +23 04 27.228898164           ~ 10 0
29 2MASS J09155531+1006076 AGN 09 15 55.3090563864 +10 06 07.637857128           ~ 5 0
30 SDSS J091720.88+191018.9 G 09 17 20.8805376264 +19 10 18.994649448           ~ 4 0
31 [RGG2013] 10 AGN 09 21 29.9898722472 +21 31 39.380567556           ~ 9 0
32 LEDA 4010155 G 09 27 47.65613 +33 12 33.1990           ~ 4 0
33 SDSS J093226.80+420516.8 G 09 32 26.8043892648 +42 05 16.866213252           ~ 2 0
34 LEDA 27099 G 09 32 39.4542691176 +51 15 42.559812432   18       ~ 5 0
35 LEDA 1784726 AG? 09 34 44.94239 +26 40 28.2087           ~ 6 0
36 ECO 10298 G 09 38 21.5512225656 +06 31 30.776497536           ~ 5 0
37 SDSS J094705.72+050159.8 G 09 47 05.7219424752 +05 01 59.984147784           ~ 5 0
38 LEDA 3532078 AG? 09 50 20.07856 +36 04 46.7014           ~ 9 0
39 LEDA 4010364 AG? 09 51 47.61036 +03 07 22.0074           ~ 9 0
40 SDSS J095609.64+021448.3 Sy2 09 56 09.6432107064 +02 14 48.386740956   19.12 18.46 17.229   ~ 7 0
41 2dFGRS TGN420Z105 AGN 10 00 08.4129909240 +00 59 05.318531016           ~ 7 0
42 NGC 3079 Sy2 10 01 57.8789863992 +55 40 47.449758324 11.57 11.54 10.86     ~ 1476 3
43 SDSS J100423.33+231323.4 AGN 10 04 23.3388696264 +23 13 23.414622276           ~ 7 0
44 2MASS J10093566+2656488 AGN 10 09 35.6611357920 +26 56 48.934611816           ~ 16 0
45 LEDA 1689865 G 10 11 03.3436994352 +23 34 47.198148096           ~ 6 0
46 SDSS J101747.09+393207.8 G 10 17 47.0824064064 +39 32 07.765066932           ~ 9 0
47 2MASS J10214904+6352062 AG? 10 21 49.1363240688 +63 52 06.637771380           ~ 4 0
48 [RGG2013] 13 AGN 10 22 52.2325890264 +46 42 20.689633008           ~ 4 0
49 SDSS J102355.74+065452.7 G 10 23 55.7471392176 +06 54 52.786287756           ~ 2 0
50 SDSS J102833.33+184513.9 G 10 28 33.3326314080 +18 45 14.031962568           ~ 4 0
51 [RGG2013] 70 G 10 38 48.9646954776 +38 02 45.238507692           ~ 2 0
52 [RGG2013] 71 H2G 10 41 19.8027756600 +14 36 41.171053428           ~ 6 0
53 LEDA 213731 AG? 10 46 44.861 +25 55 02.03           ~ 12 0
54 SDSS J104758.09+335536.9 G 10 47 58.08540 +33 55 36.8453   18.4   18.6   ~ 8 0
55 SDSS J105006.07+163053.2 G 10 50 06.0712599024 +16 30 53.208354312           ~ 2 0
56 SDSS J105555.12+135617.0 G 10 55 55.1313543360 +13 56 16.931059512           ~ 5 0
57 LEDA 2358752 G 11 00 27.041 +49 57 45.13           ~ 4 0
58 SDSS J110219.75+123107.1 G 11 02 19.7559984936 +12 31 07.082217732           ~ 2 0
59 SDSS J110338.40-005208.4 Sy2 11 03 38.36352 -00 52 08.4628   18.51 17.83 16.56   ~ 13 0
60 ECO 1677 AGN 11 05 03.9647342304 +22 41 23.473524048           ~ 6 0
61 Z 291-32 Sy2 11 09 12.4004349792 +61 23 46.752295380   15.66 15.29     ~ 30 0
62 LEDA 3392037 AGN 11 13 19.2366186888 +04 44 25.151996076           ~ 6 0
63 AGC 213085 G 11 26 31.77348 +09 55 15.4596           ~ 8 0
64 SDSS J112957.63+653804.6 G 11 29 57.6358379784 +65 38 04.630961724           ~ 3 0
65 SDSS J113024.28+232200.2 G 11 30 24.2757397464 +23 22 00.297234120           ~ 5 0
66 SDSS J113129.20+350958.9 G 11 31 29.1976939032 +35 09 58.982690160           ~ 4 0
67 LEDA 1162554 G 11 34 13.7459158992 +00 18 34.143885252   18.092   17.117   ~ 11 0
68 ECO 11480 AGN 11 43 02.4103926552 +26 08 18.928999752           ~ 7 0
69 SDSS J114359.59+244251.7 Sy2 11 43 59.5900651752 +24 42 51.721256124           ~ 6 0
70 SDSS J114418.84+334007.4 AGN 11 44 18.8393098296 +33 40 07.494811176           ~ 3 0
71 SDSS J114800.65+274946.1 G 11 48 00.6560509128 +27 49 46.216852788           ~ 5 0
72 SDSS J114902.63+185111.5 AG? 11 49 02.632 +18 51 11.56           ~ 7 0
73 2MASS J11530861+3011149 AG? 11 53 08.6490488952 +30 11 14.909684460           ~ 7 0
74 SDSS J115359.06+130853.6 G 11 53 59.0684683152 +13 08 53.599687980           ~ 6 0
75 LEDA 1826835 AG? 11 57 17.47169 +28 07 08.5601           ~ 9 0
76 SDSS J115812.53+575321.9 G 11 58 12.5386865208 +57 53 21.900554556           ~ 5 0
77 IC 750 AGN 11 58 52.22547 +42 43 20.6540   12.7 12.17     ~ 190 1
78 SDSS J115922.34+511809.0 G 11 59 22.3463954720 +51 18 09.061151901           ~ 4 0
79 MCG+08-22-083 AG? 12 11 55.708 +46 58 54.59   17       ~ 13 0
80 NGC 4194 rG 12 14 09.615 +54 31 35.93   13.79 13.30     ~ 467 2
81 7C 121146.50+294816.00 Sy1 12 14 17.8142672232 +29 31 43.179858912   16.43 15.33     ~ 102 1
82 SDSS J121813.43+200436.8 G 12 18 13.4344580952 +20 04 36.817935600           ~ 9 0
83 M 106 Sy2 12 18 57.620 +47 18 13.39   9.14 8.41 8.11   ~ 2512 4
84 NGC 4282 GiG 12 20 24.2894876304 +05 34 22.162152252   14.7       ~ 37 0
85 NGC 4286 GiP 12 20 42.0901920360 +29 20 45.133999764   14.10       ~ 83 1
86 Z 42-90 GiG 12 25 05.6109863952 +05 19 44.785045272   15.4       ~ 36 0
87 NGC 4395 Sy2 12 25 48.8633109888 +33 32 48.700168152 10.84 10.54 10.11 9.98   ~ 1286 1
88 NGC 4445 GiG 12 28 15.9765764928 +09 26 11.041418652   13.7       ~ 144 0
89 SDSS J124033.86+092728.4 G 12 40 33.8667153264 +09 27 28.547519760           ~ 3 0
90 NGC 4713 GiG 12 49 57.8802780576 +05 18 40.933127196   12.3       ~ 320 1
91 NGC 4922N Sy2 13 01 25.2660290577 +29 18 49.879144069   15.60 14.67 13.85   ~ 265 5
92 [RGG2013] 22 AGN 13 04 34.9256914152 +07 55 04.992771396           ~ 11 0
93 LEDA 2080658 AGN 13 04 57.863 +36 26 22.24           ~ 10 0
94 SDSS J130916.09+415449.4 G 13 09 16.09334 +41 54 49.4276           ~ 2 0
95 2MASS J13100709+3000565 AGN 13 10 07.1043456744 +30 00 56.096159652           ~ 4 0
96 NGC 5112 GiP 13 21 56.4456124272 +38 44 04.107988140   12.5       ~ 162 0
97 SDSS J132532.34+315333.2 G 13 25 32.3443039344 +31 53 33.150009192           ~ 8 0
98 2MASS J13324560+2634498 Sy2 13 32 45.6194732208 +26 34 49.396736460           ~ 35 0
99 2dFGRS TGN267Z075 Sy1 13 38 15.3805033032 -00 23 54.637705788   16 16.07 15.713   ~ 25 0
100 SDSS J134130.13+242852.0 G 13 41 30.1347705360 +24 28 52.020929460           ~ 3 0
101 [RGG2013] 104 G 13 41 56.146 +50 06 42.22           ~ 3 0
102 2MASS J13475771+4654351 Sy2 13 47 57.7032342936 +46 54 34.997057856           ~ 6 0
103 SDSS J134939.36+420241.3 Sy2 13 49 39.3644195016 +42 02 41.339802732           ~ 8 0
104 Z 218-64 H2G 13 51 25.3760186496 +40 12 47.734846344   15.4   13.83   ~ 32 0
105 Z 272-17 EmG 14 01 16.0516683216 +51 52 22.793013012   15.4       ~ 23 0
106 SDSS J140228.72+091856.4 AGN 14 02 28.72816 +09 18 56.4111           ~ 7 0
107 LEDA 1398506 AGN 14 05 10.3956598104 +11 46 16.852236384           ~ 16 0
108 SDSS J140727.51+470523.7 G 14 07 27.5147205792 +47 05 23.746910928           ~ 2 0
109 LEDA 2376061 AG? 14 07 35.566 +50 32 39.18           ~ 11 0
110 SDSS J141120.29-002950.8 G 14 11 20.29723 -00 29 50.7968   18.381   17.144   ~ 14 0
111 [RGG2013] 29 AGN 14 12 08.4737010384 +10 29 53.827680912           ~ 9 0
112 SDSS J141438.18+200405.8 G 14 14 38.18282 +20 04 05.8671           ~ 3 0
113 [RGG2013] 30 AGN 14 20 44.9412674688 +22 42 36.918831240           ~ 4 0
114 LEDA 1387676 G 14 27 20.322 +11 00 53.04           ~ 5 0
115 LEDA 3828184 AG? 14 31 46.7579379072 +26 16 24.396832452           ~ 8 0
116 2MASS J14352341+1007042 Sy2 14 35 23.4319903752 +10 07 04.252298412           ~ 7 0
117 Z 273-22 AG? 14 38 59.227 +51 07 14.69   15.3       ~ 68 0
118 SDSS J144252.78+205451.6 AG? 14 42 52.7865174792 +20 54 51.703834248           ~ 8 0
119 2MASS J14471283+1339393 AGN 14 47 12.840 +13 39 39.38           ~ 5 0
120 SDSS J145518.51+081606.4 G 14 55 18.5128742976 +08 16 06.375789984           ~ 5 0
121 SDSS J151422.89+060308.3 G 15 14 22.8944864664 +06 03 08.344088712           ~ 5 0
122 SDSS J151608.81+084531.9 G 15 16 08.8114599576 +08 45 32.004363096           ~ 7 0
123 SDSS J152303.79+114545.2 G 15 23 03.796 +11 45 45.25           ~ 23 0
124 SDSS J152913.46+083010.7 G 15 29 13.4699256096 +08 30 10.653791508           ~ 4 0
125 SDSS J153031.44+124654.3 G 15 30 31.4513084664 +12 46 54.329733156           ~ 8 0
126 SDSS J153056.85+313649.4 G 15 30 56.8589881344 +31 36 49.546417608           ~ 4 0
127 Z 107-11 GiP 15 36 31.895 +16 26 25.38   14.70       ~ 36 1
128 SDSS J153941.67+171421.9 AGN 15 39 41.6769552264 +17 14 21.855528708           ~ 7 0
129 [RGG2013] 35 AGN 15 40 59.6126512368 +31 55 07.273016580           ~ 5 0
130 SDSS J154703.20+341319.4 G 15 47 03.2092766856 +34 13 19.427202264           ~ 4 0
131 SDSS J160230.77+142913.1 G 16 02 30.77413 +14 29 13.2030           ~ 5 0
132 SDSS J160544.57+085043.9 AG? 16 05 44.5720646952 +08 50 43.915176780           ~ 7 0
133 LEDA 3995175 QSO 16 09 58.68283 +53 50 11.4502           ~ 5 0
134 SDSS J162104.14+402322.4 G 16 21 04.1501523144 +40 23 22.401174552           ~ 5 0
135 2MASS J16251465+4843167 AG? 16 25 14.6551946928 +48 43 16.781080332           ~ 13 0
136 SDSS J163210.87+290130.5 G 16 32 10.8744019152 +29 01 30.548123076           ~ 4 0
137 SDSS J170104.49+255207.9 G 17 01 04.4895857784 +25 52 07.990327704           ~ 3 0
138 Z 300-7 AG? 17 18 31.1234469912 +60 35 09.942783648   15.5       ~ 18 0
139 2MASS J17320297+5958547 AGN 17 32 02.9624805408 +59 58 54.788992320           ~ 12 0
140 IC 1361 AG? 21 11 29.172 +05 03 15.67   15.4       ~ 20 0
141 LEDA 4014631 G 23 56 09.01 -00 24 28.0           ~ 8 0
142 NAME Local Group GrG ~ ~           ~ 9325 0

To bookmark this query, right click on this link: simbad:objects in 2020MNRAS.499.1233R and select 'bookmark this link' or equivalent in the popup menu