2021A&A...649A..91H


Query : 2021A&A...649A..91H

2021A&A...649A..91H - Astronomy and Astrophysics, volume 649A91-91 (2021/5-1)

KMT-2019-BLG-0797: Binary-lensing event occurring on a binary stellar system.

HAN C., LEE C.-U., RYU Y.-H., KIM D., ALBROW M.D., CHUNG S.-J., GOULD A., HWANG K.-H., JUNG Y.K., KIM H.-W., SHIN I.-G., SHVARTZVALD Y., YEE J.C., ZANG W., CHA S.-M., KIM D.-J., KIM S.-L., LEE D.-J., LEE Y., PARK B.-G. and POGGE R.W.

Abstract (from CDS):


Aims. We analyze the microlensing event KMT-2019-BLG-0797. The light curve of the event exhibits two anomalous features from a single-lens single-source model, and we aim to reveal the nature of the anomaly.
Methods. It is found that a model with two lenses plus a single source (2L1S model) can explain one feature of the anomaly, but the other feature cannot be explained. We test various models and find that both anomalous features can be explained by introducing an extra source to a 2L1S model (2L2S model), making the event the third confirmed case of a 2L2S event, following MOA-2010-BLG-117 and OGLE-2016-BLG-1003. It is estimated that the extra source comprises ∼4% of the I-band flux from the primary source.
Results. Interpreting the event is subject to a close-wide degeneracy. According to the close solution, the lens is a binary consisting of two brown dwarfs with masses (M1, M2)~(0.034, 0.021)M☉, and it is located at a distance of DL∼8.2kpc. According to the wide solution, on the other hand, the lens is composed of an object at the star-brown dwarf boundary and an M dwarf with masses (M1, M2)~(0.06, 0.33)M☉ located at DL∼7.7kpc. The source is composed of a late G dwarf to early K dwarf primary and an early-to-mid M dwarf companion.

Abstract Copyright: © ESO 2021

Journal keyword(s): gravitational lensing: micro

Simbad objects: 26

goto Full paper

goto View the references in ADS

Number of rows : 26
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 MACHO LMC 1 * 05 14 44.4 -68 48 00           ~ 35 0
2 MACHO LMC 14 * 05 34 44.3 -70 25 07     19.37     ~ 21 0
3 OGLE-2012-BLG-0026 * 17 34 18.7004610096 -27 08 33.867112596           ~ 55 1
4 OGLE-2016-BLG-1003 * 17 36 25.23 -27 11 19.9           ~ 11 0
5 KMT-2016-BLG-2364 * 17 42 51.760 -27 26 08.02           ~ 6 0
6 KMT-2016-BLG-2397 * 17 44 51.010 -23 12 04.97           ~ 7 0
7 OGLE-2008-BLG-092 ** 17 47 29.4593818584 -34 43 35.461182180       15.48   ~ 43 0
8 KMT-2018-BLG-0748 * 17 51 29.880 -30 38 47.00           ~ 11 0
9 OGLE-2017-BLG-0604 * 17 51 34.00 -30 56 47.6           ~ 6 0
10 MOA 2013-BLG-260 ** 17 52 07.49 -29 50 46.0           ~ 45 0
11 OGLE-2006-BLG-109 * 17 52 34.55 -30 05 15.7     19.035   16.643 ~ 94 2
12 KMT-2019-BLG-0797 * 17 53 48.090 -31 58 36.70           ~ 10 0
13 OGLE-2014-BLG-1722 * 17 55 00.570 -31 28 08.62           ~ 17 0
14 MOA 2018-BLG-182 * 17 56 03.36 -29 04 58.4           ~ 26 0
15 OGLE-2015-BLG-1459 * 17 56 09.90 -29 49 26.3           ~ 12 0
16 KMT-2019-BLG-1953 * 17 56 27.900 -28 12 04.00           ~ 14 0
17 OGLE-2017-BLG-1375 * 17 56 37.17 -30 18 41.1           ~ 8 0
18 OGLE-2016-BLG-0613 ** 17 57 02.50 -28 06 58.2           ~ 29 0
19 KMT-2018-BLG-1025 * 17 59 27.940 -27 52 41.02           ~ 11 0
20 OGLE-2018-BLG-1700 * 17 59 49.45 -28 31 43.1           ~ 26 0
21 OGLE-2018-BLG-0532 * 17 59 56.02 -28 59 51.9           ~ 15 0
22 OGLE-2019-BLG-1190 * 18 01 29.21 -28 46 37.7           ~ 12 0
23 OGLE 7 * 18 03 35.9 -29 42 01     19.4     ~ 41 0
24 MOA 2007-BLG-379 ** 18 05 24.43 -26 25 18.8           ~ 58 1
25 MOA 2010-BLG-117 * 18 07 49.670 -25 20 40.69           ~ 18 0
26 NAME Galactic Bulge reg ~ ~           ~ 4794 0

To bookmark this query, right click on this link: simbad:objects in 2021A&A...649A..91H and select 'bookmark this link' or equivalent in the popup menu