2021MNRAS.504..101L


Query : 2021MNRAS.504..101L

2021MNRAS.504..101L - Mon. Not. R. Astron. Soc., 504, 101-117 (2021/June-2)

Photometric observations of NGC 281: detection of 228 variable stars.

LATA S., PANDEY A.K., PANDEY J.C., PANWAR N. and PAUL P.

Abstract (from CDS):

We identify 228 periodic variables in the region of young open cluster NGC 281 using time series photometry carried out from 1 m class ARIES telescopes, Nainital. The cluster membership of these identified variables is determined on the basis of colour-magnitude, two colour diagrams, and kinematic data. A total of 81 variable stars are found to be members of the cluster NGC 281. Of 81 variables, 30 and 51 are probable main-sequence and pre-main-sequence members, respectively. This study classifies main-sequence variable stars into different variability types according to their periods of variability, shape of light curves, and location in the Hertzsprung-Russell diagram. These identified main-sequence variables could be β Cep, δ Scuti, slowly pulsating B type, and new class variables. Among 51 pre-main-sequence variables, majority of them are weak line T Tauri stars. The remaining 147 variables could belong to the field population. The variability characteristics of the field population indicate that these variables could be RR Lyrae, δ Scuti, and binaries-type variables.

Abstract Copyright: © 2021 The Author(s) Published by Oxford University Press on behalf of Royal Astronomical Society

Journal keyword(s): open clusters and associations: individual: NGC 281 - Hertzsprung-Russell and colour-magnitude diagram - stars: pre-main-sequence - stars: variables: T Tauri, Herbig Ae/B

VizieR on-line data: <Available at CDS (J/MNRAS/504/101): table2.dat>

Nomenclature: Fig. 1, Table 2: [LPP2021] VNNN (Nos V1-V228).

Simbad objects: 238

goto Full paper

goto View the references in ADS

Number of rows : 238
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 LBN 117.62+02.29 HII 00 01 29 +64 39.0           ~ 41 0
2 Cl Berkeley 59 OpC 00 02 17 +67 26.5           ~ 107 0
3 [LPP2021] V226 V* 00 52 06.153 +56 35 20.90     16.803   15.733 ~ 1 0
4 [LPP2021] V228 V* 00 52 10.653 +56 37 21.40     17.311   16.127 ~ 1 0
5 UCAC4 734-008566 V* 00 52 10.6576473168 +56 36 36.337934952   14.123 13.857 13.842 13.476 ~ 4 0
6 [LPP2021] V207 V* 00 52 12.427 +56 39 35.20     16.696   15.703 ~ 1 0
7 [LPP2021] V217 V* 00 52 12.553 +56 36 09.80     16.869   15.848 ~ 1 0
8 [LPP2021] V208 V* 00 52 13.687 +56 40 02.90     16.277   15.181 ~ 1 0
9 [LPP2021] V219 V* 00 52 13.727 +56 37 20.00     13.570   12.951 ~ 1 0
10 [LPP2021] V222 V* 00 52 15.980 +56 38 35.90     16.538   15.562 ~ 1 0
11 [LPP2021] V191 V* 00 52 16.627 +56 42 26.90     15.046   14.159 ~ 1 0
12 [LPP2021] V213 V* 00 52 17.000 +56 40 57.20     17.417   16.446 ~ 1 0
13 2MASS J00521845+5639115 LP? 00 52 18.4538338053 +56 39 11.505343975     15.466   12.395 ~ 3 0
14 [KLB2021] 15 V* 00 52 20.3595824168 +56 37 57.541359711 16.32 16.25 15.65   14.907 ~ 2 0
15 [KLB2021] 16 V* 00 52 20.4075600213 +56 38 57.959625151 19.11 18.21 17.11   15.79 ~ 2 0
16 [KLB2021] 17 V* 00 52 20.6974432045 +56 35 49.887988598 17.69 17.41 16.60   15.55 ~ 2 0
17 [KLB2021] 752 V* 00 52 21.9067610390 +56 40 48.474391612 16.52 16.32 15.55   14.703 ~ 2 0
18 [KLB2021] 29 V* 00 52 22.1154473834 +56 36 52.210044100 17.80 17.60 16.84   15.88 ~ 2 0
19 [KLB2021] 36 V* 00 52 22.7950795267 +56 35 50.863297200 19.43 18.35 16.91   15.090 ~ 3 0
20 [KLB2021] 764 V* 00 52 23.5714731682 +56 42 30.041563635 18.26 17.60 16.58   15.40 ~ 2 0
21 [KLB2021] 46 V* 00 52 23.9710580991 +56 39 06.254694068 18.71 18.47 17.61   16.46 ~ 2 0
22 [KLB2021] 778 V* 00 52 24.9001697363 +56 39 22.630363014 13.90 14.02 13.720   13.298 ~ 3 0
23 NGC 281 HII 00 52 25.1 +56 33 54           ~ 251 1
24 [KLB2021] 785 V* 00 52 25.4227240725 +56 42 05.047215615 18.70 17.83 16.76   15.62 ~ 2 0
25 [KLB2021] 791 V* 00 52 25.8247217876 +56 42 57.936258691 17.36 17.23 16.50   15.58 ~ 2 0
26 [KLB2021] 60 V* 00 52 25.9764710231 +56 38 30.450849842 15.04 14.92 14.624   14.270 ~ 4 0
27 [KLB2021] 803 V* 00 52 26.7764063937 +56 40 28.854276572 19.09 18.13 16.94   15.55 ~ 2 0
28 [KLB2021] 804 V* 00 52 26.9261738605 +56 33 41.837178631 18.96 18.17 17.10   15.916 ~ 2 0
29 [KLB2021] 71 V* 00 52 27.1466374408 +56 36 56.000573636 18.72 18.50 17.60   16.41 ~ 2 0
30 [KLB2021] 77 V* 00 52 27.8988241848 +56 38 22.638731208 16.41 16.14 15.61   14.950 ~ 5 0
31 [KLB2021] 815 V* 00 52 28.2945466697 +56 42 21.246864823 17.80 16.47 15.04   13.498 ~ 4 0
32 [KLB2021] 820 V* 00 52 28.4933747061 +56 41 23.722251732 18.68 17.86 16.81   15.60 ~ 2 0
33 [KLB2021] 821 V* 00 52 28.5163170649 +56 41 59.733415484 20.07 19.86 18.88   17.64 ~ 2 0
34 [KLB2021] 90 V* 00 52 28.8939357659 +56 38 11.224507806 18.43 18.20 17.33   16.21 ~ 2 0
35 [KLB2021] 106 V* 00 52 30.2674072782 +56 38 08.098336524 16.45 16.30 15.62   14.844 ~ 2 0
36 [KLB2021] 845 V* 00 52 30.7713965878 +56 41 57.013227152 19.47 19.25 18.34   17.10 ~ 2 0
37 [KLB2021] 119 V* 00 52 31.3507240902 +56 37 12.238069503 19.29 18.50 17.37   16.12 ~ 2 0
38 [KLB2021] 858 V* 00 52 31.7238615587 +56 42 49.517558427 17.32 16.87 15.873   14.971 ~ 2 0
39 [KLB2021] 863 V* 00 52 31.8412594392 +56 41 18.675675331 17.70 16.57 15.27   13.885 ~ 2 0
40 [KLB2021] 864 V* 00 52 31.8707761338 +56 33 50.322457385 19.87 18.55 17.30   15.86 ~ 2 0
41 [KLB2021] 127 V* 00 52 32.5377475294 +56 36 33.456235836 16.04 15.77 15.120   14.580 ~ 3 0
42 [KLB2021] 876 V* 00 52 32.6012522823 +56 42 10.443397885 16.42 16.21 15.45   14.586 ~ 2 0
43 UCAC4 734-008638 V* 00 52 33.4337314824 +56 36 15.643518876 14.33 13.98 13.50 13.460 12.924 ~ 5 0
44 [KLB2021] 885 V* 00 52 33.4982117064 +56 35 38.005049796 15.30 15.23 14.769   14.349 ~ 5 0
45 [KLB2021] 891 V* 00 52 34.1075913480 +56 41 15.702846828 14.74 14.65 14.331   14.069 ~ 5 0
46 [KLB2021] 895 V* 00 52 34.7715436176 +56 39 34.655562144 14.56 14.62 14.354   14.070 ~ 5 0
47 [KLB2021] 162 V* 00 52 35.1702250467 +56 38 35.627352886 17.70 17.22 16.17   14.84 ~ 2 0
48 GSC 03663-01289 ** 00 52 36.3191446573 +56 36 00.155685938 10.47 11.09 10.779 10.88 10.57 B1.5V 13 0
49 [KLB2021] 175 V* 00 52 36.4482065040 +56 36 34.176199644 16.25 15.91 15.144   14.350 ~ 5 0
50 [KLB2021] 909 V* 00 52 36.6655806926 +56 34 58.279551247 16.44 16.21 15.45   14.599 ~ 2 0
51 [KLB2021] 910 V* 00 52 36.7084038834 +56 42 42.890340300 19.18 19.04 18.13   16.95 ~ 2 0
52 [LPP2021] V211 V* 00 52 36.907 +56 44 26.80     16.728   15.374 ~ 1 0
53 [KLB2021] 914 EB* 00 52 36.9530725649 +56 35 15.317317718 18.30 17.82 16.74   15.33 ~ 3 0
54 [KLB2021] 918 V* 00 52 37.3482511345 +56 33 35.567846035 20.51 19.09 17.67   15.84 ~ 2 0
55 [KLB2021] 194 V* 00 52 38.0012474880 +56 36 06.297632424 17.68 17.33 16.38   15.256 ~ 5 0
56 [LPP2021] V201 V* 00 52 38.207 +56 44 03.00     16.063   15.240 ~ 1 0
57 [KLB2021] 198 V* 00 52 38.8075232542 +56 38 32.741310360 17.13 16.67 15.72   14.739 ~ 2 0
58 [KLB2021] 199 V* 00 52 38.8328817227 +56 37 37.265803542 15.61 15.24 14.353   13.463 ~ 2 0
59 [KLB2021] 939 V* 00 52 38.8426884156 +56 34 07.819446305 17.03 16.71 15.88   14.937 ~ 2 0
60 [LPP2021] V202 V* 00 52 39.187 +56 44 26.60     16.229   15.504 ~ 1 0
61 [KLB2021] 205 V* 00 52 39.2263987923 +56 37 49.077577750 17.96 17.36 16.21   14.790 ~ 2 0
62 [KLB2021] 952 V* 00 52 40.3404747432 +56 42 26.719628353 19.72 19.39 18.40   17.29 ~ 2 0
63 [KLB2021] 953 V* 00 52 40.3454668676 +56 34 08.395997220 15.38 15.18 14.380   13.656 ~ 2 0
64 [KLB2021] 954 V* 00 52 40.3735161447 +56 42 49.947334021 18.16 18.03 17.23   16.27 ~ 2 0
65 UCAC4 733-009222 V* 00 52 40.5911260128 +56 35 50.223081984 14.61 14.20 13.467 13.388 12.692 ~ 5 0
66 [KLB2021] 222 V* 00 52 40.7615401607 +56 38 43.443852072 16.63 16.53 15.80   14.90 ~ 2 0
67 [LPP2021] V130 V* 00 52 41.600 +56 33 03.40     15.188   14.330 ~ 1 0
68 UCAC4 734-008669 V* 00 52 41.8775062296 +56 39 59.005570212 13.78 13.93 13.72 13.805 13.458 ~ 5 0
69 [LPP2021] V195 V* 00 52 42.160 +56 43 51.40     13.483   12.703 ~ 1 0
70 Cl* IC 1590 GT 213 Pu* 00 52 43.3654409304 +56 37 11.338267908 11.87 12.31 12.13   11.905 B3Vn 6 0
71 [LPP2021] V119 V* 00 52 43.500 +56 32 24.80     15.303   14.566 ~ 1 0
72 [KLB2021] 994 V* 00 52 43.8613053871 +56 40 28.660062214 18.27 17.96 17.07   16.07 ~ 2 0
73 LS I +56 12 Be* 00 52 44.3884274448 +56 37 04.340194356 10.79 11.18 11.24 11.27 10.988 B2.5Vne 18 0
74 ATO J013.1854+56.6459 V* 00 52 44.5045702368 +56 38 45.273590952 17.59 17.02 15.89   14.574 ~ 6 0
75 UCAC4 734-008679 V* 00 52 44.5651517712 +56 36 27.550184580 14.20 14.17 13.88 13.939 13.532 ~ 5 0
76 [KLB2021] 1005 V* 00 52 45.0177596484 +56 34 13.960601798 15.31 15.08 14.260   13.553 ~ 2 0
77 [KLB2021] 288 V* 00 52 45.3503812082 +56 39 01.238633704   20.54 19.18   17.34 ~ 2 0
78 [KLB2021] 291 V* 00 52 45.3984761184 +56 37 40.881553536 16.19 15.76 14.703   13.601 ~ 5 0
79 Cl* IC 1590 GT 151 Em* 00 52 45.5606551728 +56 37 54.367651740 14.07 14.18 13.88   13.450 B8V 7 0
80 [KLB2021] 293 V* 00 52 45.6589942512 +56 37 14.831081616 15.96 15.68 14.799   13.725 ~ 5 0
81 [KLB2021] 1011 V* 00 52 45.8625026642 +56 42 02.621952950 17.92 17.11 15.99   14.820 ~ 2 0
82 [KLB2021] 302 V* 00 52 46.0180008690 +56 38 53.430965941 15.99 15.53 14.613   13.785 ~ 2 0
83 [KLB2021] 303 V* 00 52 46.0623412429 +56 38 21.394552113 17.76 16.62 15.24   13.733 ~ 2 0
84 [KLB2021] 1016 V* 00 52 46.2634430808 +56 39 29.143393448 16.88 16.14 14.881   13.625 ~ 2 0
85 [LPP2021] V187 V* 00 52 46.4922357595 +56 44 16.938548577     14.492   13.114 ~ 3 0
86 HD 5005E V* 00 52 48.3512986344 +56 37 53.576150196 12.36 12.85 12.63 12.63 12.30 B2.5Vnn 10 0
87 [KLB2021] 361 V* 00 52 48.4998853392 +56 38 23.552410992 17.62 17.12 16.01   14.636 ~ 5 0
88 [KLB2021] 1042 V* 00 52 48.50 +56 34 16.8 20.43 19.13 17.78   16.17 ~ 2 0
89 [KLB2021] 1044 V* 00 52 48.5816153889 +56 33 50.491592892 17.08 16.87 16.02   15.068 ~ 2 0
90 [KLB2021] 363 V* 00 52 48.6460264302 +56 38 55.640723862 17.42 17.19 16.40   15.47 ~ 2 0
91 [KLB2021] 1046 V* 00 52 48.7304852565 +56 35 42.893606548   20.06 18.64   16.78 ~ 2 0
92 [KLB2021] 1049 V* 00 52 48.8846581069 +56 34 47.045275766   20.50 18.94   16.96 ~ 2 0
93 HD 5005D V* 00 52 48.9538781352 +56 37 30.845436528 8.98 9.84 9.83   9.63 O9.2V 30 0
94 [KLB2021] 379 V* 00 52 49.3018738958 +56 36 10.218858876 19.17 18.90 18.05   16.88 ~ 2 0
95 UCAC4 734-008711 V* 00 52 49.8585369576 +56 38 07.600823772 14.36 14.28 13.90 13.914 13.327 ~ 5 0
96 Cl* IC 1590 GT 215 Em* 00 52 51.1294727664 +56 36 56.176177788 13.51 13.80 13.472   12.763 B8Ve 7 0
97 [LPP2021] V180 V* 00 52 51.180 +56 43 45.90     17.177   16.217 ~ 1 0
98 [KLB2021] 417 V* 00 52 51.5756634720 +56 37 50.720473848 16.14 15.79 14.82   13.62 ~ 5 0
99 [KLB2021] 420 V* 00 52 51.6236134968 +56 37 28.213888008 15.35 15.32 14.93   14.33 ~ 5 0
100 [KLB2021] 430 V* 00 52 52.1174840435 +56 36 34.152310696 17.20 16.66 15.803   14.787 ~ 2 0
101 [KLB2021] 434 V* 00 52 52.2171691660 +56 38 21.536699008 17.45 17.23 16.56   15.66 ~ 2 0
102 TYC 3663-635-1 V* 00 52 52.5240873768 +56 33 03.926364912   11.64 11.400   11.202 ~ 1 0
103 [LPP2021] V175 V* 00 52 52.993 +56 43 40.00     14.337   13.651 ~ 1 0
104 [KLB2021] 1089 V* 00 52 53.0332964455 +56 34 50.340261957 20.94 18.57 16.20   12.837 ~ 2 0
105 [KLB2021] 1096 V* 00 52 53.5584558229 +56 35 09.763512968 19.45 19.21 18.29   17.01 ~ 2 0
106 [KLB2021] 461 V* 00 52 54.3395803215 +56 36 37.458023430 13.13 12.87 12.47   12.032 ~ 2 0
107 [KLB2021] 463 V* 00 52 54.5388046353 +56 36 04.065751105 20.72 19.84 18.54   16.98 ~ 4 0
108 [KLB2021] 466 V* 00 52 54.9097242273 +56 39 02.514566652 18.56 17.12 15.59   13.909 ~ 2 0
109 [KLB2021] 1129 V* 00 52 55.3908822791 +56 34 25.782470602 19.91 19.02 17.74   16.15 ~ 2 0
110 [KLB2021] 1136 V* 00 52 55.9378923192 +56 39 23.066352216 16.17 15.79 15.072   14.218 ~ 5 0
111 [LPP2021] V76 V* 00 52 56.647 +56 31 34.50     17.417   16.308 ~ 1 0
112 [KLB2021] 1143 V* 00 52 56.9294472211 +56 33 33.626185563 14.15 13.86 13.344   12.876 ~ 2 0
113 [KLB2021] 500 V* 00 52 57.0184882618 +56 37 24.112435412 20.10 18.84 17.51   15.92 ~ 2 0
114 [KLB2021] 1151 V* 00 52 57.3662792994 +56 34 26.109181055 18.55 18.25 17.33   16.24 ~ 2 0
115 [KLB2021] 512 V* 00 52 57.6911239584 +56 38 38.707172412 17.45 16.76 15.557   14.143 ~ 5 0
116 [KLB2021] 1164 V* 00 52 58.3569061126 +56 40 46.893816022 15.85 15.48 14.690   13.884 ~ 2 0
117 [KLB2021] 1169 V* 00 52 58.5058903336 +56 41 09.285186343 16.66 15.11 13.687   12.326 ~ 2 0
118 [KLB2021] 520 V* 00 52 58.5649099492 +56 37 09.906584660 17.32 16.47 15.269   13.759 ~ 2 0
119 [KLB2021] 1184 V* 00 52 59.8246648525 +56 40 29.353811757 17.54 17.37 16.68   15.80 ~ 2 0
120 [KLB2021] 1193 V* 00 53 00.5801087977 +56 40 33.257284461 19.31 18.30 17.20   15.97 ~ 2 0
121 [KLB2021] 1194 V* 00 53 00.5923336666 +56 35 03.410337656 17.74 17.14 16.10   14.992 ~ 2 0
122 [KLB2021] 1205 V* 00 53 01.1613662753 +56 33 37.938236861 14.38 14.21 13.464   12.61 ~ 2 0
123 [KLB2021] 1210 V* 00 53 01.3964621592 +56 35 16.308790188 15.95 15.72 15.329   14.830 ~ 5 0
124 [KLB2021] 1221 V* 00 53 02.4535540632 +56 40 11.462023020 15.47 15.22 14.740   14.153 ~ 5 0
125 [KLB2021] 569 V* 00 53 03.2311749240 +56 37 50.212560684 15.58 15.37 15.122   14.588 ~ 5 0
126 [LPP2021] V69 V* 00 53 03.400 +56 32 52.40     14.910   14.127 ~ 1 0
127 [KLB2021] 581 V* 00 53 04.50 +56 37 48.2 19.40 18.58 17.30   15.82 ~ 2 0
128 [KLB2021] 586 V* 00 53 04.8138683320 +56 38 04.863614327 16.82 16.49 15.717   14.678 ~ 2 0
129 [KLB2021] 1246 V* 00 53 04.8827477610 +56 34 47.458685262 18.26 18.03 17.20   16.19 ~ 2 0
130 [KLB2021] 587 V* 00 53 05.1104605599 +56 37 41.143041360 16.63 16.43 15.68   14.820 ~ 2 0
131 [KLB2021] 1254 V* 00 53 05.2689570827 +56 33 22.260391436 14.51 14.27 13.949   13.584 ~ 2 0
132 [KLB2021] 1257 V* 00 53 05.8789893361 +56 39 23.244895937 16.74 16.40 15.564   14.520 ~ 2 0
133 [LPP2021] V48 V* 00 53 06.160 +56 31 39.00     17.048   15.738 ~ 1 0
134 [KLB2021] 605 V* 00 53 06.1884296091 +56 37 15.798434284 18.79 18.05 16.82   15.382 ~ 2 0
135 [LPP2021] V53 V* 00 53 06.400 +56 32 07.40     18.757   16.933 ~ 1 0
136 [KLB2021] 1265 V* 00 53 06.4333449102 +56 40 29.581551729 16.69 16.51 15.85   15.106 ~ 2 0
137 [KLB2021] 1266 V* 00 53 06.4900315271 +56 34 51.553462963 16.09 15.89 15.198   14.346 ~ 2 0
138 [KLB2021] 609 V* 00 53 06.5307587116 +56 36 30.704898707 18.05 17.76 16.86   15.66 ~ 2 0
139 [LPP2021] V47 V* 00 53 06.813 +56 31 46.40     13.746   12.368 ~ 1 0
140 [KLB2021] 1267 V* 00 53 06.8152950434 +56 40 13.319382912 16.53 16.34 15.678   14.853 ~ 4 0
141 [KLB2021] 611 V* 00 53 06.8320592640 +56 36 45.868018896 15.71 15.48 15.255   14.630 ~ 5 0
142 [KLB2021] 619 V* 00 53 07.2935329035 +56 36 16.796056741 16.14 15.97 15.28   14.473 ~ 2 0
143 [KLB2021] 1276 V* 00 53 07.3550559166 +56 33 39.759917615 14.63 14.41 13.71   12.917 ~ 2 0
144 [KLB2021] 1278 V* 00 53 07.4529898236 +56 40 00.752540934 16.73 16.01 14.961   13.804 ~ 2 0
145 [KLB2021] 621 V* 00 53 07.5216943181 +56 38 09.544079022 16.50 15.02 13.708   12.240 ~ 2 0
146 [KLB2021] 1288 V* 00 53 07.9457634743 +56 33 55.531772423 18.55 18.19 17.25   16.15 ~ 2 0
147 [KLB2021] 1290 V* 00 53 08.0405599047 +56 41 29.772808249 17.16 16.82 15.982   15.021 ~ 2 0
148 [KLB2021] 1300 V* 00 53 08.4186885411 +56 34 57.226179403 16.82 16.64 15.96   15.09 ~ 2 0
149 [KLB2021] 1301 V* 00 53 08.6541229224 +56 34 18.718976892 16.77 16.43 15.44   14.224 ~ 5 0
150 [KLB2021] 1303 Em* 00 53 09.1203911797 +56 42 02.301788552   20.49 18.89   16.77 ~ 2 0
151 [KLB2021] 1306 V* 00 53 09.3922272837 +56 34 48.326532637 17.45 17.33 16.57   15.651 ~ 2 0
152 [LPP2021] V41 V* 00 53 09.573 +56 32 06.60     13.682   12.922 ~ 1 0
153 [KLB2021] 1316 V* 00 53 10.2063570629 +56 42 03.354801561 18.07 17.42 16.28   14.89 ~ 2 0
154 UCAC4 734-008790 V* 00 53 11.1128223192 +56 39 01.559832552 14.23 14.24 13.924 13.759 13.255 ~ 5 0
155 [KLB2021] 1327 V* 00 53 11.2160943342 +56 42 17.285949567 17.31 16.91 16.01   15.012 ~ 2 0
156 [KLB2021] 1331 V* 00 53 11.4609421259 +56 34 49.366815129 19.13 18.77 17.78   16.43 ~ 4 0
157 [KLB2021] 1336 V* 00 53 11.6624954397 +56 35 00.660666395 17.77 17.10 16.08   15.044 ~ 2 0
158 [LPP2021] V37 V* 00 53 11.907 +56 32 15.50     14.727   13.745 ~ 1 0
159 [KLB2021] 659 V* 00 53 12.4910223170 +56 35 57.999741817 18.63 18.34 17.44   16.29 ~ 2 0
160 Cl* IC 1590 GT 93 V* 00 53 12.5983127328 +56 38 37.128634404 12.13 12.34 12.534   12.208 B3V 5 0
161 [KLB2021] 669 V* 00 53 13.2623583522 +56 38 34.047948222 16.14 15.92 15.239   14.307 ~ 2 0
162 [LPP2021] V117 V* 00 53 13.753 +56 43 17.80     15.929   14.887 ~ 1 0
163 [KLB2021] 1366 V* 00 53 13.8625577720 +56 40 51.904430129 17.38 17.04 16.18   15.258 ~ 2 0
164 [LPP2021] V23 V* 00 53 15.600 +56 32 12.30     14.161   13.325 ~ 1 0
165 [KLB2021] 1389 V* 00 53 15.6507445359 +56 40 14.947744615 19.84 18.86 17.56   16.08 ~ 2 0
166 C* 37 C*? 00 53 16.2768416544 +56 30 39.655714140     12.224 11.71   ~ 6 0
167 [LPP2021] V108 V* 00 53 16.307 +56 43 18.40     15.895   14.500 ~ 1 0
168 Cl* IC 1590 GT 95 V* 00 53 16.5226809745 +56 38 32.343929832 12.59 12.80 12.717   12.369 B6V 7 0
169 [LPP2021] V22 V* 00 53 17.047 +56 32 27.70     16.825   15.807 ~ 1 0
170 ZTF J005317.23+563636.8 RS* 00 53 17.2346993808 +56 36 36.835192944 18.96 18.27 17.08   15.62 ~ 7 0
171 [LPP2021] V26 V* 00 53 17.380 +56 33 08.90     15.908   14.796 ~ 1 0
172 [KLB2021] 1404 V* 00 53 17.7607986394 +56 34 06.057979964 19.36 18.12 16.60   14.71 ~ 2 0
173 [KLB2021] 704 V* 00 53 17.7734820334 +56 36 18.587178202 18.52 18.27 17.38   16.20 ~ 2 0
174 [KLB2021] 1405 V* 00 53 17.8115741837 +56 41 13.961542831 18.11 17.85 17.04   16.05 ~ 2 0
175 [KLB2021] 1406 V* 00 53 17.9902951823 +56 34 48.845077270 19.68 18.65 17.28   15.457 ~ 2 0
176 [KLB2021] 1407 V* 00 53 18.0126977966 +56 33 53.815430839 20.28 19.41 18.03   16.31 ~ 2 0
177 [KLB2021] 1417 V* 00 53 18.4451347630 +56 35 25.156620458 17.23 16.92 16.12   15.15 ~ 2 0
178 [KLB2021] 715 V* 00 53 19.1055672427 +56 36 28.901472715 15.73 15.49 14.804   13.892 ~ 2 0
179 UCAC4 733-009320 V* 00 53 19.1909166629 +56 33 34.639907492 13.59 13.73 13.526 13.469 13.103 ~ 6 0
180 [KLB2021] 1428 V* 00 53 19.3353548074 +56 41 55.278869282 19.22 18.16 16.85   15.22 ~ 2 0
181 [KLB2021] 1431 V* 00 53 19.5131243800 +56 39 54.477747861 15.28 15.05 14.40   13.684 ~ 2 0
182 [KLB2021] 1433 V* 00 53 19.9492641408 +56 34 01.792070652 15.34 15.08 14.648   13.990 ~ 5 0
183 [LPP2021] V19 V* 00 53 20.320 +56 33 11.40     16.538   15.352 ~ 1 0
184 [KLB2021] 1442 V* 00 53 20.6893184208 +56 42 07.319842992 20.97 20.41 19.10   17.41 ~ 2 0
185 [KLB2021] 724 V* 00 53 20.8527313285 +56 36 43.699764896 14.85 14.55 13.76   12.921 ~ 2 0
186 [KLB2021] 1444 V* 00 53 20.8912731224 +56 35 12.687578038 15.13 14.70 13.894   12.986 ~ 2 0
187 TYC 3676-1486-1 V* 00 53 21.6119139360 +56 42 51.863178384 10.79 10.49 10.036   9.61 ~ 3 0
188 [LPP2021] V2 V* 00 53 21.778 +56 30 39.96     15.530   14.349 ~ 1 0
189 [KLB2021] 1469 V* 00 53 23.1809528391 +56 41 00.263814734 17.88 17.53 16.57   15.44 ~ 2 0
190 [KLB2021] 1474 V* 00 53 23.2609980425 +56 38 08.478479953 17.50 17.07 16.16   15.203 ~ 2 0
191 [KLB2021] 1477 V* 00 53 23.4584205942 +56 35 57.213089831 17.40 16.79 15.84   14.865 ~ 2 0
192 [KLB2021] 1476 V* 00 53 23.4703878822 +56 37 01.049233353 15.97 15.76 15.10   14.335 ~ 2 0
193 [KLB2021] 1484 V* 00 53 23.9174263779 +56 33 20.275566748 20.44 19.01 17.64   15.94 ~ 2 0
194 [LPP2021] V5 V* 00 53 23.981 +56 32 30.55     16.535   15.442 ~ 1 0
195 [KLB2021] 1492 V* 00 53 24.4114432187 +56 42 45.476727453 18.05 17.90 17.14   16.18 ~ 2 0
196 [KLB2021] 1506 V* 00 53 25.2084553971 +56 37 05.210329356 19.62 18.75 17.47   15.92 ~ 4 0
197 [KLB2021] 1515 V* 00 53 25.6558603366 +56 38 17.284305253 16.93 16.15 14.966   13.567 ~ 2 0
198 [KLB2021] 1525 V* 00 53 26.1420841479 +56 40 59.449812615 17.94 17.61 16.78   15.80 ~ 2 0
199 [KLB2021] 1529 V* 00 53 26.3085729280 +56 42 32.541383719 17.36 15.79 14.062   12.32 ~ 2 0
200 [KLB2021] 1541 V* 00 53 26.8020067680 +56 42 14.796688804 16.55 16.41 15.658   14.968 ~ 2 0
201 [KLB2021] 1544 V* 00 53 26.9037496584 +56 41 25.921616584 19.19 18.86 17.89   16.63 ~ 2 0
202 [LPP2021] V4 V* 00 53 27.026 +56 32 54.85     18.254   16.958 ~ 1 0
203 [KLB2021] 1547 V* 00 53 27.1054545243 +56 36 56.563283314 16.39 16.15 15.40   14.50 ~ 2 0
204 [KLB2021] 1551 V* 00 53 27.1785857710 +56 40 44.456151547 16.96 16.73 15.96   15.05 ~ 2 0
205 [KLB2021] 1576 V* 00 53 28.3446809768 +56 40 20.959001839 21.12 20.03 18.57   16.601 ~ 2 0
206 [KLB2021] 1579 V* 00 53 28.8594192165 +56 41 08.765743804 18.62 17.06 15.419   13.792 ~ 2 0
207 [KLB2021] 1587 V* 00 53 29.1972030946 +56 41 12.485921995 19.76 18.78 17.42   15.73 ~ 2 0
208 [LPP2021] V17 V* 00 53 30.007 +56 35 55.30     15.991   15.223 ~ 1 0
209 [LPP2021] V52 V* 00 53 30.033 +56 40 39.40     18.425   17.280 ~ 1 0
210 [LPP2021] V36 V* 00 53 30.087 +56 38 40.50     17.438   16.596 ~ 1 0
211 [LPP2021] V43 V* 00 53 32.547 +56 40 45.40     17.504   16.099 ~ 1 0
212 [LPP2021] V11 V* 00 53 32.602 +56 36 14.44     15.376   14.236 ~ 1 0
213 UCAC4 734-008857 V* 00 53 32.6388757514 +56 40 59.475761504   12.741 12.448 12.594 12.387 ~ 5 0
214 [LPP2021] V49 V* 00 53 33.233 +56 41 38.80     16.072   15.083 ~ 1 0
215 IRAS 00506+5622 V* 00 53 33.3545929584 +56 39 15.886563696     17.928   16.342 ~ 3 0
216 ZTF J005333.37+563713.5 RS* 00 53 33.3747019368 +56 37 13.465768120     15.668   14.215 ~ 5 0
217 [LPP2021] V33 V* 00 53 33.687 +56 39 53.10     16.673   15.657 ~ 1 0
218 [LPP2021] V1 V* 00 53 34.649 +56 35 17.59     13.961   12.944 ~ 1 0
219 [LPP2021] V24 V* 00 53 34.727 +56 39 11.80     17.153   16.062 ~ 1 0
