2021MNRAS.505.4483S


Query : 2021MNRAS.505.4483S

2021MNRAS.505.4483S - Mon. Not. R. Astron. Soc., 505, 4483-4495 (2021/August-2)

The thousand-pulsar-array programme on MeerKAT IV: Polarization properties of young, energetic pulsars.

SERYLAK M., JOHNSTON S., KRAMER M., BUCHNER S., KARASTERGIOU A., KEITH M.J., PARTHASARATHY A., WELTEVREDE P., BAILES M., BARR E.D., CAMILO F., GEYER M., HUGO B.V., JAMESON A., REARDON D.J., SHANNON R.M., SPIEWAK R., VAN STRATEN W. and VENKATRAMAN KRISHNAN V.

Abstract (from CDS):

We present observations of 35 high spin-down energy radio pulsars using the MeerKAT telescope. Polarization profiles and associated parameters are also presented. We derive the geometry for a selection of pulsars which show interpulse emission. We point out that, in several cases, these radio pulsars should also be seen in γ-rays but that improved radio timing is required to aid the high-energy detection. We discuss the relationship between the width of the radio profile and its high-energy detectability. Finally, we reflect on the correlation between the spin-down energy and the radio polarization fraction and the implications this may have for γ-ray emission.

Abstract Copyright: © 2021 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society

Journal keyword(s): instrumentation: interferometers - techniques: polarimetric - pulsars: general

Simbad objects: 47

goto Full paper

goto View the references in ADS

Number of rows : 47
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 ICRF J040820.3-654509 Sy2 04 08 20.37884 -65 45 09.0806     18.0     ~ 207 1
2 PSR J0514-4408 Psr 05 14 52.0806885 -44 08 38.403626           ~ 35 0
3 NAME LMC G 05 23 34.6 -69 45 22     0.4     ~ 19090 0
4 V* CM Tau Psr 05 34 31.9474694616 +22 00 52.153698024           ~ 5476 0
5 PSR B0540-69 Psr 05 40 11.2000490438 -69 19 54.198559829           ~ 976 3
6 PSR J0631+0646 Psr 06 31 52.38 +06 46 14.2           ~ 24 0
7 PSR J0633+1746 Psr 06 33 54.153 +17 46 12.91           ~ 1308 0
8 ICRF J082526.8-501038 QSO 08 25 26.8673494560 -50 10 38.484054768   20.94       ~ 139 1
9 PSR J0835-3707 Psr 08 35 03.08 -37 07 51.5           ~ 17 0
10 PSR J1124-5916 Psr 11 24 37.6 -59 16 20           ~ 178 1
11 SNR G292.0+01.8 SNR 11 24 59 -59 19.1           ~ 351 1
12 PSR J1151-6108 Psr 11 51 56.860 -61 08 17.60           ~ 19 0
13 CPD-63 2495 HXB 13 02 47.6544015048 -63 50 08.626970292 10.34 10.72 9.98 10.03   O9.5Ve 852 0
14 SNR G310.6-01.6 SNR 14 00 45.69 -63 25 42.6           ~ 45 1
15 PSR J1437-5959 Psr 14 37 01.91 -59 59 01.4           ~ 15 2
16 PSR B1509-58 Psr 15 13 47.6 -59 07 54     13.06     ~ 879 1
17 PSR J1732-31 Psr 17 32 33.551 -31 31 20.85           ~ 78 0
18 PSR J1741-2054 Psr 17 41 57.282 -20 54 04.11           ~ 123 1
19 NAME Mouse Rad 17 47 15.78 -29 58 01.0           ~ 120 1
20 PSR J1747-2958 Psr 17 47 15.869 -29 58 00.93           ~ 142 1
21 SNR G000.9+00.1 SNR 17 47.3 -28 09           ~ 222 1
22 PSR J1755-0903 Psr 17 55 10.364 -09 03 51.60           ~ 10 0
23 PSR J1816-0755 Psr 18 16 24.54 -07 55 22.5           ~ 12 0
24 SNR G021.5-00.9 SNR 18 33 33.612 -10 34 07.69           ~ 490 1
25 PSR J1843-0702 Psr 18 43 22.44 -07 02 54.6           ~ 29 0
26 PSR J1849+0409 Psr 18 49 03.47 +04 09 42.3           ~ 20 0
27 PSR J1850-0026 Psr 18 50 14.714 -00 26 11.60           ~ 23 1
28 PSR B1853+01 Psr 18 56 10.65 +01 13 21.3           ~ 211 1
29 PSR J1856+0245 Psr 18 56 50.80 +02 45 50.2           ~ 51 0
30 PSR J1857+0143 Psr 18 58 15.46 +01 36 55.4           ~ 44 0
31 4FGL J1906.2+0631 gam 19 06 14.9 +06 31 34           ~ 10 0
32 PSR J1906+0749 Psr 19 06 48.67 +07 46 28.6           ~ 172 1
33 PSR J1907+0631 Psr 19 07 03.816 +06 31 18.90           ~ 26 0
34 SNR G040.5-00.5 SNR 19 07.2 +06 31           ~ 97 0
35 PSR J1907+09 Psr 19 07 22.441 +09 18 30.76           ~ 38 0
36 PSR J1907+06 Psr 19 07 54.751 +06 02 15.79           ~ 147 0
37 PSR J1909+0749 Psr 19 09 08 +07 49.6           ~ 16 0
38 PSR J1915+1541 Psr 19 18 07.70 +15 41 15.2           ~ 28 0
39 PSR J1925+1720 Psr 19 25 27.031 +17 20 27.31           ~ 40 1
40 PSR J1928+1746 Psr 19 28 42.8 +17 46 27           ~ 62 0
41 SNR G054.1+00.3 SNR 19 30 10.6 +18 50 22           ~ 271 1
42 PSR J1930+1852 Psr 19 30 30.13 +18 52 14.1           ~ 110 1
43 PSR B1930+22 Psr 19 32 22.8565447656 +22 20 52.063074024     14.52     ~ 149 0
44 PSR J1934+2352 Psr 19 34 46 +23 52.9           ~ 11 0
45 PSR J1938+2213 Psr 19 38 14.180 +22 13 12.68           ~ 24 0
46 ICRF J193925.0-634245 Sy2 19 39 25.0245304992 -63 42 45.640373400   18.87 18.37 17.64   ~ 1332 2
47 PSR J2043+2740 Psr 20 43 43.5 +27 40 56           ~ 137 0

To bookmark this query, right click on this link: simbad:objects in 2021MNRAS.505.4483S and select 'bookmark this link' or equivalent in the popup menu