2022A&A...657A..87O


Query : 2022A&A...657A..87O

2022A&A...657A..87O - Astronomy and Astrophysics, volume 657A87-87 (2022/1-1)

CORALIE radial-velocity search for companions around evolved stars (CASCADES). I. Sample definition and first results: Three new planets orbiting giant stars,.

OTTONI G., UDRY S., SEGRANSAN D., BULDGEN G., LOVIS C., EGGENBERGER P., PEZZOTTI C., ADIBEKYAN V., MARMIER M., MAYOR M., SANTOS N.C., SOUSA S.G., LAGARDE N. and CHARBONNEL C.

Abstract (from CDS):


Context. Following the first discovery of a planet orbiting a giant star in 2002, we started the CORALIE radial-velocity search for companions around evolved stars. We present the observations of three stars conducted at the 1.2 m Leonard Euler Swiss telescope at La Silla Observatory, Chile, using the CORALIE spectrograph.
Aims. We aim to detect planetary companions to intermediate-mass G- and K- type evolved stars and perform a statistical analysis of this population. We searched for new planetary systems around the stars HD 22532 (TIC 200851704), HD 64121 (TIC 264770836), and HD 69123 (TIC 146264536).
Methods. We have followed a volume-limited sample of 641 red giants since 2006 to obtain high-precision radial-velocity measurements. We used the Data & Analysis Center for Exoplanets platform to perform a radial-velocity analysis to search for periodic signals in the line profile and activity indices, to distinguish between planetary-induced radial-velocity variations and stellar photospheric jitter, and to search for significant signals in the radial-velocity time series to fit a corresponding Keplerian model.
Results. In this paper, we present the survey in detail, and we report on the discovery of the first three planets of the sample around the giant stars HD 22532, HD 64121, and HD 69123.

Abstract Copyright: © ESO 2022

Journal keyword(s): techniques: radial velocities - planets and satellites: detection - planetary systems

VizieR on-line data: <Available at CDS (J/A+A/657/A87): table2.dat>

Simbad objects: 649

goto Full paper

goto View the references in ADS

Number of rows : 649
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 * tau Phe * 00 01 04.5828903912 -48 48 35.547800004   6.620 5.698     G6/8III 24 0
2 HD 224949 PM* 00 02 00.2027238048 -37 54 06.755333400   8.10 7.09     K0III 14 0
3 * eps Phe PM* 00 09 24.6400933968 -45 44 50.726069376 5.73 4.89 3.87 3.11 2.59 K0III 106 0
4 * gam03 Oct * 00 10 02.1724904616 -82 13 26.569490088   6.329 5.283     K1/2III 31 0
5 HD 783 * 00 11 36.6959655864 -80 10 25.431618972   8.13 7.21     G8III 18 0
6 HD 770 PM* 00 11 56.0565656472 -42 10 19.706103732   7.59 6.53     K0III 29 0
7 HD 1221 * 00 15 54.8963546760 -75 54 41.813975880           G8/K0III 26 0
8 * iot Scl RG* 00 21 31.1982576576 -28 58 53.292742896   6.169 5.167     K0III 62 0
9 HD 2259 PM* 00 26 13.4137220544 -39 38 57.636839544   8.13 7.11     K0III/IV 16 0
10 HD 3488 PM* 00 37 18.2465815272 -54 23 37.747870728   7.401 6.403     K0II/IIICNIV 31 0
11 * mu. Phe * 00 41 19.5713902706 -46 05 05.932907801 6.28 5.56 4.59 3.84 3.32 G8III 73 0
12 HD 4737 * 00 48 56.7275244816 -46 41 51.523347228   7.175 6.277     G8III 36 0
13 HD 4723 * 00 49 00.5942109192 -36 15 48.722301648   8.57 7.59     K0III 19 0
14 HD 5275 PM* 00 53 59.1242101176 -48 47 28.911232932   7.79 6.82     G8III 16 0
15 * lam Tuc RG* 00 55 00.3110878776 -69 31 37.504702308   6.537 5.454     K2III 62 0
16 HD 5934 PM* 01 00 33.4485746208 -25 44 56.922905472   8.30 7.39 8.213   F8III/IV 21 0
17 HD 6080 PM* 01 01 34.1758296288 -38 12 53.181581112   7.51 6.61     K0IIICNIV 20 0
18 * ome Phe * 01 02 01.8204200136 -57 00 08.594480880   7.028 6.100     G8/K0III 39 0
19 HD 6245 * 01 02 49.1896926576 -46 23 50.313370020   6.286 5.387     G8III 46 0
20 HD 6269 PM* 01 03 17.6938658208 -29 31 33.047362776   7.213 6.283     G8IIICNIV 48 0
21 * iot Tuc PM* 01 07 18.6643221624 -61 46 31.038310848   6.211 5.342     G5III 65 0
22 HD 7082 PM* 01 10 07.3730005176 -57 41 39.802474032   7.304 6.418     G6II/III 26 0
23 HD 8436 * 01 22 09.5405656464 -59 07 35.222746836   8.35 7.54     G5IIIp 22 0
24 HD 8410 SB* 01 22 43.0557208728 -36 35 47.480137944   7.71 6.70     K1III 23 0
25 HD 8629 SB* 01 24 40.3217244312 -34 08 23.810986464   7.69 6.69     K0III 24 0
26 HD 8651 * 01 24 40.7865339576 -41 29 33.164287944   6.443 5.417     K0III 61 0
27 HD 9163 PM* 01 27 38.9690262576 -71 42 14.785068816   8.225 7.257     G8/K0III 29 0
28 HD 9218 * 01 30 13.8715352952 -28 51 55.571084496   8.97 7.95     K0III 33 0
29 * del Phe PM* 01 31 15.1040942588 -49 04 21.730128530   4.918 3.935     G8.5IIIb 135 0
30 HD 9349 PM* 01 31 29.8872868752 -29 59 05.951388444   7.518 6.617     G6/8III 21 0
31 HD 9525 * 01 32 56.0444775768 -36 51 54.845326260   6.504 5.493     K1/2III 40 0
32 HD 9925 PM* 01 35 43.2077575320 -53 11 59.417739384   8.83 7.83     K0III 18 0
33 HD 10019 * 01 36 48.3242809344 -48 48 14.046474636   7.80 6.84     G8III 19 0
34 HD 11025 * 01 37 28.0364927424 -84 46 10.620964632   6.606 5.667     G8III 39 0
35 HD 10870 PM* 01 38 24.9414828960 -83 14 51.935310096   8.35 7.32     G8/K0III 16 0
36 HD 10142 PM* 01 38 27.4839019872 -36 31 41.700679932   6.991 5.939     K0III 56 0
37 * pi. Scl PM* 01 42 08.6293373664 -32 19 37.155166068   6.287 5.256     K1II/III 61 0
38 HD 10813 PM* 01 44 39.0883052088 -51 01 13.926771768   8.74 7.69     K0III 14 0
39 HD 11050 * 01 47 47.7684519072 -37 09 34.141807944   7.337 6.320     K0III 22 0
40 HD 11916 * 01 53 39.4223742216 -72 15 06.167996496   9.42 8.46     K0III/IV 15 0
41 * eta02 Hyi PM* 01 54 56.1314447592 -67 38 50.291415024   5.623 4.685     G8IIIb 129 1
42 HD 12087 SB* 01 55 52.6374492000 -68 23 30.819087528   7.98 7.10     G6III 19 0
43 HD 11943 * 01 56 34.6357587288 -32 08 17.990560356   7.51 6.52     K0III 15 0
44 HD 12055 PM* 01 57 10.0796141472 -47 23 07.007133372   5.695 4.834     G6III-IIIb 56 0
45 HD 12270 * 01 57 53.3243813328 -65 25 28.837721640   7.269 6.357     G8II/III 23 0
46 HD 12135 * 01 58 26.6800805208 -33 04 00.456752208   7.377 6.374     K0III 20 0
47 HD 12268 PM* 01 59 26.0244949200 -40 43 37.950206844   7.86 6.92     G8III 17 0
48 HD 12296 HB* 01 59 38.8150621128 -42 01 49.916493588   6.620 5.563     K1III 35 0
49 HD 12431 PM* 02 00 16.9014356064 -55 00 46.055587968   7.49 6.51     K0II/IIICNIV 20 0
50 * pi. For PM* 02 01 14.7228666120 -30 00 06.589273248   6.23 5.35     G8III 80 0
51 HD 13109 * 02 06 28.4463546768 -55 04 58.254660192   8.06 7.01     K1III 14 0
52 HD 13263 * 02 06 58.9323509592 -65 56 44.717937000   7.59 6.71     G8III 25 0
53 HD 13423 PM* 02 10 04.8109402296 -43 48 56.068648524   7.212 6.322     G8III 28 0
54 HD 13515 PM* 02 10 33.4317147504 -48 05 40.043078520   8.85 7.83     K0III 16 0
55 HD 13907 * 02 11 55.1487325104 -70 57 03.422744784   8.098 7.089     G8/K0III 17 0
56 HD 14401 * 02 14 18.9805237272 -76 21 27.148136184   7.46 6.57     K2III+A/F 18 0
57 HD 13940 * 02 14 31.9450100712 -41 10 00.346250820   6.872 5.907     G8III 38 0
58 HD 14247 PM* 02 17 19.8770353512 -35 58 58.647238608   7.696 6.709     K0III 34 0
59 HD 14703 * 02 20 22.8605206752 -56 47 02.778832968   7.65 6.69     K0III 22 0
60 HD 14832 PM* 02 22 11.7487792776 -43 11 59.314159428   7.290 6.298     K0III 37 0
61 HD 15429 PM* 02 24 11.7037024248 -74 26 10.474524492   8.70 7.69     G8III 13 0
62 HD 15414 * 02 26 12.4981014504 -62 55 05.633789952   8.95 7.91     K1III 23 0
63 HD 16034 * 02 31 11.2549404672 -67 58 04.351947276   8.18 7.29     G6/8III 17 0
64 * mu. Hyi PM* 02 31 40.5230532192 -79 06 33.897895704   6.256 5.275     G8III 51 0
65 HD 15889 PM* 02 32 14.7590199552 -36 25 38.233291080   7.311 6.276     K0III 29 0
66 HD 15929 * 02 32 15.1114659984 -45 52 16.479473844   8.02 7.03     G8/K0III 13 0
67 HD 16346 * 02 35 31.5338131440 -50 51 12.226882428   7.94 6.96     G8III 17 0
68 HD 16405 SB* 02 36 01.8052946328 -53 02 45.664299816   9.37 8.37     K2III 19 0
69 * iot01 For * 02 36 09.2647944264 -30 02 41.921973528   6.759 5.729     G8/K0III 24 0
70 HD 16777 * 02 37 58.5351574512 -67 18 03.310867224   7.83 6.91     G8III 15 0
71 HD 16733 PM* 02 40 02.4706573560 -30 38 01.263772140   7.558 6.517     K0III 21 0
72 * iot Eri PM* 02 40 40.0348498136 -39 51 19.355490088   5.114 4.116     K0IIIb 100 0
73 HD 16975 * 02 42 06.6072699192 -38 23 01.273215804   6.909 5.988     G8III 44 0
74 HD 17125 * 02 43 22.6796166240 -44 39 14.105318580   8.54 7.50     K0III/IV 15 0
75 HD 17374 PM* 02 43 24.6001321080 -69 09 35.610791976   7.66 6.66     G8III 23 0
76 HD 17083 * 02 43 39.6943968960 -33 02 43.868506632   7.80 6.84     G8III 17 0
77 * gam Hor * 02 45 27.4775218536 -63 42 16.392445812   6.672 5.743     G8III/IV 29 0
78 HD 17324 PM* 02 45 32.9513570664 -42 50 19.318259544   7.84 6.86     K0III 19 0
79 HD 17915 PM* 02 46 32.2672259184 -76 11 36.595356540   8.43 7.37     G8III 16 0
80 * eta01 For PM* 02 47 33.7505144328 -35 33 02.235958092   7.477 6.508     K0/1III 21 0
81 HD 17610 * 02 48 30.9481322928 -33 46 59.007710316   7.79 6.80     K0III 16 0
82 HD 17715 * 02 48 59.0954754096 -45 05 23.968929840   7.786 6.775     K0III 21 0
83 * bet For RG* 02 49 05.4189042528 -32 24 21.232006884 6.14 5.45 4.46 3.70 3.16 G9IIIb 89 0
84 * eta02 For PM* 02 50 14.7836640936 -35 50 37.023226332   6.84 5.92     K0III 38 0
85 HD 18121 * 02 50 52.2278138376 -67 31 20.602525440   7.58 6.56     K0III 18 0
86 HD 18023 PM* 02 51 58.2303992928 -49 52 12.906116004   8.083 7.050     G8/K0III/IV 20 0
87 HD 18292 * 02 52 54.6391518888 -65 27 19.044710100   7.49 6.46     K0/1III 19 0
88 HD 18448 PM* 02 54 47.5784902656 -64 00 07.716574188   7.79 6.77     K0IIICNII 19 0
89 HD 18377 * 02 55 50.7064581072 -38 39 02.528904240   8.07 7.04     K0III 16 0
90 HD 18446 * 02 56 48.4515418104 -35 22 40.049204736   7.56 6.57     G8III/IV 20 0
91 HD 18763 * 02 58 57.4311232560 -53 41 22.103796732   8.77 7.79     K0III 14 0
92 HD 18650 PM* 02 59 06.4944804984 -28 54 25.956815112   7.174 6.131     K1III 31 0
93 HD 18810 * 03 00 07.9157294016 -41 52 26.310026460   8.30 7.30     K1III 16 0
94 HD 18958 * 03 00 10.0001164536 -59 49 09.560260056   8.67 7.67     K0III 16 0
95 HD 19129 * 03 00 52.7789598648 -67 06 10.368503064   9.11 8.08     K0III 13 0
96 HD 19263 * 03 04 08.2444202352 -47 51 24.298989012   8.26 7.31     K0III 13 0
97 HD 19783 * 03 05 22.0738160472 -73 28 17.992413048   8.41 7.41     K0III 15 0
98 HD 19940 * 03 07 48.9444295008 -69 15 53.778001932   7.139 6.122     K1III 27 0
99 HD 20037 * 03 10 39.2355659952 -57 48 35.367318180   7.51 6.62     G8III 27 0
100 HD 20465 SB* 03 11 28.6252342008 -74 39 56.027179872   8.54 7.50     K0III 16 0
101 HD 20659 * 03 14 57.4782846360 -69 46 57.846935136   8.22 7.24     K0III 15 0
102 HD 20977 * 03 20 03.7832109408 -60 29 41.697507840   8.81 7.88     G8III/IV 16 0
103 HD 21011 * 03 21 33.4335968376 -47 46 35.981296104   7.397 6.396     K0III 32 0
104 HD 21246 PM* 03 24 06.3645476784 -41 13 54.779381976   8.22 7.19     K0III 14 0
105 HD 21413 * 03 24 23.5201177704 -57 33 03.983720220   8.42 7.44     G8III 14 0
106 HD 21340 SB* 03 25 36.4902307752 -27 16 20.962211880   8.35 7.39     K0III 34 0
107 HD 21430 PM* 03 26 22.5248670384 -27 19 02.927198460   6.868 5.933     K0III 36 0
108 HD 22387 * 03 27 58.5060659736 -77 36 47.723250456   8.48 7.43     K0III 15 1
109 HD 21659 * 03 27 58.6724089080 -45 33 40.184331336   8.89 7.87     K0III 15 0
110 HD 22676 * 03 29 58.8930057024 -78 21 06.663387096   6.612 5.668     G8III 35 0
111 HD 22366 PM* 03 32 43.2002240280 -61 23 38.616870372   8.35 7.29     K0III 19 0
112 HD 22382 PM* 03 32 51.5567163624 -61 01 00.741267696   7.463 6.421     K0III 27 0
113 HD 22517 * 03 33 48.6289356336 -62 10 02.204326056   8.54 7.57     G8III 15 0
114 HD 22587 PM* 03 35 07.9569349848 -57 48 36.880710984   8.41 7.41     K0III 19 0
115 HD 22532 PM* 03 35 15.4760346744 -49 25 02.638630920   8.76 7.84     G8III/IV 23 0
116 HD 22532b Pl 03 35 15.4760346744 -49 25 02.638630920           ~ 2 0
117 HD 23549 * 03 36 24.9851391432 -79 05 55.317440040   7.84 6.83     K0/1III 20 0
118 * y Eri * 03 37 05.6780365944 -40 16 28.777210320 6.39 5.62 4.58 3.74 3.17 K1III 73 0
119 HD 23672 * 03 43 30.5342487216 -61 37 34.264545096   8.53 7.47     K0II/III 16 0
120 HD 23670 PM* 03 44 50.4831324336 -48 03 40.675109652   7.506 6.488     G8/K0III 25 0
121 HD 23773 PM* 03 44 52.6765449648 -56 39 29.108579904   8.95 7.96     K0III 15 0
122 HD 23931 * 03 45 08.1354228096 -63 43 45.084520884   8.42 7.36     K0III 19 0
123 HD 23719 RG* 03 45 15.8761413144 -47 21 34.111078056   6.678 5.708     K1III 34 0
124 * rho For RG* 03 47 56.0403321960 -30 10 04.378048212   6.52 5.54     G6III 77 0
125 * g Eri PM* 03 49 27.2462589689 -36 12 00.924271092 5.80 5.12 4.17 3.46 2.96 G7III 85 0
126 HD 24291 * 03 50 02.6049704832 -45 23 07.347960132   7.871 6.931     K0III 33 0
127 HD 25074 * 03 56 51.3539897688 -48 28 42.311044776   8.21 7.24     K0III 16 0
128 HD 26753 * 04 11 42.9252752688 -47 05 07.717054812   8.03 7.07     K0III 16 0
129 HD 26921 * 04 13 58.7971125216 -32 02 31.434029736   7.99 6.97     K0III 17 0
130 HD 26979 PM* 04 14 19.8577410432 -38 15 36.112146300   7.92 6.93     G8III 18 0
131 * alf Ret PM* 04 14 25.4700044050 -62 28 25.692560378 4.90 4.27 3.36 2.71 2.27 G8IIIa: 129 0
132 HD 27693 * 04 16 46.2993306624 -69 43 36.402211236   8.09 7.13     G8III 21 0
133 HD 27775 * 04 16 49.7101348392 -71 59 52.088252712   8.54 7.58     G8III/IV 21 0
134 * del Men PM* 04 17 59.2697933112 -80 12 50.514833736   6.511 5.680     K2/3III+A 34 0
135 HD 27805 * 04 21 15.0159956784 -45 02 37.555897776   8.67 7.70     K0III 15 0
136 * eta Ret PM* 04 21 53.3257380336 -63 23 11.006748852   6.20 5.24     G8III 54 0
137 HD 28732 * 04 27 46.0288535640 -62 31 16.331273292   6.739 5.735 7.001   K0III 30 0
138 HD 28674 * 04 28 21.5442756600 -54 02 08.460592080   9.26 8.30     K0III 15 0
139 HD 28756 PM* 04 30 13.8354418656 -38 59 19.976759268   8.36 7.32     K0III 15 0
140 * ups01 Eri PM* 04 33 30.5522530392 -29 45 59.370656652 6.20 5.49 4.51 3.76 3.22 K0+IIIbFe-0.5 84 0
141 HD 29399 PM* 04 33 33.9493392408 -62 49 25.236915132   6.822 5.780     K1III 59 0
142 HD 29751 PM* 04 34 15.4395124944 -73 12 31.604991660   7.770 6.805     G8III 36 0
143 * ups02 Eri PM* 04 35 33.0379612193 -30 33 44.431333529 5.52 4.80 3.82 3.07 2.58 G8+III 107 0
144 HD 29781 SB* 04 38 07.5620466072 -58 12 13.714734168   7.55 6.61     G8III 18 0
145 HD 29930 * 04 40 34.2223991928 -48 32 17.655119772   7.994 6.876     G8/K0III 20 0
146 * lam Pic PM* 04 42 46.4236059024 -50 28 52.805508204   6.275 5.298     K0/1III 39 0
147 HD 30475 * 04 46 19.8531664176 -38 06 50.127904008   8.59 7.54     K0III 15 0
148 HD 30790 * 04 47 06.8631876192 -59 08 13.513532460   7.84 6.78     K0III 21 0
149 HD 31010 * 04 48 06.3993448752 -63 28 49.183063176   8.14 7.16     K0III 13 0
150 HD 30850 * 04 48 31.6315468704 -49 47 33.896658048   8.30 7.37     G8III 18 0
151 HD 30788 * 04 48 33.7855523304 -43 58 47.926013772   7.648 6.710     G8III 22 0
152 HD 32415 SB* 04 56 50.7834189408 -70 55 30.327745692   8.13 7.16     G8/K0III 23 0
153 * ksi Men * 04 58 50.9670811080 -82 28 13.857087072   6.767 5.828     G8/K0III 46 0
154 HD 32453 * 05 01 34.5223735272 -39 43 04.966832748   6.918 6.007     G8III 29 0
155 HD 32491 SB* 05 01 54.3994023696 -36 58 42.854099916   8.41 7.633   6.754 K0III 21 0
156 HD 32436 PM* 05 02 09.8215314816 -26 16 30.100584216   6.068 5.002     K1III 54 0
157 * bet Men * 05 02 42.9980681352 -71 18 51.477018840   6.298 5.294     G8III 45 0
158 HD 34266 RG* 05 14 28.8457803672 -35 58 37.190414244   6.744 5.731     G8III 30 0
159 HD 34496 * 05 16 23.8421908944 -33 32 16.169963100   7.946 6.948     K0III 17 0
160 * omi Col PM* 05 17 29.0887389637 -34 53 42.722762056 6.62 5.83 4.83 4.09 3.54 K1IV 98 0
161 HD 34914 * 05 17 43.6572560904 -54 28 20.457235236   8.01 7.10     G6/8III 16 0
162 HD 35356 * 05 21 23.0729647728 -51 34 31.164624876   7.65 6.66     K0IIICNII 15 0
163 HD 35417 * 05 21 36.2217874104 -53 18 51.096625920   8.46 7.51     K0III 15 0
164 HD 35528 * 05 23 38.8749763488 -37 20 12.066399096   7.844 6.803     K1III 23 0
165 HD 36532 * 05 24 16.3834557432 -74 37 57.943312788   8.70 7.76     G8III 17 0
166 HD 35934 * 05 25 13.6671109992 -52 40 36.883522488   8.52 7.57     G8/K0III 16 0
167 * lam Dor * 05 26 19.2657732072 -58 54 45.064020096   6.107 5.129     G8III 51 0
168 HD 36255 * 05 29 06.6847294320 -30 07 00.210614772   7.811 6.743     G8/K0III 22 0
169 * G Dor SB* 05 32 59.5657144881 -64 13 39.053697522   6.365 5.341     G8/K0III 67 0
170 HD 37636 * 05 37 27.7257289992 -47 12 04.130644032   8.56 7.55     G8III 16 0
171 HD 38042 * 05 39 07.0012495128 -58 57 26.868387384   8.28 7.23     K0III 19 0
172 HD 37811 RG* 05 39 49.8397379112 -32 37 45.177232224   6.357 5.437     G6/8III 42 0
173 HD 42556 * 05 39 59.1562800528 -85 54 51.579506700   7.70 6.78     G8III 28 0
174 HD 38942 * 05 43 37.4595489984 -68 04 52.650466572   8.49 7.48     G8III 25 0
175 HD 39241 * 05 49 54.2058732744 -30 37 16.138080372   7.58 6.63     K0III 15 0
176 HD 39640 PM* 05 50 53.2214839800 -52 06 31.947223788   6.142 5.166     G8III 66 0
177 HD 39720 * 05 52 33.1850407800 -37 37 51.822744420   6.665 5.615     K1III 31 0
178 HD 39718 SB* 05 52 49.1810633976 -34 33 38.025098712   7.56 6.64     G6/8III 19 0
179 * 36 Dor PM* 05 54 06.0545851778 -63 05 23.209034464   5.70 4.66     K2III-IV 114 0
180 HD 40992 SB* 05 55 04.6072844232 -72 48 53.065645848   8.59 7.68     G8/K0III 22 0
181 HD 40508 * 05 55 54.6572924208 -56 33 18.201668364   8.56 7.57     K0III 16 0
182 HD 41371 * 06 00 07.7077654824 -64 18 36.034132284   8.11 7.09     K0III 22 0
183 HD 41248 PM* 06 00 32.7813939624 -56 09 42.597168768   9.42 8.81     G2V 89 1
184 HD 41451 * 06 01 14.6667697320 -60 29 08.220941160   7.95 6.92     K1III 25 0
185 HD 41553 * 06 02 48.2425836000 -53 34 57.902529108   8.07 7.07     G8III 18 0
186 HD 41903 PM* 06 05 19.1781019704 -46 56 57.784112700   9.00 8.01     G8/K0III/IV 14 0
187 HD 42138 * 06 07 18.8382254760 -37 12 00.532933488   8.26 7.25     G8/K0(III) 15 0
188 HD 42486 * 06 09 47.1450198024 -26 42 03.906560880   7.285 6.277     G8/K0III 28 0
189 HD 44165 * 06 11 57.9286937544 -75 05 02.008635252   8.26 7.34     G5III/IV 35 0
190 HD 42987 * 06 12 40.8065388648 -27 43 32.895267420   8.36 7.37     K0/1III 16 0
191 HD 43828 * 06 17 13.8931178424 -26 55 58.409466024   7.80 6.87     G8III/IV 19 0
192 HD 44246 * 06 17 39.4858698720 -53 58 43.385782008   8.11 7.12     G8III 17 0
193 HD 44880 * 06 19 38.5008675648 -63 49 24.923246808   7.78 6.86     G8III/IV 22 0
194 HD 46262 * 06 20 53.7925372392 -79 04 00.182520624   8.38 7.33     K0III 26 0
195 HD 44956 * 06 23 14.4738355464 -31 47 25.133709840   7.206 6.319     G8III 27 0
196 HD 45145 PM* 06 24 01.0098891672 -36 42 27.947549016   6.645 5.619     K1II/III 30 0
197 HD 45158 * 06 24 06.1056795288 -36 42 10.737638604   7.75 6.81     G6/8III 17 0
198 * pi.02 Dor PM* 06 25 28.6306869576 -69 41 25.080005724   6.35 5.38     G8III 60 0
199 V* AE Men RS* 06 25 40.3276536192 -72 02 34.947331620   9.37 8.261   7.101 K2III+F/G 32 0
200 HD 45553 * 06 26 38.5821179376 -33 24 55.799559180   8.07 7.14     K0III 20 0
201 HD 46099 * 06 27 28.0452684984 -60 16 38.050226004   9.11 8.19     K0III 16 0
202 HD 45834 SB* 06 27 48.0202658016 -41 07 53.497574004   8.59 7.67     G8/K0III 17 0
203 HD 46568 PM* 06 32 21.3775381416 -37 41 48.205327596   6.234 5.253     G8III 35 0
204 HD 46666 PM* 06 32 37.9240022496 -42 15 23.396200884   8.68 7.67     K0/1III 14 0
205 HD 46727 * 06 33 10.2395061432 -38 37 30.673955244   7.423 6.434     G8III 25 0
206 HD 47001 * 06 33 26.2817822664 -52 19 45.234790788   7.265 6.172     G8III 33 0
207 HD 46974 * 06 34 10.2184043040 -42 05 56.572252404   8.29 7.35     K0/1III 19 0
208 HD 47187 * 06 35 31.6143082608 -37 51 27.575373780   8.59 7.56     K0III 16 0
209 HD 47566 * 06 35 51.7895176224 -56 13 40.588922568   8.63 7.62     K0III 16 0
210 HD 47910 * 06 37 36.1975884216 -55 20 37.459260276   7.87 6.89     G8III 23 0
211 * V Pup V* 06 38 37.6357344120 -48 13 12.661228668   6.02 5.03     G8III 43 0
212 HD 47907 * 06 39 05.8161761496 -37 31 57.607259016   8.88 7.84     K0III 16 0
213 HD 48112 * 06 40 34.5884738280 -28 15 56.429752608   8.13 7.19     G8III 15 0
214 HD 49947 PM* 06 43 36.7554717744 -73 07 05.551245732           G8III 40 0
215 HD 48758 * 06 43 53.5298615232 -25 32 05.818817148   7.65 6.72     G8III 22 0
216 HD 50157 * 06 50 11.1662916216 -39 03 18.493470252   8.15 7.24     G8III 16 0
217 HD 51211 * 06 50 25.2674251560 -69 59 10.489315560   7.80 6.79     K0III 23 0
218 HD 56938 PM* 06 59 45.3077277816 -83 45 08.795474064   8.46 7.42     G8III 14 0
219 HD 52902 * 07 00 23.6167206120 -49 08 06.156166056   7.44 6.56     G5III 16 0
220 HD 52703 PM* 07 00 49.7485710792 -33 27 55.898355528   7.452 6.399     G8II/III 24 0
221 HD 53522 PM* 07 03 35.2757602368 -39 57 52.689991752   8.85 8.07     K0/1III+(F) 28 0
222 HD 54038 SB* 07 05 32.7306905040 -40 38 25.437889320   7.64 6.72     G8III 21 0
223 HD 55151 * 07 06 14.3130238200 -68 50 15.292967280   7.514 6.474     K0III 29 0
224 HD 55150 * 07 06 47.4274884744 -67 00 58.426740324   8.23 7.29     G8III 18 0
225 HD 54732 * 07 07 13.2812635560 -51 58 05.785273560   6.955 5.952     K0III 27 0
226 * gam02 Vol PM* 07 08 44.8656955896 -70 29 56.149447560   4.774 3.746     K0III 80 0
227 HD 55643 * 07 10 09.8800875504 -58 59 26.873692836   9.35 8.35     K1III 14 0
228 HD 55070 * 07 10 19.3207717608 -27 29 29.468963904   6.441 5.448     G9III 30 0
229 HD 56478 PM* 07 11 16.9122600816 -70 07 09.990402996   7.77 6.76     K0III 25 0
230 HD 55964 PM* 07 11 55.4501190960 -56 09 19.803707172   7.64 6.67     K0III 20 0
231 HD 58424 * 07 22 48.7927649280 -52 31 09.352499592   8.48 7.54     G8/K0III 13 0
232 HD 58540 PM* 07 22 56.9505928080 -55 34 37.804566720   7.93 6.89     K0/1III 26 0
233 HD 58774 * 07 23 06.1116446376 -62 16 17.898762468   8.073 7.074     K0III 21 0
234 HD 58591 * 07 23 22.2721538760 -53 30 29.335790088   9.421 8.813     K0III 18 0
235 HD 58444 * 07 23 51.1256932944 -39 32 16.120895712   8.14 7.10     K0III 15 0
236 HD 59103 * 07 26 05.9339969640 -48 10 04.436114628   8.93 7.87     K0III 14 0
237 HD 59219 * 07 26 21.8498874360 -51 01 06.530504628   6.119 5.081     K0III 32 0
238 HD 58961 PM* 07 26 22.1320483824 -35 10 35.946569856   8.47 7.41     K0III 15 0
239 HD 59780 * 07 28 11.4172987368 -58 04 22.341880956   7.46 6.51     G8III 19 0
240 HD 60060 PM* 07 29 59.7226034784 -52 39 04.164546672   6.876 5.863     K0III 36 0
241 HD 59894 * 07 30 18.5638683792 -40 59 21.187015548   7.52 6.55     G8III 23 0
242 HD 60574 * 07 33 13.3245900216 -43 05 10.316010372   7.442 6.524     G8III 30 0
243 HD 60666 PM* 07 34 34.7947496856 -27 00 44.190603936   6.807 5.770     K1III 38 0
244 HD 61904 * 07 35 40.2810539328 -70 31 25.130104536   8.09 7.15     G8/K0III 19 0
245 V* V344 Pup RS* 07 36 13.8053448264 -44 57 27.454999500   7.95 6.89     K2III 61 0
246 HD 61642 * 07 38 32.5385584080 -38 46 53.359097772   7.214 6.191     G8III 33 0
247 HD 61881 PM* 07 38 51.6630367224 -50 34 36.752003976   8.61 7.57     G8III 14 0
248 HD 62034 PM* 07 40 19.9557800736 -39 25 15.783286548   7.682 6.651     K0III 25 0
249 HD 63056 * 07 40 47.0985479928 -71 45 46.554302376   8.07 7.04     G8III 16 0
250 * zet Vol * 07 41 49.2590323455 -72 36 21.956812196   4.977 3.944     G9IIIb 81 0
251 HD 62412 * 07 42 48.1523787648 -26 21 04.775421528   6.615 5.628     K1III 52 0
252 HD 62897 PM* 07 42 53.3297126880 -58 13 48.238203612   7.252 6.205     K0III 30 0
253 HD 62943 * 07 43 29.6295878976 -54 14 28.665382272   7.82 6.88     G6/8III 23 0
254 HD 63513 PM* 07 44 43.8535479840 -66 04 18.953617296   7.325 6.382     G6/8III 22 0
255 * Q Pup PM* 07 48 20.1597251848 -47 04 39.807244531 6.69 5.77 4.71 3.95 3.38 K0IIIb 57 0
256 HD 64121b Pl 07 49 27.6379572528 -54 48 44.243614332           ~ 2 0
257 HD 64121 PM* 07 49 27.6379572528 -54 48 44.243614332   8.32 7.43     G8/K0III 28 0
258 HD 63948 PM* 07 49 28.2802206840 -44 45 04.163447160   7.282 6.313     K0III 27 0
