2022AJ....164..262J


Query : 2022AJ....164..262J

2022AJ....164..262J - Astron. J., 164, 262 (2022/December-0)

Systematic KMTNet Planetary Anomaly Search. VI. Complete Sample of 2018 Sub-prime-field Planets.

JUNG Y.K., ZANG W., HAN C., GOULD A., UDALSKI A. (The Lead Authors), ALBROW M.D., CHUNG S.-J., HWANG K.-H., RYU Y.-H., SHIN I.-G., SHVARTZVALD Y., YANG H., YEE J.C., CHA S.-M., KIM D.-J., KIM S.-L., LEE C.-U., LEE D.-J., LEE Y., PARK B.-G., POGGE R.W. (The KMTNet Collaboration), MROZ P., SZYMANSKI M.K., SKOWRON J., POLESKI R., SOSZYNSKI I., PIETRUKOWICZ P., KOZLOWSKI S., ULACZYK K., RYBICKI K.A., IWANEK P., WRONA M. (The OGLE Collaboration)

Abstract (from CDS):

We complete the analysis of all 2018 sub-prime-field microlensing planets identified by the KMTNet AnomalyFinder. Among the 9 previously unpublished events with clear planetary solutions, 6 are clearly planetary (OGLE-2018-BLG-0298, KMT-2018-BLG-0087, KMT-2018-BLG-0247, KMT-2018-BLG-0030, OGLE-2018-BLG-1119, and KMT-2018-BLG-2602), while the remaining 3 are ambiguous in nature. The above ordering of these events is made to facilitate grouping of their Bayesian estimates: the first two are lower-mass gas giants while the last four are Jovian-class planets; the first three most likely lie in the bulge, the last in the disk, and the remaining two are equally likely to be in either population. More specifically, these six planets have host masses ${M}_{\mathrm{host}}=({0.69}_{-0.30}^{+0.34},{0.10}_{-0.05}^{+0.14},{0.29}_{-0.14}^{+0.28},{0.51}_{-0.31}^{+0.43},{0.48}_{-0.28}^{+0.35},{0.66}_{-0.36}^{+0.42}){M}_{\odot }$, planet masses ${M}_{\mathrm{planet}}=({0.14}_{-0.06}^{+0.07},{0.23}_{-0.12}^{+0.32},{2.11}_{-1.04}^{+2.09},{1.45}_{-0.88}^{+1.23},{0.91}_{-0.52}^{+0.66},{1.15}_{-0.63}^{+0.73}){M}_{\mathrm{Jup}}$, and distances ${D}_{L}=({6.54}_{-1.23}^{+0.95},{7.02}_{-1.15}^{+1.03},{6.76}_{-1.24}^{+0.99},{6.48}_{-1.96}^{+1.28},{5.76}_{-2.48}^{+1.43},{4.31}_{-1.84}^{+1.97})\mathrm{kpc}$. In addition, there are 8 previously published sub-prime-field planets that were selected by the AnomalyFinder algorithm. Together with a companion paper on 2018 prime-field planets, this work lays the basis for comprehensive statistical studies. We carry out two such studies, one on caustic topologies and the other on the role of Gaia data. From the first, as expected, half (17/33) of the 2018 planets likely to enter the mass-ratio analysis have non-caustic-crossing anomalies. However, only 1 of the 5 noncaustic anomalies with planet-host mass ratio q < 10–3 was discovered by eye (compared to 7 of the 12 with q > 10–3), showing the importance of the semiautomated AnomalyFinder search. From the second, we find that Gaia has played a major role in the interpretation of 16% of the sample and a supplementary role in 6%.

Abstract Copyright: © 2022. The Author(s). Published by the American Astronomical Society.

Journal keyword(s): Gravitational microlensing exoplanet detection - Gravitational microlensing - Exoplanet detection methods

Simbad objects: 45

goto Full paper

goto View the references in ADS

Number of rows : 45
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 KMT-2018-BLG-1292 * 17 33 42.620 -33 31 14.41           ~ 4 0
2 KMT-2018-BLG-1354 Lev 17 37 08.280 -29 42 32.94           ~ 1 0
3 OGLE-2018-BLG-0298 Lev 17 37 08.280 -29 42 32.80           ~ 2 0
4 KMT-2018-BLG-0087 Lev 17 37 18.480 -27 49 55.42           ~ 2 0
5 KMT-2018-BLG-0029 * 17 37 52.670 -27 59 04.92           ~ 18 0
6 KMT-2018-BLG-0030 Lev 17 38 04.000 -28 02 29.85           ~ 2 0
7 OGLE-2018-BLG-1219 Lev 17 38 14.410 -27 09 01.48           ~ 2 0
8 KMT-2018-BLG-1988 LM* 17 41 07.8175833212 -35 35 40.895936221           ~ 4 0
9 OGLE-2018-BLG-1428 * 17 42 11.69 -26 08 16.4           ~ 3 0
10 KMT-2018-BLG-1497 Lev 17 44 20.190 -25 58 25.00           ~ 3 0
11 KMT-2018-BLG-1976 * 17 45 25.120 -35 42 01.19           ~ 10 0
12 KMT-2018-BLG-2602 Lev 17 49 35.290 -21 58 34.32           ~ 2 0
13 KMT-2018-BLG-0173 Lev 17 50 11.750 -21 35 40.56           ~ 2 0
14 KMT-2018-BLG-1714 Lev 17 50 27.270 -33 22 33.82           ~ 2 0
15 OGLE-2018-BLG-0506 * 17 50 31.000 -31 55 27.00           ~ 10 0
16 KMT-2018-BLG-0748 * 17 51 29.880 -30 38 47.00           ~ 11 0
17 OGLE-2018-BLG-0962 * 17 52 41.95 -32 18 33.3           ~ 9 0
18 KMT-2018-BLG-2718 * 17 52 56.080 -30 13 06.28           ~ 3 0
19 OGLE-2018-BLG-0932 * 17 53 24.290 -29 01 18.50           ~ 4 0
20 OGLE-2018-BLG-1126 * 17 53 25.410 -31 43 28.99           ~ 6 0
21 KMT-2018-BLG-2004 * 17 53 42.580 -30 20 25.26           ~ 3 0
22 KMT-2018-BLG-1990 * 17 53 44.490 -22 09 09.14           ~ 3 0
23 OGLE-2018-BLG-0977 * 17 54 01.000 -30 36 17.00           ~ 6 0
24 KMT-2018-BLG-1996 * 17 54 42.840 -22 49 13.48           ~ 10 0
25 2MASS J17544337-2844214 * 17 54 43.3746243771 -28 44 21.394424553           ~ 8 0
26 OGLE-2018-BLG-1647 * 17 55 50.970 -31 49 01.20           ~ 5 0
27 MOA 2018-BLG-182 * 17 56 03.36 -29 04 58.4           ~ 26 0
28 OGLE-2018-BLG-0567 * 17 56 04.42 -27 59 13.6           ~ 8 0
29 MOA 2018-BLG-145 * 17 56 13.3348253400 -29 11 56.615704692           ~ 8 0
30 OGLE-2018-BLG-1544 * 17 56 30.920 -30 24 10.30           ~ 4 0
31 OGLE-2018-BLG-0516 * 17 58 34.000 -31 15 45.00           ~ 8 0
32 OGLE-2018-BLG-1269 * 17 58 46.42 -27 37 04.6           ~ 6 0
33 OGLE-2018-BLG-1367 * 17 59 01.350 -29 10 06.10           ~ 3 0
34 OGLE-2018-BLG-1185 * 17 59 10.26 -27 50 06.3           ~ 7 0
35 KMT-2018-BLG-1025 * 17 59 27.940 -27 52 41.02           ~ 11 0
36 OGLE-2018-BLG-1700 * 17 59 49.45 -28 31 43.1           ~ 26 0
37 OGLE-2018-BLG-0532 * 17 59 56.02 -28 59 51.9           ~ 15 0
38 OGLE-2018-BLG-1119 Lev 18 00 07.02 -32 22 31.0           ~ 2 0
39 KMT-2021-BLG-1391 Lev 18 02 44.060 -28 03 37.80           ~ 11 0
40 NAME Baade Window reg 18 03.5 -30 01           ~ 643 3
41 OGLE-2018-BLG-1212 * 18 04 18.630 -28 11 38.70           ~ 3 0
42 MOA 2018-BLG-147 * 18 08 42.47 -29 50 08.9           ~ 9 0
43 MOA 2003-BLG-37 * 18 12 02.24 -29 01 01.3           ~ 8 0
44 OGLE-2018-BLG-0799 * 18 13 50.16 -25 29 08.6           ~ 5 0
45 KMT-2018-BLG-1743 * 18 17 08.010 -26 21 34.70           ~ 12 0

To bookmark this query, right click on this link: simbad:objects in 2022AJ....164..262J and select 'bookmark this link' or equivalent in the popup menu