|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2022ApJ...926L..35O |
2022ApJ...926L..35O - Astrophys. J., 926, L35-L35 (2022/February-3)
The Unanticipated Phenomenology of the Blazar PKS 2131-021: A Unique Supermassive Black Hole Binary Candidate.
O'NEILL S., KIEHLMANN S., READHEAD A.C.S., ALLER M.F., BLANDFORD R.D., LIODAKIS I., LISTER M.L., MROZ P., O'DEA C.P., PEARSON T.J., RAVI V., VALLISNERI M., CLEARY K.A., GRAHAM M.J., GRAINGE K.J.B., HODGES M.W., HOVATTA T., LAHTEENMAKI A., LAMB J.W., LAZIO T.J.W., MAX-MOERBECK W., PAVLIDOU V., PRINCE T.A., REEVES R.A., TORNIKOSKI M., VERGARA DE LA PARRA P. and ZENSUS J.A.
Abstract (from CDS):
Abstract Copyright: © 2022. The Author(s). Published by the American Astronomical Society.
Journal keyword(s): Relativistic jets - Blazars - Supermassive black holes - Active galactic nuclei
Simbad objects: 13
| Number of rows : 13 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3C 75 | PaG | 02 57 41.64 | +06 01 28.0 | ~ | 312 | 1 | |||||
| 2 | NGC 1275 | Bla | 03 19 48.1599902040 | +41 30 42.108850836 | 13.10 | 12.48 | 11.09 | ~ | 4243 | 3 | ||
| 3 | ICRF J040549.2+380332 | SyG | 04 05 49.26287155 | +38 03 32.2348497 | 18.5 | 18.5 | ~ | 187 | 3 | |||
| 4 | NAME Per B | SyG | 04 37 04.37535450 | +29 40 13.8179631 | 21.7 | ~ | 533 | 2 | ||||
| 5 | PG 0851+202 | BLL | 08 54 48.8749846272 | +20 06 30.639583620 | 15.649 | 15.146 | 15.446 | ~ | 2513 | 1 | ||
| 6 | Feige 34 | HS* | 10 39 36.7358839104 | +43 06 09.212615280 | 9.613 | 10.91 | 11.14 | 11.319 | 11.464 | sdOp | 731 | 0 |
| 7 | M 87 | AGN | 12 30 49.42338414 | +12 23 28.0436859 | 10.16 | 9.59 | 8.63 | 7.49 | ~ | 7815 | 3 | |
| 8 | QSO J1305-1033 | Bla | 13 05 33.0150535680 | -10 33 19.430383680 | 15.18 | 15.23 | 14.46 | ~ | 624 | 1 | ||
| 9 | 3C 286 | Sy1 | 13 31 08.2883506368 | +30 30 32.960091564 | 17.51 | 17.25 | ~ | 4558 | 2 | |||
| 10 | DR 21 | SFR | 20 39 01.6 | +42 19 38 | O4.5 | 1121 | 0 | |||||
| 11 | NGC 7027 | PN | 21 07 01.571952 | +42 14 10.47120 | 10.358 | 8.831 | 10.157 | ~ | 2541 | 1 | ||
| 12 | 4C -02.81 | BLL | 21 34 10.30958988 | -01 53 17.2389056 | 18.6 | 19.00 | 18.87 | ~ | 431 | 1 | ||
| 13 | NAME Cas A | SNR | 23 23 26.0 | +58 48 41 | 14.30 | ~ | 3033 | 1 |
To bookmark this query, right click on this link: simbad:objects in 2022ApJ...926L..35O and select 'bookmark this link' or equivalent in the popup menu