|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2022ApJ...927..157M |
2022ApJ...927..157M - Astrophys. J., 927, 157-157 (2022/March-2)
Instrumental Tip-of-the-iceberg Effects on the Prompt Emission of Swift/BAT Gamma-ray Bursts.
MOSS M., LIEN A., GUIRIEC S., CENKO S.B. and SAKAMOTO T.
Abstract (from CDS):
Abstract Copyright: © 2022. The Author(s). Published by the American Astronomical Society.
Journal keyword(s): Gamma-ray bursts
Simbad objects: 10
| Number of rows : 10 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRB 200826A | gB | 00 27 08.47 | +34 01 36.5 | ~ | 121 | 0 | |||||
| 2 | GRB 071227A | G | 03 52 31.0260 | -55 59 00.890 | ~ | 201 | 0 | |||||
| 3 | GRB 110422A | gB | 07 28 11.21 | +75 06 24.0 | ~ | 113 | 0 | |||||
| 4 | GRB 160314A | gB | 07 31 09.80 | +16 59 57.5 | ~ | 38 | 0 | |||||
| 5 | Fermi bn120119170 | gB | 08 00 06.940 | -09 04 53.83 | ~ | 193 | 0 | |||||
| 6 | Fermi bn150314205 | gB | 08 26 40.82 | +63 50 03.4 | ~ | 117 | 0 | |||||
| 7 | GRB 071010B | gB | 10 02 09.20 | +45 43 52.2 | ~ | 173 | 0 | |||||
| 8 | GRB 050219A | gB | 11 05 38.990 | -40 41 03.00 | ~ | 97 | 0 | |||||
| 9 | Fermi bn090510016 | G | 22 14 12.6230 | -26 34 58.550 | ~ | 548 | 0 | |||||
| 10 | GRB 051111A | gB | 23 12 33.170 | +18 22 28.80 | 19.77 | 20.08 | 19.50 | ~ | 223 | 0 |
To bookmark this query, right click on this link: simbad:objects in 2022ApJ...927..157M and select 'bookmark this link' or equivalent in the popup menu