2022MNRAS.510.3222S


Query : 2022MNRAS.510.3222S

2022MNRAS.510.3222S - Mon. Not. R. Astron. Soc., 510, 3222-3235 (2022/March-1)

Influence of Comptonization region over the ambiance of accretion disc in active galactic nucleus.

SRIRAM K., NOUR D. and CHOI C.S.

Abstract (from CDS):

Understanding the radiative and physical structures of inner region of a few 100 pc of active galactic nucleus (AGNs) is important to constrain the causes of their activities. Although the X-ray emission from the Comptonization region/corona and the accretion disc regulates the broad-line emission regions and torus structures, the exact mutual dependency is not understood well. We performed correlation studies for X-ray, mid-infrared, and different components of Balmer emission lines for the selected sample of AGNs. Almost 10 different parameters and their interdependencies were explored in order to understand the underlying astrophysics. We found that the X-ray luminosity has a linear dependency on the various components of broad Balmer emission lines (e.g. L_2-10 keV_ ∝L0.78_HβB_) and found a strong dependency on the optical continuum luminosity (L_2-10 keV_ ∝L0.86_5100 Å_). For a selected sample, we also observed a linear dependency between X-ray and mid-infrared luminosity (L_2-10 keV_∝L0.74_6µm_). A break point was observed in our correlation studies for X-ray power-law index, Γ, and mass of black hole at ∼ log (M/M☉) = 8.95. Similarly, the relations between Γ and full width at half-maximum (FWHM) of H α and H β broad components show breaks at FWHM_H α_ = 7642 ± 657 km s–1 and FWHM_H β_ = 7336 ± 650 km s–1. However, more data are required to confine the breaks locations exactly. We noted that Γ and Eddington ratios are negatively correlated to Balmer decrements in our selected sample. We analysed and discussed about the implications of new findings in terms of interaction AGN structures.

Abstract Copyright: © 2021 The Author(s) Published by Oxford University Press on behalf of Royal Astronomical Society

Journal keyword(s): accretion, accretion discs - galaxies: active

Simbad objects: 55

goto Full paper

goto View the references in ADS

Number of rows : 55
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 2MASSI J0058128+160201 Sy1 00 58 12.8425015536 +16 02 01.416593724   17.64 17.17     ~ 38 0
2 Mrk 1014 Sy1 01 59 50.2534701768 +00 23 40.864244784   16.08 15.87     ~ 606 0
3 Z 387-34 Sy1 02 06 15.9896281128 -00 17 29.221733688   15.90 15.50 10.3   ~ 405 0
4 2MASS J02144701-0032504 Sy1 02 14 47.0058705648 -00 32 50.691722568   20.01 19.40     ~ 36 0
5 FBS 0732+396 Sy1 07 36 23.1300646872 +39 26 17.702470932   16.62 16.37     ~ 71 1
6 2MASSI J0816522+425829 Sy1 08 16 52.2494644920 +42 58 29.410758516   17.55 17.27     ~ 38 0
7 Mrk 106 Sy2 09 19 55.3494938448 +55 21 37.128065832   16.34 16.15     ~ 133 0
8 Z 7-13 Sy1 09 37 01.0466933232 +01 05 43.747904040   16.86 16.64     ~ 153 0
9 2MASSI J0946364+205610 Sy1 09 46 36.4256411352 +20 56 10.889574396   18.22 17.81     ~ 31 0
10 LEDA 2149945 Sy1 09 50 48.3803143440 +39 26 50.467298496   16.83 16.73     ~ 216 0
11 LEDA 29208 Sy1 10 04 20.1379926888 +05 13 00.400882728   16.73 16.55     ~ 260 1
12 2MASS J10064257+4122021 Sy1 10 06 42.5789995296 +41 22 01.987335624   17.91 17.45     ~ 33 0
13 4C 13.41 Sy1 10 07 26.0965408440 +12 48 56.184940764   15.81 15.68     ~ 418 2
14 Mrk 142 Sy1 10 25 31.2786898344 +51 40 34.867889004   16.33 16.12     ~ 330 0
15 QSO B1048+342 Sy1 10 51 43.8916339296 +33 59 26.683392840   17.11 16.79     ~ 210 0
16 PG 1049-005 Sy1 10 51 51.4474066944 -00 51 17.707987476   15.98 15.78     ~ 188 0
17 LEDA 3440428 Sy1 10 57 05.4054483024 +58 04 37.463567088   18.00 17.50 17.27 16.85 ~ 49 0
18 LEDA 34449 Sy1 11 17 06.3989076960 +44 13 33.324039480   16.32 16.12     ~ 265 1
19 LEDA 34570 Sy1 11 18 30.2894794680 +40 25 54.068810952   16.34 16.21     ~ 246 0
20 Ton 1388 Sy1 11 19 08.6786220240 +21 19 17.987085948   14.91 14.80     ~ 492 0
21 2MASS J11243917+4201450 Sy1 11 24 39.1797883104 +42 01 45.014547252   16.45 16.28     ~ 175 0
22 [VV2006] J114043.6+532438 QSO 11 40 43.6301707032 +53 24 38.957600520   18.66 18.47     ~ 41 0
23 LB 2136 Bla 11 53 24.46663994 +49 31 08.8301372   17.94 17.66     ~ 529 1
24 Z 243-24 Sy2 11 53 41.7732361680 +46 12 42.174375120   16.24 15.45     ~ 224 0
25 QSO J1204+2754 Bla 12 04 42.1097215992 +27 54 11.869350264   15.64 15.60     ~ 429 0
26 Ton 616 Sy1 12 25 39.5498521752 +24 58 36.382875960   17.35 17.12     ~ 144 1
27 Z 99-79 Sy1 12 32 03.6223710000 +20 09 29.495834136   15.57 15.30     ~ 526 0
28 LBQS 1244+0238 Sy1 12 46 35.2527826632 +02 22 08.782546368   16.57 16.37     ~ 313 0
29 LEDA 45656 Sy1 13 09 47.0031619008 +08 19 48.212362524   16.04 15.89     ~ 412 0
30 Ton 1565 Bla 13 12 17.7526981968 +35 15 21.086467128   15.45 15.64 14.2   ~ 292 1
31 Ton 730 Sy1 13 43 56.7435190440 +25 38 47.638868604   16.48 16.6     ~ 131 0
32 2MASS J13555019+2046144 Sy1 13 55 50.2003306320 +20 46 14.512705140   16.57 16.22     ~ 27 0
33 2MASS J13563279+2103523 Sy1 13 56 32.7981405816 +21 03 52.378155576   15.85 17.07     ~ 104 0
34 2MASS J14025120+2631175 Sy1 14 02 51.1986308568 +26 31 17.554942092   17.52 17.15     ~ 55 1
35 PB 1309 Sy1 14 04 38.7980689872 +43 27 07.452879120   16.12 15.76     ~ 134 0
36 2MASS J14155684+0520296 Sy1 14 15 56.8384440000 +05 20 29.573202120   17.98 17.53     ~ 40 0
37 LEDA 51016 Sy1 14 17 00.8224797456 +44 56 06.336360024   16.93 16.63     ~ 275 0
38 2MASS J14274829+0502220 Sy1 14 27 48.2880747096 +05 02 22.039471788   16.62 16.58     ~ 41 0
39 2MASS J14294306+4747262 Sy1 14 29 43.0739786592 +47 47 26.217623904   17.29 16.97     ~ 195 0
40 2MASS J14464593+4035057 Sy1 14 46 45.9392259288 +40 35 05.797233636   16.28 16.11     ~ 302 0
41 2MASS J14482510+3559467 Sy1 14 48 25.0956799440 +35 59 46.703423580   17.31 17.05     ~ 52 0
42 2MASX J14510879+2709272 Sy1 14 51 08.7647938560 +27 09 26.962707132   15.01 15.01     ~ 239 0
43 2MASS J14560866+2750088 Sy1 14 56 08.6523733512 +27 50 08.716110072   17.63 17.43     ~ 34 0
44 MCG+10-21-041 Sy2 14 59 01.3509434880 +61 13 53.543653608   17.36 16.78     ~ 36 0
45 LEDA 54782 Sy1 15 21 14.2570766112 +22 27 43.827693336   16.09 16.09     ~ 142 0
46 Mrk 290 Sy1 15 35 52.4031021552 +57 54 09.515660508   15.55 15.27     ~ 575 0
47 2MASS J15430778+1937518 Sy1 15 43 07.7793597696 +19 37 51.746235348   17.61 17.33     ~ 36 0
48 ICRF J154743.5+205216 Sy1 15 47 43.5376371336 +20 52 16.612810320   16.80 16.69 15.70   ~ 521 1
49 LEDA 56356 Sy1 15 54 44.5798403976 +08 22 21.412038576   16.38 16.16     ~ 132 0
50 2MASS J15593611+5442037 Sy1 15 59 36.1411435704 +54 42 03.803388336   18.82 18.49     ~ 36 0
51 Ton 256 Sy1 16 14 13.2050129832 +26 04 16.221218880   16.06 16.50     ~ 282 1
52 2MASS J16345982+2049361 Sy1 16 34 59.8237047264 +20 49 36.117825348   18.54 17.91     ~ 42 0
53 RX J1712.1+5847 Sy1 17 12 07.4351879616 +58 47 54.448393200   18.29 18.12 17.76   ~ 63 1
54 2MASS J22360767+1343554 Sy1 22 36 07.6824548136 +13 43 55.360914636   16.48 16.34     ~ 170 0
55 4C -01.61 BLL 23 51 56.1224889360 -01 09 13.315371768   16.83 16.59     ~ 380 1

To bookmark this query, right click on this link: simbad:objects in 2022MNRAS.510.3222S and select 'bookmark this link' or equivalent in the popup menu