2022MNRAS.514.5607O


Query : 2022MNRAS.514.5607O

2022MNRAS.514.5607O - Mon. Not. R. Astron. Soc., 514, 5607-5624 (2022/August-3)

Evidence of jet-induced optical microvariability in radio-loud narrow-line Seyfert 1 galaxies.

OJHA V., JHA V.K., CHAND H. and SINGH V.

Abstract (from CDS):

To quantify the role of radio jets for Intra-Night Optical Variability (INOV) in radio-loud narrow-line Seyfert 1 (RLNLSy1) galaxies, we report the first systematic comparative INOV study of 23 RLNLSy1 galaxies, with 15 RLNLSy1s having confirmed detection of jets (jetted) and the remaining 8 RLNLSy1s having no detection of jets (non-jetted) based on their Very Long Baseline Array observations. We have monitored these two samples, respectively, in 37 and 16 sessions of a minimum 3-h duration each. Based upon Fη-test at 99 per cent confidence level with a typical INOV amplitude (ψ) detection threshold of >3 per cent, we find the INOV duty cycles (DC) of 12 per cent for the sample of jetted RLNLSy1s, however, none of the sources showed INOV in the sample of non-jetted RLNLSy1s. Among the jetted RLNLSy1s, we find that the DC for jetted γ-ray detected (γ-ray) RLNLSy1s is found to be 34 per cent in contrast to null INOV detection in the case of non-γ-ray RLNLSy1s. It suggests that instead of the mere presence of a jet, relativistic beaming plays a significant role for INOV in the case of low-luminous high accreting AGNs, such as NLSy1s, in which dilution of the AGN's non-thermal optical emission by the (much steadier) optical emission contributed by the nuclear accretion disc is quite likely. Our study of jetted γ-ray RLNLSy1s shows more frequent INOV detection for sources with higher apparent jet speed. Further, our results also suggest that among the NLSy1s, only jetted γ-ray RNLSy1 galaxies DC approach blazar-like DC.

Abstract Copyright: © 2022 The Author(s) Published by Oxford University Press on behalf of Royal Astronomical Society

Journal keyword(s): methods: data analysis - techniques: photometric - galaxies: active - galaxies: Seyfert - galaxies: spiral - gamma-rays: galaxies

Simbad objects: 23

goto Full paper

goto View the references in ADS

Number of rows : 23
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 6C 032130+340016 BLL 03 24 41.1612813408 +34 10 45.857918460     15.72 13.1   ~ 314 1
2 QSO J0814+5609 QSO 08 14 32.1162400824 +56 09 56.686925448   18.30 18.11     ~ 55 1
3 QSO J0849+5108 BLL 08 49 57.97685916 +51 08 29.0238146   19.37 18.78 17.79   ~ 270 2
4 SDSS J085001.16+462600.5 Sy1 08 50 01.1692673952 +46 26 00.568091904   19.55 19.18     ~ 40 1
5 2MASS J09022718+0443088 Sy1 09 02 27.1589566512 +04 43 09.590616912   19.46 19.12     ~ 41 1
6 QSO J0948+0022 Bla 09 48 57.32005819 +00 22 25.5596984   18.85 18.61 18.17   ~ 350 2
7 QSO J0953+2836 Sy1 09 53 17.1013747608 +28 36 01.574452728   19.46 19.29     ~ 40 0
8 2QZ J103727.4+003634 Sy1 10 37 27.4519322304 +00 36 35.614322496   20.16 19.80     ~ 37 0
9 54P 31 Sy1 10 47 32.6885836752 +47 25 32.035467072   19.24 18.95     ~ 67 1
10 FIRST J111005.0+365336 Sy1 11 10 05.0364218064 +36 53 36.320648064   21.09 20.88     ~ 34 1
11 2MASS J11382454+3653278 Sy1 11 38 24.5426717880 +36 53 27.123842904   20.11 19.50     ~ 29 1
12 2MASS J12001408-0046386 BLL 12 00 14.0828791800 -00 46 38.728893612   18.53 18.18 17.68   ~ 46 0
13 4C 04.42 Bla 12 22 22.54962606 +04 13 15.7760715   17.88 17.98 17.06   ~ 354 1
14 PB 4215 Sy1 12 46 34.6524231888 +02 38 09.106661148   18.74 18.46     ~ 55 1
15 6C 130312+513213 Sy1 13 05 22.7454747504 +51 16 40.206559080   17.65 17.40     ~ 62 1
16 ICRF J142114.0+282452 Sy1 14 21 14.0555965344 +28 24 52.785191124   18.22 18.07     ~ 32 1
17 6C 144133+473846 QSO 14 43 18.5610671304 +47 25 56.676226944   18.61 18.48     ~ 54 1
18 QSO J1505+0326 Bla 15 05 06.47716039 +03 26 30.8125704   19.02 18.62 17.72   ~ 278 1
19 7C 154622.8+352013 Bla 15 48 17.9178497040 +35 11 28.062838536   18.49 18.33 18.4   ~ 68 1
20 2MASX J16332357+4718588 Sy1 16 33 23.5812109560 +47 18 58.936241628   17.77 17.35     ~ 88 1
21 QSO J1634+4809 Sy1 16 34 01.9380790392 +48 09 40.115907108   19.91 19.54     ~ 39 0
22 QSO J1644+2619 Bla 16 44 42.5339200680 +26 19 13.227002976   18.80 18.42     ~ 114 1
23 6C 170204+454510 Sy1 17 03 30.3824218008 +45 40 47.166180564   16.0       ~ 170 2

To bookmark this query, right click on this link: simbad:objects in 2022MNRAS.514.5607O and select 'bookmark this link' or equivalent in the popup menu