2023A&A...675A..89D


Query : 2023A&A...675A..89D

2023A&A...675A..89D - Astronomy and Astrophysics, volume 675A89 (2023/7-1)

The multiplicity fraction in 202 open clusters from Gaia.

DONADA J., ANDERS F., JORDI C., MASANA E., GIELES M., PERREN G.I., BALAGUER-NUNEZ L., CASTRO-GINARD A., CANTAT-GAUDIN T. and CASAMIQUELA L.

Abstract (from CDS):

In this study, we estimate the fraction of binaries with high mass ratios for 202 open clusters in the extended solar neighbourhood (closer than 1.5 kpc from the Sun). This is one of the largest homogeneous catalogues of multiplicity fractions in open clusters to date, including the unresolved and total (close-binary) multiplicity fractions of main-sequence systems with mass ratio greater than $ 0.6_{ -0.15}^{+0.05} $. The unresolved multiplicity fractions were estimated applying a flexible mixture model to the observed Gaia colour-magnitude diagrams of the open clusters. Then we used custom Gaia simulations to account for the resolved systems and derived the total multiplicity fractions. The studied open clusters have ages between 6.6 Myr and 3.0 Gyr and total high-mass-ratio multiplicity fractions between 6% and 80%, with a median of 18%. The multiplicity fractions increase with the mass of the primary star, as expected. The average multiplicity fraction per cluster displays an overall decreasing trend with the open cluster age up to ages about 100 Myr, above which the trend increases. Our simulations show that most of this trend is caused by complex selection effects (introduced by the mass dependence of the multiplicity fraction and the magnitude limit of our sample). Furthermore, the multiplicity fraction is not significantly correlated with the clusters' position in the Galaxy. The spread in multiplicity fraction decreases significantly with the number of cluster members (used as a proxy for cluster mass). We also find that the multiplicity fraction decreases with metallicity, in line with recent studies using field stars.

Abstract Copyright: © The Authors 2023

Journal keyword(s): open clusters and associations: general - Galaxy: evolution - solar neighborhood - methods: data analysis - methods: statistical - binaries: general

VizieR on-line data: <Available at CDS (J/A+A/675/A89): catalog.dat>

Simbad objects: 210

goto Full paper

goto View the references in ADS

Number of rows : 210
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 Cl Blanco 1 OpC 00 03 04.1 -29 48 55           ~ 380 0
2 UBC 183 OpC 00 19 59.7 +55 43 15           ~ 23 0
3 UBC 2 OpC 00 22 49.3 +46 34 21           ~ 13 0
4 NGC 188 OpC 00 47 14.8 +85 14 42           ~ 990 0
5 Cl Alessi 1 OpC 00 53 31.9 +49 32 18           ~ 62 0
6 UBC 193 OpC 02 00 45.9 +43 52 03           ~ 17 0
7 [CKS2019] COIN-Gaia 8 OpC 02 36 19.1 +50 02 00           ~ 19 0
8 NGC 1039 OpC 02 42 09.1 +42 44 02           ~ 467 0
9 NGC 1027 OpC 02 42 38.2 +61 36 49   7.28 6.7     ~ 109 0
10 UPK 305 OpC 02 43 50.8 +39 44 39           ~ 18 0
11 UPK 303 OpC 02 44 48.4 +40 15 41           ~ 22 0
12 Cl Trumpler 3 OpC 03 12 00.3 +63 12 35     7.0     ~ 57 0
13 Cl Stock 23 OpC 03 16 03.0 +60 19 52           ~ 54 0
14 [KPR2005] 10 OpC 03 26 46.1 +35 02 55           ~ 39 0
15 Cl Alessi 13 OpC 03 27 32.7 -35 50 45           ~ 92 0
16 [KPR2005] 11 OpC 03 32 18.3 +44 51 57           ~ 48 0
17 Cl Melotte 22 OpC 03 46 38.0 +24 10 41           ~ 3679 0
18 UBC 4 OpC 04 04 19.3 +35 17 22           ~ 18 0
19 NAME HIP 21974 Cluster OpC 04 37 00.6 +71 16 52           ~ 62 0
20 Cl Alessi 96 OpC 05 02 07.1 +37 30 41           ~ 30 0
21 NGC 1805 GlC 05 02 21.690 -66 06 39.43           ~ 115 0
22 UPK 385 OpC 05 03 07.2 +12 58 17           ~ 18 0
23 NGC 1818 GlC 05 04 13.300 -66 26 05.47           ~ 279 0
24 NGC 1758 OpC 05 04 42.8 +23 48 43           ~ 61 0
25 [CKS2019] COIN-Gaia 12 OpC 05 16 45.9 +41 42 04           ~ 22 0
26 NGC 1901 OpC 05 18 45.8 -68 09 13           ~ 123 0
27 NAME LMC G 05 23 34.6 -69 45 22     0.4     ~ 19090 0
28 NAME 25 Ori Group OpC 05 24 50.9 +01 41 38           ~ 195 1
29 [KPR2005] 19 OpC 05 28 06.0 -01 56 32           ~ 75 0
30 [KPR2005] 21 OpC 05 28 26.6 +03 33 00           ~ 75 0
31 [CKS2019] COIN-Gaia 19 OpC 05 28 56.0 +34 17 52           ~ 16 0
32 UBC 17b OpC 05 32 54.9 -01 41 18           ~ 22 0
33 [CKS2019] COIN-Gaia 13 OpC 05 33 24.9 +42 00 58           ~ 39 0
34 UBC 17a OpC 05 34 05.7 -01 25 38           ~ 25 0
35 NGC 1981 OpC 05 35 24.4 -04 29 58     4.2     ~ 99 0
36 UBC 8 OpC 05 37 27.6 +57 07 48           ~ 23 0
37 Cl Stock 10 OpC 05 39 30.6 +37 49 20           ~ 59 0
38 NAME lambda Orion South Group OpC 05 44 15.0 +07 01 10           ~ 14 0
39 [CKS2019] COIN-Gaia 23 OpC 05 49 44.8 +27 00 43           ~ 18 0
40 M 37 OpC 05 52 18.6 +32 32 36           ~ 436 0
41 UPK 422 OpC 05 52 26.0 -07 33 31           ~ 21 0
42 NGC 2184 OpC 06 06 49.8 -02 02 22           ~ 49 1
43 NGC 2169 OpC 06 08 31.0 +13 57 46   5.99 5.9     ~ 173 0
44 UPK 445 OpC 06 09 31.7 -15 03 10           ~ 12 0
45 Cl Ferrero 11 OpC 06 14 37.5 +00 38 41           ~ 28 0
46 [FSR2007] 0746 OpC 06 20 14.8 +46 43 12           ~ 46 0
47 UPK 381 OpC 06 21 41.7 +29 11 48           ~ 15 0
48 [BDS2003] 91 OpC 06 25 16.6 -10 33 07           ~ 19 0
49 NGC 2232 OpC 06 27 45.6 -04 44 26           ~ 212 0
50 UPK 442 OpC 06 34 07.8 -11 46 35           ~ 10 0
51 UPK 436 OpC 06 40 52.6 -08 07 21           ~ 13 0
52 M 41 OpC 06 46 03.1 -20 43 07   4.89 4.5     ~ 308 0
53 UPK 350 OpC 06 46 47.9 +48 48 54           ~ 17 0
54 NGC 2281 OpC 06 48 19.7 +41 02 35   6.05 5.4     ~ 182 0
55 NGC 2301 OpC 06 51 51.0 +00 28 35   6.30 6.0     ~ 173 0
56 UPK 433 OpC 06 53 27.3 -05 39 56           ~ 12 0
57 UPK 524 OpC 07 00 57.3 -54 16 50           ~ 15 0
58 Cl Alessi 33 OpC 07 02 42.6 -26 29 21           ~ 40 0
59 Cl Alessi 36 OpC 07 06 57.9 -37 43 27           ~ 38 0
60 Cl Gulliver 21 OpC 07 08 04.8 -25 25 20           ~ 33 0
61 Cl Alessi 21 OpC 07 10 50.3 -09 34 19           ~ 49 0
62 UPK 470 OpC 07 13 29.2 -19 27 28           ~ 9 0
63 Cl Collinder 132 OpC 07 13 55.4 -30 41 55     3.6     ~ 78 0
64 NGC 2353 OpC 07 14 34.0 -10 15 11   7.30 7.1     ~ 114 0
65 UPK 429 OpC 07 15 39.5 -00 51 01           ~ 15 0
66 Cl Alessi 3 OpC 07 16 40.0 -46 16 35           ~ 71 0
67 NGC 2358 OpC 07 17 02.6 -17 08 44           ~ 44 1
68 UPK 452 OpC 07 17 49.3 -11 43 15           ~ 13 0
69 Cl Collinder 140 OpC 07 23 23.9 -31 58 15           ~ 154 0
70 NGC 2374 OpC 07 24 02.3 -13 15 12   8.46 8.0     ~ 63 0
71 NGC 2422 OpC 07 36 35.8 -14 30 15           ~ 275 0
72 Cl Ruprecht 26 OpC 07 37 03.0 -15 35 40           ~ 41 0
73 NGC 2423 OpC 07 37 11.3 -13 51 45           ~ 175 0
74 UPK 540 OpC 07 38 56.7 -58 39 20           ~ 15 0
75 Cl Haffner 13 OpC 07 40 54.3 -30 02 52           ~ 59 0
76 UPK 526 OpC 07 41 21.2 -52 47 50           ~ 9 0
77 NGC 2448 OpC 07 44 21.4 -24 53 39           ~ 47 1
78 NGC 2451B OpC 07 44 22.6 -37 53 00           ~ 125 0
79 NAME Herschel 1 OpC 07 46 45.7 +00 09 45           ~ 50 0
80 [KPR2005] 42 OpC 07 52 46.8 -53 02 03           ~ 35 0
81 ESO 123-26 OpC 07 52 50.7 -60 20 25           ~ 32 0
82 UPK 467 OpC 08 05 01.4 -11 27 23           ~ 15 0
83 NGC 2527 OpC 08 05 02.4 -28 07 06   6.81 6.5     ~ 119 0
84 NGC 2547 OpC 08 10 01.5 -49 12 08           ~ 445 0
85 NGC 2539 OpC 08 10 39.1 -12 49 52   7.05 6.5     ~ 164 0
86 Cl Gulliver 2 OpC 08 11 36.5 -37 23 51           ~ 18 0
87 Cl Gulliver 10 OpC 08 12 09.7 -38 41 34           ~ 18 0
88 NGC 2546 OpC 08 12 39.8 -37 39 34   6.46 6.3     ~ 125 0
89 NGC 2548 OpC 08 13 34.0 -05 43 11           ~ 227 0
90 UPK 533 OpC 08 13 47.7 -52 26 50           ~ 17 0
91 Cl VDBH 23 OpC 08 14 02.5 -36 18 23           ~ 55 0
92 UPK 537 OpC 08 26 38.7 -52 11 36           ~ 13 0
93 Cl Gulliver 9 OpC 08 27 56.4 -47 47 37           ~ 31 0
94 UPK 535 OpC 08 28 30.0 -50 53 14           ~ 15 0
95 UBC 242 OpC 08 29 48.5 -41 18 15           ~ 14 0
96 Cl Pismis 4 OpC 08 35 09.6 -44 25 26   6.16 5.9     ~ 83 0
97 [LP2019] 2219 OpC 08 43 08.8 -45 46 58           ~ 11 0
98 UPK 545 OpC 08 43 48.3 -58 34 44           ~ 24 0
99 Teutsch 38 OpC 08 46 23.5 -38 03 07           ~ 19 0
100 NGC 2669 OpC 08 46 29.5 -52 55 05   6.35 6.1     ~ 81 0
101 NGC 2682 OpC 08 51 23.5 +11 48 54           ~ 2528 0
102 UPK 528 OpC 09 08 20.3 -43 20 59           ~ 18 0
103 UBC 260 OpC 09 21 19.3 -69 43 40           ~ 11 0
104 NGC 2910 OpC 09 30 34.9 -52 54 43   7.49 7.2     ~ 64 0
105 NGC 2925 OpC 09 33 15.7 -53 24 39     8.3     ~ 80 0
106 Cl Turner 5 OpC 09 34 04.0 -36 26 03           ~ 48 0
107 Cl Ruprecht 161 OpC 10 09 49.2 -61 16 09           ~ 44 0
108 [KPR2005] 58 OpC 10 14 01.8 -55 06 13           ~ 53 0
109 NGC 3228 OpC 10 21 34.1 -51 45 39           ~ 98 0
110 UPK 560 OpC 10 32 02.1 -44 26 28           ~ 16 0
111 [PKV98] HIP 51688 OpC 10 34 25.9 -47 10 58           ~ 18 0
112 UPK 567 OpC 10 43 50.2 -67 27 22           ~ 14 0
113 Cl Ruprecht 91 OpC 10 47 45.3 -57 29 41           ~ 51 0
114 UPK 562 OpC 11 03 39.5 -57 00 18           ~ 12 0
115 Cl Ruprecht 98 OpC 11 59 32.8 -64 31 32           ~ 65 0
116 [KPR2005] 68 OpC 11 59 54.6 -60 39 59           ~ 38 0
117 ESO 130-6 OpC 12 07 54.8 -59 18 58           ~ 36 0
118 Cl Melotte 111 OpC 12 11 54.9 +25 16 36           ~ 520 0
119 UPK 579 OpC 12 52 15.4 -50 33 56           ~ 14 0
120 UPK 587 OpC 13 23 49.1 -49 54 15           ~ 13 0
121 Cl Trumpler 21 OpC 13 32 17.9 -62 47 28   7.78 7.7     ~ 62 0
122 Cl Platais 10 OpC 13 41 55.8 -59 12 31           ~ 52 0
123 NGC 5460 OpC 14 07 21.6 -48 16 48   5.85 5.6     ~ 111 0
124 Cl Lynga 2 OpC 14 24 23.9 -61 19 34   6.65 6.4     ~ 78 0
125 Cl Alessi 6 OpC 14 40 08.8 -66 07 35           ~ 47 0
126 Cl VDBH 164 OpC 14 49 10.8 -66 24 23           ~ 58 0
127 UPK 607 OpC 15 00 18.5 -57 09 55           ~ 9 0
128 Cl Alessi 8 OpC 15 29 54.2 -51 13 22           ~ 41 0
129 UBC 304 OpC 15 38 07.8 -65 58 16           ~ 17 0
130 UBC 5 OpC 15 54 31.1 -47 35 55           ~ 13 0
131 UPK 626 OpC 15 58 53.6 -50 22 58           ~ 13 0
132 NGC 6025 OpC 16 03 09.4 -60 26 59           ~ 117 0
133 NGC 6087 OpC 16 18 55.7 -57 53 32           ~ 198 0
134 Cl Collinder 299 OpC 16 19 22.0 -54 55 22           ~ 49 0
135 UBC 11 OpC 16 26 34.2 -59 47 57           ~ 14 0
136 UPK 644 OpC 16 36 48.3 -31 23 22           ~ 11 0
137 NGC 6204 OpC 16 46 09.1 -47 01 29   8.51 8.2     ~ 139 0
138 [KPR2005] 85 OpC 16 47 30.1 -45 32 37           ~ 38 0
139 UPK 612 OpC 16 52 58.3 -67 52 50           ~ 31 0
140 UPK 624 OpC 16 56 05.7 -60 25 33           ~ 15 0
141 NGC 6249 OpC 16 57 45.5 -44 48 58   8.72 8.2     ~ 61 0
142 NGC 6250 OpC 16 57 55.2 -45 56 48   6.14 5.9     ~ 89 0
143 [KPR2005] 86 OpC 17 01 37.4 -59 00 10           ~ 37 0
144 NGC 6322 OpC 17 18 28.3 -42 56 39           ~ 68 0
145 Cl Alessi 24 OpC 17 23 12.7 -62 39 53           ~ 45 0
146 [KPR2005] 90 OpC 17 38 55.7 -34 47 06           ~ 32 0
147 NGC 6405 OpC 17 40 14.5 -32 14 16           ~ 235 0
148 NGC 6416 OpC 17 44 06.6 -32 21 21           ~ 70 0
149 Cl Alessi 9 OpC 17 44 16.5 -47 03 45           ~ 66 0
150 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 16269 0
151 NGC 6425 OpC 17 46 55.2 -31 29 57   7.90 7.2     ~ 75 0
152 M 23 OpC 17 56 56.2 -18 58 21           ~ 144 0
153 NGC 6561 OpC 18 10 35.4 -16 44 11           ~ 35 0
154 UPK 5 OpC 18 13 06.4 -18 22 09           ~ 15 0
155 Cl Gulliver 20 OpC 18 14 43.9 +11 02 05           ~ 29 0
156 Cl Alessi 19 OpC 18 19 02.4 +12 20 50           ~ 45 0
157 Cl Mamajek 4 OpC 18 25 52.5 -50 39 31           ~ 44 0
158 UPK 654 OpC 18 28 55.1 -34 50 34           ~ 13 0
159 UBC 32 OpC 18 37 30.4 -14 10 19           ~ 20 0
160 IC 4756 OpC 18 38 39.0 +05 26 14           ~ 274 0
161 UPK 33 OpC 18 40 11.5 -04 15 49           ~ 12 0
162 [KPR2005] 99 OpC 18 48 40.8 -18 27 04           ~ 42 0
163 Cl Ruprecht 145 OpC 18 50 41.0 -18 16 24           ~ 50 0
164 UPK 26 OpC 18 53 49.0 -09 47 24           ~ 9 0
165 NAME del Lyr Cluster OpC 18 54 11.2 +36 53 54   4.58 3.8     ~ 97 0
166 Cl Alessi 62 OpC 18 56 10.0 +21 34 57           ~ 44 0
167 UBC 26 OpC 19 01 26.8 +21 57 21           ~ 11 0
168 UBC 1 OpC 19 11 53.8 +56 51 19           ~ 26 0
169 [KPR2005] 101 OpC 19 13 29.5 +36 19 29           ~ 48 0
170 UPK 53 OpC 19 14 13.3 +14 24 50           ~ 15 0
171 UBC 98 OpC 19 15 29.5 -22 05 45           ~ 17 0
172 NGC 6774 OpC 19 16 17.6 -16 20 45           ~ 258 0
173 NGC 6793 OpC 19 23 16.4 +22 08 54           ~ 53 0
174 NGC 6800 OpC 19 26 50.5 +25 06 24           ~ 40 0
175 UPK 40 OpC 19 30 06.4 -06 37 29           ~ 14 0
176 Cl Gulliver 28 OpC 19 34 26.6 +18 05 09           ~ 20 0
177 Teutsch 35 OpC 19 36 32.1 +35 45 00           ~ 44 0
178 UPK 46 OpC 19 38 41.6 -01 19 33           ~ 11 0
179 [KPR2005] 105 OpC 19 42 25.1 +27 22 42           ~ 48 0
180 UPK 82 OpC 19 53 11.5 +26 21 42           ~ 23 0
181 [KPR2005] 108 OpC 19 53 21.3 +39 21 24           ~ 38 0
182 UPK 90 OpC 19 58 45.2 +28 26 19           ~ 10 0
183 Cl Alessi 10 OpC 20 04 51.3 -10 31 20           ~ 50 0
184 Cl Roslund 5 OpC 20 10 30.5 +33 46 04           ~ 62 0
185 [KPR2005] 111 OpC 20 11 31.0 +37 30 18           ~ 38 0
186 RSG 5 OpC 20 14 13.9 +45 34 26           ~ 43 0
187 UBC 131 OpC 20 40 57.7 +20 09 20           ~ 18 0
188 Cl Alessi 12 OpC 20 43 27.0 +23 51 12           ~ 57 0
189 NGC 6991 OpC 20 54 31.8 +47 23 26           ~ 77 2
190 UPK 51 OpC 20 56 27.8 -06 34 46           ~ 16 0
191 [KPR2005] 113 OpC 21 11 54.5 +38 44 19           ~ 49 0
192 NGC 7063 OpC 21 24 30.2 +36 29 45   7.32 7.0     ~ 99 0
193 UPK 136 OpC 21 30 42.9 +43 19 40           ~ 13 0
194 NGC 7092 OpC 21 31 04.0 +48 17 47           ~ 245 0
195 UBC 167 OpC 21 39 08.6 +62 19 55           ~ 9 0
196 UBC 10a OpC 21 39 24.2 +62 16 02           ~ 13 0
197 [KPR2005] 114 OpC 21 40 11.1 +54 01 01           ~ 41 0
198 UBC 150 OpC 21 42 29.4 +37 29 22           ~ 11 0
199 NGC 7209 OpC 22 04 50.7 +46 30 11   8.24 7.7     ~ 144 0
200 UBC 168 OpC 22 09 52.1 +57 31 18           ~ 10 0
201 NGC 7243 OpC 22 15 16.0 +49 50 07   6.54 6.4     ~ 133 0
202 UPK 167 OpC 22 28 29.7 +49 49 56           ~ 13 0
203 [FSR2007] 0398 OpC 22 36 29.8 +64 09 10           ~ 25 0
204 UPK 166 OpC 22 36 52.1 +46 58 20           ~ 12 0
205 [KPR2005] 123 OpC 22 42 14.8 +54 00 20           ~ 49 0
206 Cl Alessi 37 OpC 22 47 46.1 +46 25 16           ~ 50 0
207 UBC 178 OpC 23 04 45.3 +63 21 19           ~ 11 0
208 UBC 171 OpC 23 05 38.0 +49 23 11           ~ 18 0
209 [KPR2005] 127 OpC 23 09 14.3 +64 59 56           ~ 51 0
210 Cl Stock 12 OpC 23 35 40.6 +52 40 19           ~ 56 0

To bookmark this query, right click on this link: simbad:objects in 2023A&A...675A..89D and select 'bookmark this link' or equivalent in the popup menu