|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 2025ApJ...990...16S |
2025ApJ...990...16S - Astrophys. J., 990, 16 (2025/September-1)
The Complex Multiwavelength Morphology of the Peculiar Compact Galaxy Group IC 2431.
SMITH B.J., SORIA R., SWARTZ D.A., GIROUX M.L., STRUCK C. and URQUHART R.
Abstract (from CDS):
Abstract Copyright: © 2025. The Author(s). Published by the American Astronomical Society.
Journal keyword(s): Active galactic nuclei - Galaxy groups - AGN host galaxies - Starburst galaxies
Status at CDS : All or part of tables of objects could be ingested in SIMBAD with priority 2.
Simbad objects: 24
| Number of rows : 24 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z 477-40 | LIN | 00 01 38.3220061296 | +23 29 01.190922432 | 13.2 | ~ | 159 | 1 | ||||
| 2 | NAME UGC 12914/5 Bridge | PoG | 00 01 40 | +23 29.3 | ~ | 9 | 0 | |||||
| 3 | NAME Taffy System | PaG | 00 01 40.12 | +23 29 23.0 | ~ | 63 | 1 | |||||
| 4 | Z 477-41 | GiP | 00 01 41.937 | +23 29 45.20 | 13.9 | ~ | 127 | 1 | ||||
| 5 | [BWE2015] NGC 55 119 | ULX | 00 15 28.89 | -39 13 18.8 | ~ | 73 | 0 | |||||
| 6 | MCG-06-02-022a | EmG | 00 37 41.1133192392 | -33 42 58.515101748 | 19.26 | 18.52 | ~ | 314 | 1 | |||
| 7 | [LB2005] NGC 247 X2 | X | 00 47 04.00 | -20 47 45.7 | ~ | 43 | 0 | |||||
| 8 | IC 1623 | IG | 01 07 47.24 | -17 30 25.0 | 15 | ~ | 338 | 2 | ||||
| 9 | LEDA 200245 | G | 09 04 34.5548855544 | +14 35 52.329312456 | ~ | 11 | 0 | |||||
| 10 | 2MASS J09043464+1435432 | G | 09 04 34.6194971053 | +14 35 42.919829820 | ~ | 4 | 0 | |||||
| 11 | IC 2431 | IG | 09 04 34.62175 | +14 35 41.2881 | ~ | 45 | 1 | |||||
| 12 | SDSS J090434.78+143545.8 | PoG | 09 04 34.788 | +14 35 45.86 | ~ | 3 | 0 | |||||
| 13 | LEDA 200246 | G | 09 04 34.8208307688 | +14 35 36.345771276 | ~ | 16 | 0 | |||||
| 14 | SDSSCGB 6 | CGG | 09 04 34.9 | +14 35 42 | ~ | 5 | 0 | |||||
| 15 | HCG 57 | CGG | 11 37 50.5 | +21 59 06 | 15.4 | ~ | 87 | 1 | ||||
| 16 | NGC 4410 | LIN | 12 26 28.2946646976 | +09 01 11.500520016 | 13.6 | 13.20 | ~ | 119 | 1 | |||
| 17 | HCG 62 | CGG | 12 53 05.6 | -09 12 21 | ~ | 313 | 0 | |||||
| 18 | NAME Centaurus A | BLL | 13 25 27.61521044 | -43 01 08.8050291 | 8.18 | 6.84 | 6.66 | ~ | 4774 | 3 | ||
| 19 | NGC 6240 | Sy2 | 16 52 58.9 | +02 24 03 | 14.31 | 13.37 | ~ | 1734 | 2 | |||
| 20 | LEDA 60189 | LIN | 17 23 21.96264 | -00 17 00.8088 | 15.1 | ~ | 454 | 0 | ||||
| 21 | ESO 286-19 | LIN | 20 58 26.8183783008 | -42 38 59.411838156 | 14.79 | 14.79 | 14.20 | ~ | 318 | 0 | ||
| 22 | NAME Stephan's Quintet | CGG | 22 35 57.5 | +33 57 36 | ~ | 480 | 1 | |||||
| 23 | NGC 7319 | Sy2 | 22 36 03.602 | +33 58 33.18 | 14.57 | 13.53 | 12.65 | ~ | 325 | 0 | ||
| 24 | ESO 148-2 | Sy2 | 23 15 46.76280 | -59 03 15.6924 | 14.94 | 14.73 | 13.95 | ~ | 289 | 1 |
To bookmark this query, right click on this link: simbad:objects in 2025ApJ...990...16S and select 'bookmark this link' or equivalent in the popup menu